Southwestern vs. Rio Hondo
@ Cerritos
10/23/2021 at 3:00 PM
@ Cerritos
10/23/2021 at 3:00 PM
|
Southwestern
14 |
Rio Hondo
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (,) | 5 | 5 | 1 | 3 | 14 |
| Rio Hondo (,) | 2 | 0 | 2 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southwestern | Rio Hondo | ||
| Rio Hondo | 07:16 | UP - Amera Elsayed (Joslyn Larson ) | 0 | 1 |
| Rio Hondo | 03:34 | UP - Amera Elsayed (Joslyn Larson ) | 0 | 2 |
| Southwestern | 00:00 | Jasmyn Austin (unassisted) | 1 | 2 |
| Southwestern | 00:00 | Tess Johnson ("Yolanda ""Unique""" Plata ) | 2 | 2 |
| Southwestern | 00:00 | Monique Beas (Savannah Collum Collum ) | 3 | 2 |
| Southwestern | 00:00 | Jasmyn Austin (Tess Johnson ) | 4 | 2 |
| Southwestern | 00:00 | Aryel Austin (Lauren Rockwell ) | 5 | 2 |
| -- 2nd -- | Southwestern | Rio Hondo | ||
| Southwestern | 00:00 | Savannah Collum Collum (unassisted) | 6 | 2 |
| Southwestern | 00:00 | Jasmyn Austin (unassisted) | 7 | 2 |
| Southwestern | 00:00 | Lauren Rockwell (unassisted) | 8 | 2 |
| Southwestern | 00:00 | Savannah Collum Collum (unassisted) | 9 | 2 |
| Southwestern | 00:00 | Jasmyn Austin (Julissa Diaz ) | 10 | 2 |
| -- 3rd -- | Southwestern | Rio Hondo | ||
| Rio Hondo | 04:44 | Joslyn Larson (Aliza Montenegro ) | 10 | 3 |
| Rio Hondo | 00:36 | Joslyn Larson (unassisted) | 10 | 4 |
| Southwestern | 00:00 | Savannah Collum Collum (Brianna Jones ) | 11 | 4 |
| -- 4th -- | Southwestern | Rio Hondo | ||
| Southwestern | 00:00 | Tess Johnson (Aryel Austin ) | 12 | 4 |
| Southwestern | 00:00 | Jasmyn Austin (Lauren Rockwell ) | 13 | 4 |
| Southwestern | 00:00 | Tess Johnson (Jasmyn Austin ) | 14 | 4 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josie Fialko * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Monique Beas * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | "Yolanda ""Unique""" Plata | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Savannah Collum Collum | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tess Johnson * | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 9 | Julissa Diaz * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 10 | "Ana ""Sofia""" Bravo Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brianna Jones | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Aryel Austin * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Lauren Rockwell * | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 17 | Emily Toriz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Jasmyn Austin * | 5 | 1 | 0 | 5 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 0 | 19 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Josie Fialko (W, 6-8) | 4 | 4.0 | 1 | 5 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina Orozco * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Amera Elsayed * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | Isabella Ayala * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 9 | Aliza Montenegro * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joslyn Larson * | 2 | 2 | 4 | 0 | 0 | 3 | 0 | |
| 13 | Alexandra Leon * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Ariana Barba * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Isabella Carney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 8 | 6 | 0 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Valentina Orozco (L, 0-0) | 14 | 4.0 | 18 | 32 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 1 |
| Rio Hondo | 0 | 0 | 0 | 0 | 18 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southwestern | 00:00 | Lauren Rockwell | Ejection |
| Southwestern | 00:00 | Julissa Diaz | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Southwestern | 00:00 | Julissa Diaz | Ejection |
| -- 4th -- | |||
| Southwestern | 00:00 | Lauren Rockwell | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Chris Ruiz |
| Starter * |
