Southwestern at Grossmont
@ Chula Vista, CA
11/3/2018 at 09:30 AM
@ Chula Vista, CA
11/3/2018 at 09:30 AM
|
Southwestern
2 |
Grossmont
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (,) | 0 | 1 | 1 | 0 | 2 |
| Grossmont (,) | 7 | 2 | 3 | 0 | 12 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Southwestern | Grossmont | |||
| Grossmont | 00:00 | Kayla Ellis (Cassandra Green ) | 0 | 1 | |
| Grossmont | 00:00 | Cassandra Green (Cassandra Green ) | 0 | 2 | |
| Grossmont | 00:00 | Adriana Hultman (Cassandra Green ) | 0 | 3 | |
| Grossmont | 00:00 | Maria Jimerez (Adriana Hultman ) | 0 | 4 | |
| Grossmont | 00:00 | Maria Jimerez (Cami Raley ) | 0 | 5 | |
| Grossmont | 00:00 | Maria Jimerez (Cami Raley ) | 0 | 6 | |
| Grossmont | 00:00 | Marissa Cadava (Marissa Cadava ) | 0 | 7 | |
| -- 2nd -- | Southwestern | Grossmont | |||
| Southwestern | 00:00 | Team (unassisted) | 1 | 7 | |
| Grossmont | 00:00 | Marissa Cadava (Marissa Cadava ) | 1 | 8 | |
| Grossmont | 00:00 | Bea Schaefefr (Bea Schaefefr ) | 1 | 9 | |
| -- 3rd -- | Southwestern | Grossmont | |||
| Southwestern | 00:00 | Team (unassisted) | 2 | 9 | |
| Grossmont | 00:00 | Grace Martin (Grace Martin ) | 2 | 10 | |
| Grossmont | 00:00 | Grace Martin (unassisted) | 2 | 11 | |
| Grossmont | 00:00 | Grace Martin (unassisted) | 2 | 12 | |
| -- 4th -- | Southwestern | Grossmont | |||
| (no scoring) | |||||
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josie Fiaklo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ayleen Monge * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Aleigha Binda * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Odette Ortega * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Destiny Quinonez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Caitlan Torres * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jasmin-Rushell Glaman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 12 | 4.0 | 20 | 32 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reny Carr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kayla Ellis | 1 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 6 | Cassandra Green * | 1 | 3 | 4 | 1 | 1 | 0 | 0 | |
| 7 | Adriana Hultman * | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Maria Jimerez * | 3 | 0 | 6 | 2 | 0 | 1 | 0 | |
| 10 | Cami Raley * | 0 | 2 | 5 | 4 | 1 | 2 | 0 | |
| 14 | Marissa Cadava | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 18 | Bea Schaeffer | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 21 | Grace Martin * | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 10 | 32 | 7 | 4 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Reny Carr (W, 0-0) | 2 | 4.0 | 15 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 20 |
| Grossmont | 0 | 0 | 0 | 0 | 15 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Grossmont | 00:00 | Maria Jimerez | Ejection |
| Grossmont | 00:00 | Marissa Cadava | Ejection |
| Grossmont | 00:00 | Bea Schaefefr | Ejection |
| -- 3rd -- | |||
| Grossmont | 00:00 | Kayla Ellis | Ejection |
| Grossmont | 00:00 | Bea Schaefefr | Ejection |
| -- 4th -- | |||
| Grossmont | 00:00 | Cami Raley | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Samantha Seiders |
| Starter * |
