Cypress vs. Ventura
@ San Diego, CA
9/28/2018 at 11:30 AM
@ San Diego, CA
9/28/2018 at 11:30 AM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cypress (,) | 4 | 4 | 1 | 2 | 11 |
| Ventura (,) | 2 | 2 | 1 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cypress | Ventura | ||
| Cypress | 06:13 | Josie Miller (Allison Gracia ) | 1 | 0 |
| Ventura | 05:54 | Shaeleigh Russell (Drew Reyes ) | 1 | 1 |
| Cypress | 04:44 | Andrea Corrigan (Sara Morris ) | 2 | 1 |
| Cypress | 02:22 | Sara Morris (Andrea Corrigan ) | 3 | 1 |
| Cypress | 01:00 | Andrea Corrigan (unassisted) | 4 | 1 |
| Ventura | 00:53 | Shaeleigh Russell (Raylynn Lipsky ) | 4 | 2 |
| -- 2nd -- | Cypress | Ventura | ||
| Cypress | 06:55 | Josie Miller (Allison Gracia ) | 5 | 2 |
| Ventura | 05:44 | Cali Iadevaia (Haley Hall ) | 5 | 3 |
| Ventura | 04:56 | Talullah Lund Sidi (Raylynn Lipsky ) | 5 | 4 |
| Cypress | 03:03 | Allison Gracia (Andrea Corrigan ) | 6 | 4 |
| Cypress | 02:22 | Andrea Corrigan (unassisted) | 7 | 4 |
| Cypress | 00:55 | Josie Miller (unassisted) | 8 | 4 |
| -- 3rd -- | Cypress | Ventura | ||
| Ventura | 07:44 | Raylynn Lipsky (Cali Iadevaia ) | 8 | 5 |
| Cypress | 01:33 | Josie Miller (unassisted) | 9 | 5 |
| -- 4th -- | Cypress | Ventura | ||
| Cypress | 04:15 | Josie Miller (Allison Gracia ) | 10 | 5 |
| Cypress | 03:05 | Natasha Velez (Izabella Fusco-Leyvas ) | 11 | 5 |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachelle Addam * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Kaylie Merrill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Josie Miller * | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Allison Gracia * | 1 | 3 | 0 | 3 | 0 | 1 | 0 | |
| 5 | Andrea Corrigan * | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Izabella Fusco-Leyvas | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Suri Berruete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jade Towgood | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Sara Morris * | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Natasha Velez * | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 22 | 0 | 13 | 0 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rachelle Addam (W, 0-0) | 4 | 2.0 | 5 | 9 |
| 1A | Kaylie Merrill | 1 | 2.0 | 7 | 8 |
| Totals | 5 | 4.0 | 12 | 17 | |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Hall * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Sophia Anorga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Shayle Barrus | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |
| 2 | Cali Iadevaia * | 1 | 1 | 7 | 0 | 0 | 0 | 1 | |
| 4 | Shayne Naylor | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 6 | Chloe Golden * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Aryanna Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Drew Reyes * | 0 | 1 | 0 | 10 | 0 | 1 | 0 | |
| 11 | Shaeleigh Russell * | 2 | 0 | 6 | 0 | 0 | 1 | 0 | |
| 12 | Talullah Lund Sidi * | 1 | 0 | 2 | 3 | 0 | 3 | 0 | |
| 13 | Elizabeth Arlington | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Raylynn Lipsky * | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 23 | 14 | 0 | 8 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Haley Hall (L, 0-0) | 7 | 2.0 | 3 | 10 |
| 1A | Sophia Anorga | 2 | 1.0 | 2 | 4 |
| 1B | Shayle Barrus | 2 | 1.0 | 2 | 4 |
| Totals | 11 | 4.0 | 7 | 18 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 0 | 0 | 0 | 0 | 0 |
| Ventura | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 0 | 0 | 0 | 0 | 12 |
| Ventura | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cypress | 00:00 | Brenda Rivera | Penalty |
| Cypress | 00:00 | Josie Miller | Penalty |
| Cypress | 00:00 | Josie Miller | Penalty |
| Cypress | 00:00 | Sara Morris | Penalty |
| Cypress | 00:00 | Sara Morris | Penalty |
| Cypress | 00:00 | Natasha Velez | Penalty |
| Cypress | 00:00 | Natasha Velez | Penalty |
| Ventura | 00:00 | Shayne Naylor | Penalty |
| -- 2nd -- | |||
| Ventura | 00:00 | Drew Reyes | Penalty |
| -- 3rd -- | |||
| Ventura | 00:00 | Shaeleigh Russell | Penalty |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Wes McCurtis |
| Starter * |
