Cuesta vs. Golden West
@ Cerritos
11/8/2018 at 12:45 PM
@ Cerritos
11/8/2018 at 12:45 PM
|
Cuesta
8 |
Golden West
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Cuesta (,) | 0 | 3 | 2 | 3 | 0 | 0 | 8 |
| Golden West (,) | 3 | 2 | 2 | 1 | 0 | 1 | 9 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Cuesta | Golden West | |||
| Golden West | 00:00 | Kylie Stablein (unassisted) | 0 | 1 | |
| Golden West | 00:00 | Kylie Stablein (unassisted) | 0 | 2 | |
| Golden West | 00:00 | Stephanie Offner (unassisted) | 0 | 3 | |
| -- 2nd -- | Cuesta | Golden West | |||
| Cuesta | 00:00 | Faith Archibald (Sadie Emmitt ) | 1 | 3 | |
| Cuesta | 00:00 | Gabi Fabri (Piper Fluegge ) | 2 | 3 | |
| Cuesta | 00:00 | Kylee Wesemann (Elle Kloberdanz ) | 3 | 3 | |
| Golden West | 00:00 | Kourtney Pyle (unassisted) | 3 | 4 | |
| Golden West | 00:00 | Stephanie Offner (unassisted) | 3 | 5 | |
| -- 3rd -- | Cuesta | Golden West | |||
| Cuesta | 00:00 | Faith Archibald (unassisted) | 4 | 5 | |
| Cuesta | 00:00 | Gabi Fabri (unassisted) | 5 | 5 | |
| Golden West | 00:00 | Cam Greer (unassisted) | 5 | 6 | |
| Golden West | 00:00 | Stephanie Offner (unassisted) | 5 | 7 | |
| -- 4th -- | Cuesta | Golden West | |||
| Cuesta | 00:00 | UP - Avery Hunsaker (unassisted) | 6 | 7 | |
| Cuesta | 00:00 | UP - Gabi Fabri (Faith Archibald ) | 7 | 7 | |
| Cuesta | 00:00 | Caitlin Luster (Sofia Terry ) | 8 | 7 | |
| Golden West | 00:00 | Cam Greer (unassisted) | 8 | 8 | |
| -- OT -- | Cuesta | Golden West | |||
| (no scoring) | |||||
| -- 2OT -- | Cuesta | Golden West | |||
| Golden West | 00:00 | Stephanie Offner (unassisted) | 8 | 9 | |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Piper Fluegge * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1A | TIna Bell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Elle Kloberdanz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sofia Terry * | 0 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 6 | Faith Archibald * | 2 | 1 | 3 | 0 | 4 | 0 | 0 | |
| 7 | Ali Marshall | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Gabi Fabri * | 3 | 0 | 9 | 1 | 5 | 3 | 0 | |
| 10 | Avery Hunsaker | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 11 | Caitlin Luster * | 1 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 13 | Victoria Donis | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 16 | Sadie Emmitt * | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 18 | Evy Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Kylee Wesemann * | 1 | 0 | 3 | 0 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 26 | 7 | 23 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Piper Fluegge | 5 | 2.0 | 7 | 12 |
| 1A | TIna Bell (L, 0-0) | 4 | 4.0 | 9 | 13 |
| Totals | 9 | 6.0 | 16 | 25 | |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Jessica Arevalos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brogan Stout * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jessy Hancock * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cam Greer * | 2 | 0 | 5 | 2 | 1 | 1 | 2 | |
| 7 | Kylie Stablein * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Keina Kozai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stephanie Offner * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kourtney Pyle * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 5 | 2 | 1 | 1 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Jessica Arevalos (W, 0-0) | 8 | 6.0 | 10 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Golden West | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 00:00 | Gabi Fabri | Penalty |
| -- 2nd -- | |||
| Cuesta | 00:00 | Sadie Emmitt | Penalty |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Matt Flesher |
| Starter * |
