Ventura at Cypress
@ Cypress
10/20/2018 at 1:50 PM
@ Cypress
10/20/2018 at 1:50 PM
|
Ventura
8 |
Cypress
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 3 | 2 | 2 | 1 | 8 |
| Cypress (,) | 3 | 2 | 5 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Cypress | ||
| Cypress | 06:53 | Josie Miller (unassisted) | 0 | 1 |
| Cypress | 04:28 | Josie Miller (unassisted) | 0 | 2 |
| Cypress | 00:59 | Josie Miller (unassisted) | 0 | 3 |
| Ventura | 00:00 | Raylynn Lipsky (Annie Magno ) | 1 | 3 |
| Ventura | 00:00 | Annie Magno (Raylynn Lipsky ) | 2 | 3 |
| Ventura | 00:00 | Talullah Lund Sidi (Drew Reyes ) | 3 | 3 |
| -- 2nd -- | Ventura | Cypress | ||
| Cypress | 06:07 | Natasha Velez (unassisted) | 3 | 4 |
| Cypress | 02:01 | Natasha Velez (unassisted) | 3 | 5 |
| Ventura | 00:00 | Shaeleigh Russell (Shayne Naylor ) | 4 | 5 |
| Ventura | 00:00 | Chloe Golden (Shaeleigh Russell ) | 5 | 5 |
| -- 3rd -- | Ventura | Cypress | ||
| Cypress | 06:54 | Josie Miller (unassisted) | 5 | 6 |
| Cypress | 06:18 | Josie Miller (unassisted) | 5 | 7 |
| Cypress | 05:38 | Josie Miller (unassisted) | 5 | 8 |
| Cypress | 03:54 | Natasha Velez (unassisted) | 5 | 9 |
| Cypress | 02:24 | Natasha Velez (unassisted) | 5 | 10 |
| Ventura | 00:00 | Raylynn Lipsky (Shayle Barrus ) | 6 | 10 |
| Ventura | 00:00 | Shayne Naylor (Raylynn Lipsky ) | 7 | 10 |
| -- 4th -- | Ventura | Cypress | ||
| Cypress | 06:55 | Jade Towgood (unassisted) | 7 | 11 |
| Cypress | 04:52 | Natasha Velez (unassisted) | 7 | 12 |
| Cypress | 02:56 | Josie Miller (unassisted) | 7 | 13 |
| Ventura | 00:00 | Annie Magno (Raylynn Lipsky ) | 8 | 13 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Shayle Barrus * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cali Iadevaia * | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Shayne Naylor * | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 6 | Chloe Golden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Aryanna Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Drew Reyes * | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 11 | Shaeleigh Russell | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 12 | Talullah Lund Sidi * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Elizabeth Arlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Abby Cocker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Raylynn Lipsky * | 2 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 16 | Annie Magno * | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 11 | 5 | 0 | 5 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Haley Hall (L, 0-0) | 8 | 2.0 | 3 | 11 |
| 1B | Shayle Barrus | 5 | 2.0 | 2 | 7 |
| Totals | 13 | 4.0 | 5 | 18 | |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachelle Addam * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kaylie Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Josie Miller * | 7 | 0 | 0 | 5 | 0 | 1 | 0 | |
| 4 | Allison Gracia * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Andrea Corrigan * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Suri Berruete * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jade Towgood * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sara Morris * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Natasha Velez * | 5 | 0 | 0 | 7 | 0 | 1 | 0 | |
| 15 | Rachael Rorick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 26 | 0 | 17 | 0 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rachelle Addam (W, 0-0) | 5 | 2.0 | 2 | 7 |
| 1A | Kaylie Merrill | 3 | 2.0 | 7 | 10 |
| Totals | 8 | 4.0 | 9 | 17 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 5 |
| Cypress | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Raylynn Lipsky | Ejection |
| Ventura | 00:00 | Shayne Naylor | Ejection |
| Cypress | 00:00 | Rachelle Addam | Ejection |
| Cypress | 00:00 | Josie Miller | Ejection |
| Cypress | 00:00 | Allison Gracia | Ejection |
| Cypress | 00:00 | Andrea Corrigan | Ejection |
| Cypress | 00:00 | Suri Berruete | Ejection |
| Cypress | 00:00 | Sara Morris | Ejection |
| Cypress | 00:00 | Sara Morris | Ejection |
| Cypress | 00:00 | Rachael Rorick | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Mary McDonough |
| Starter * |
