Citrus at Cypress
@ Cypress College
10/19/2018 at 1:50 PM
@ Cypress College
10/19/2018 at 1:50 PM
|
Citrus
7 |
Cypress
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (,) | 2 | 0 | 1 | 4 | 7 |
| Cypress (,) | 3 | 3 | 4 | 0 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Cypress | ||
| Cypress | 05:58 | Allison Gracia (unassisted) | 0 | 1 |
| Citrus | 03:09 | Emma Tuck (Kortney Molle ) | 1 | 1 |
| Cypress | 02:40 | Natasha Velez (unassisted) | 1 | 2 |
| Cypress | 01:18 | Natasha Velez (unassisted) | 1 | 3 |
| Citrus | 00:01 | Taylor Marquez (Emma Tuck ) | 2 | 3 |
| -- 2nd -- | Citrus | Cypress | ||
| Cypress | 07:17 | Jade Towgood (unassisted) | 2 | 4 |
| Cypress | 06:54 | Josie Miller (unassisted) | 2 | 5 |
| Cypress | 03:32 | Allison Gracia (unassisted) | 2 | 6 |
| -- 3rd -- | Citrus | Cypress | ||
| Cypress | 06:13 | Natasha Velez (unassisted) | 2 | 7 |
| Cypress | 04:10 | Allison Gracia (unassisted) | 2 | 8 |
| Cypress | 01:39 | Allison Gracia (unassisted) | 2 | 9 |
| Cypress | 00:14 | Allison Gracia (unassisted) | 2 | 10 |
| Citrus | 00:01 | Cameron Schween (Emma Tuck ) | 3 | 10 |
| -- 4th -- | Citrus | Cypress | ||
| Citrus | 02:51 | Keylee Burke (Francesca Vargas ) | 4 | 10 |
| Citrus | 01:52 | Emma Tuck (Francesca Vargas ) | 5 | 10 |
| Citrus | 00:46 | Francesca Vargas (Emma Tuck ) | 6 | 10 |
| Citrus | 00:02 | Sydney Johnston (Francesca Vargas ) | 7 | 10 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noel Paz * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | Dynalee Huerta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sydney Johnston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Cameron Schween * | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 6 | Keylee Burke * | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 8 | Deliliah Lozano * | 0 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 9 | Delaney Geppart * | 0 | 0 | 2 | 4 | 0 | 2 | 0 | |
| 11 | Cassidy Casamassa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Taylor Marquez * | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 15 | Emma Tuck * | 2 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 16 | Kortney Molle | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Francesca Vargas | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 7 | 24 | 16 | 2 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Noel Paz (L, 0-0) | 8 | 3.0 | 3 | 11 |
| 1B | Dynalee Huerta | 2 | 1.0 | 2 | 4 |
| Totals | 10 | 4.0 | 5 | 15 | |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachelle Addam * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kaylie Merrill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Josie Miller * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Allison Gracia * | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Andrea Corrigan * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Jade Towgood * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sara Morris * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Natasha Velez * | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 20 | 0 | 8 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rachelle Addam (W, 0-0) | 4 | 2.0 | 6 | 10 |
| 1A | Kaylie Merrill | 3 | 2.0 | 7 | 10 |
| Totals | 7 | 4.0 | 13 | 20 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 7 | 5 | 9 | 3 | 24 |
| Cypress | 3 | 2 | 8 | 2 | 15 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 1 | 2 | 0 | 2 | 5 |
| Cypress | 3 | 4 | 2 | 6 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Citrus | 06:11 | Keylee Burke | Ejection |
| Citrus | 04:26 | Sydney Johnston | Penalty |
| Cypress | 00:09 | Josie Miller | Ejection |
| -- 2nd -- | |||
| Citrus | 06:12 | Kortney Molle | Ejection |
| Cypress | 06:12 | Josie Miller | Ejection |
| Citrus | 04:39 | Keylee Burke | Ejection |
| -- 3rd -- | |||
| Citrus | 06:55 | Taylor Marquez | Penalty |
| Citrus | 04:35 | Cameron Schween | Ejection |
| Cypress | 03:10 | Sara Morris | Ejection |
| -- 4th -- | |||
| Cypress | 07:22 | Josie Miller | Ejection |
| Citrus | 07:01 | Delaney Geppart | Ejection |
| Cypress | 00:23 | Allison Gracia | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Wes McCurtis |
| Starter * |
