Orange Coast at Fullerton
@ Fullerton, CA
10/17/2018 at 3:00 PM
@ Fullerton, CA
10/17/2018 at 3:00 PM
|
Orange Coast
2 |
Fullerton
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 0 | 1 | 1 | 0 | 2 |
| Fullerton (,) | 6 | 2 | 6 | 6 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Fullerton | ||
| Fullerton | 00:00 | Alexandra Lopez (Abigail Nunez ) | 0 | 1 |
| Fullerton | 00:00 | Alexandra Lopez (Abigail Nunez ) | 0 | 2 |
| Fullerton | 00:00 | Abigail Nunez (Alexandra Lopez ) | 0 | 3 |
| Fullerton | 00:00 | Jessica Contreras (Diana Leivas ) | 0 | 4 |
| Fullerton | 00:00 | Jessica Contreras (Diana Leivas ) | 0 | 5 |
| Fullerton | 00:00 | Briana Portales (unassisted) | 0 | 6 |
| -- 2nd -- | Orange Coast | Fullerton | ||
| Orange Coast | 00:00 | Emily Gonzalez (Gabby Covarrubias ) | 1 | 6 |
| Fullerton | 00:00 | Abigail Nunez (unassisted) | 1 | 7 |
| Fullerton | 00:00 | Alexandra Lopez (unassisted) | 1 | 8 |
| -- 3rd -- | Orange Coast | Fullerton | ||
| Orange Coast | 00:00 | Allison Williams (unassisted) | 2 | 8 |
| Fullerton | 00:00 | Diana Leivas (unassisted) | 2 | 9 |
| Fullerton | 00:00 | Abigail Nunez (unassisted) | 2 | 10 |
| Fullerton | 00:00 | Jessica Contreras (unassisted) | 2 | 11 |
| Fullerton | 00:00 | Bryanna Santis (unassisted) | 2 | 12 |
| Fullerton | 00:00 | Abigail Nunez (Bryanna Santis ) | 2 | 13 |
| Fullerton | 00:00 | Abigail Nunez (unassisted) | 2 | 14 |
| -- 4th -- | Orange Coast | Fullerton | ||
| Fullerton | 00:00 | Briana Portales (unassisted) | 2 | 15 |
| Fullerton | 00:00 | Abigail Nunez (Bryanna Santis ) | 2 | 16 |
| Fullerton | 00:00 | Tarsis Ledezma (Jessica Contreras ) | 2 | 17 |
| Fullerton | 00:00 | Venezia Atilano (Bryanna Santis ) | 2 | 18 |
| Fullerton | 00:00 | Venezia Atilano (Diana Leivas ) | 2 | 19 |
| Fullerton | 00:00 | Tatiana Cava (unassisted) | 2 | 20 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Allison Williams * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emily Gonzalez * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Inez Gonzalez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mailani Wendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gabby Covarrubias * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Corrinne Anderson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hannah Fonacier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Melyssa Costa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 15 | Melyssa Costa (L, 0-0) | 20 | 4.0 | 6 | 26 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana Cava | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alexandra Lopez | 3 | 1 | 0 | 8 | 0 | 0 | 0 | |
| 4 | Abigail Nunez | 6 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Briana Portales | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Bryanna Santis | 1 | 3 | 0 | 5 | 0 | 0 | 0 | |
| 7 | Danessha Nolasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tarsis Ledezma | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 9 | Venezia Atilano | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Diana Hattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Annelise Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jessica Contreras | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Sara Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Diana Leivas | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Wendy Unland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 10 | 0 | 25 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tatiana Cava (W, 0-0) | 2 | 4.0 | 9 | 11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 6 |
| Fullerton | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 00:00 | Allison Williams | Ejection |
| -- 2nd -- | |||
| Orange Coast | 00:00 | Hannah Fonacier | Ejection |
| -- 3rd -- | |||
| Orange Coast | 00:00 | Gabby Covarrubias | Ejection |
| Fullerton | 00:00 | Diana Leivas | Ejection |
| -- 4th -- | |||
| Fullerton | 00:00 | Jessica Contreras | Ejection |
| Fullerton | 00:00 | Diana Hattar | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 120 Officials and game personnel: Phil Thurman |
| Starter * |
