Pasadena City at Rio Hondo
@ Rio Hondo College
10/26/2016 at 3:00 PM
@ Rio Hondo College
10/26/2016 at 3:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Pasadena City (7-17, 3-5) | 3 | 0 | 0 | 2 | 5 |
| Rio Hondo (10-13, 4-4) | 3 | 0 | 3 | 1 | 7 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Pasadena City | Rio Hondo | |||
| Pasadena City | 07:52 | Zuri Pulido (Irma Sarac ) | 1 | 0 | |
| Rio Hondo | 06:06 | Quinn Reynoso (unassisted) | 1 | 1 | |
| Pasadena City | 04:43 | Kaitlin Mason (Zuri Pulido ) | 2 | 1 | |
| Pasadena City | 03:37 | UP - Zuri Pulido (unassisted) | 3 | 1 | |
| Rio Hondo | 01:57 | Quinn Reynoso (unassisted) | 3 | 2 | |
| Rio Hondo | 00:13 | Emily Mena (unassisted) | 3 | 3 | |
| -- 2nd -- | Pasadena City | Rio Hondo | |||
| (no scoring) | |||||
| -- 3rd -- | Pasadena City | Rio Hondo | |||
| Rio Hondo | 07:08 | Quinn Reynoso (unassisted) | 3 | 4 | |
| Rio Hondo | 04:29 | Emily Mena (unassisted) | 3 | 5 | |
| Rio Hondo | 00:19 | Emily Mena (unassisted) | 3 | 6 | |
| -- 4th -- | Pasadena City | Rio Hondo | |||
| Rio Hondo | 04:59 | Quinn Reynoso (unassisted) | 3 | 7 | |
| Pasadena City | 02:30 | Zuri Pulido (unassisted) | 4 | 7 | |
| Pasadena City | 00:07 | Zuri Pulido (unassisted) | 5 | 7 | |
Pasadena City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarque De Young * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Erica Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jasmine Campirano | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Christy Lam * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sophia Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Zuri Pulido * | 4 | 1 | 8 | 1 | 0 | 0 | 0 | |
| 11 | Kaitlin Mason * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Irma Sarac * | 0 | 1 | 2 | 5 | 0 | 0 | 0 | |
| 14 | Cassandra Silva * | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 15 | Jasmine Abriel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 17 | 9 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Clarque De Young (L, 7-17) | 7 | 4.0 | 8 | 15 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Priscilla Escoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alma Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Erica Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Quinn Reynoso | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Stephanie Hochstrasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Evalina Macias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Maree Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Samara Quevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Elizabeth Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Emily Mena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sabrina Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Priscilla Escoto (W, 0-0) | 5 | 4.0 | 0 | 5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pasadena City | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pasadena City | 0 | 0 | 0 | 0 | 8 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 06:59 | Maree Carney | Ejection |
| Rio Hondo | 04:11 | Evalina Macias | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 04:53 | Stephanie Hochstrasser | Ejection |
| Rio Hondo | 02:59 | Stephanie Hochstrasser | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Rio Hondo | 06:00 | Maree Carney | Ejection |
| Rio Hondo | 04:49 | Maree Carney | Ejection |
| Rio Hondo | 01:47 | Elizabeth Fuentes | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Chris Ruiz |
| Starter * |
