Chaffey at El Camino
@ El Camino
10/26/2016 at 3:00 PM
@ El Camino
10/26/2016 at 3:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chaffey (,) | 6 | 2 | 4 | 2 | 14 |
| El Camino (,) | 1 | 2 | 2 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | El Camino | ||
| Chaffey | 07:36 | Raeann Lopez (Samantha Sanchez ) | 1 | 0 |
| Chaffey | 06:34 | Kenya McClinton (Brooke Godinho ) | 2 | 0 |
| Chaffey | 06:21 | Willow Brown (unassisted) | 3 | 0 |
| Chaffey | 05:05 | Samantha Sanchez (Raeann Lopez ) | 4 | 0 |
| Chaffey | 04:17 | Raeann Lopez (Brooke Godinho ) | 5 | 0 |
| Chaffey | 01:33 | Alessa Lessard (Kenya McClinton ) | 6 | 0 |
| El Camino | 00:00 | Yamileth Lopez (unassisted) | 6 | 1 |
| -- 2nd -- | Chaffey | El Camino | ||
| Chaffey | 07:20 | Raeann Lopez (Quinn Lafoka ) | 7 | 1 |
| Chaffey | 01:08 | Willow Brown (Brooke Godinho ) | 8 | 1 |
| El Camino | 00:00 | Ilene Guerrero (Andrea Canchola ) | 8 | 2 |
| El Camino | 00:00 | Ilene Guerrero (unassisted) | 8 | 3 |
| -- 3rd -- | Chaffey | El Camino | ||
| Chaffey | 04:21 | Samantha Sanchez (Brooke Godinho ) | 9 | 3 |
| Chaffey | 01:02 | Quinn Lafoka (Alessa Lessard ) | 10 | 3 |
| Chaffey | 00:24 | UP - Willow Brown (Kenya McClinton ) | 11 | 3 |
| Chaffey | 00:01 | Willow Brown (unassisted) | 12 | 3 |
| El Camino | 00:00 | Ilene Guerrero (Yamileth Lopez ) | 12 | 4 |
| El Camino | 00:00 | Yamileth Lopez (Ilene Guerrero ) | 12 | 5 |
| -- 4th -- | Chaffey | El Camino | ||
| Chaffey | 03:30 | Raeann Lopez (Quinn Lafoka ) | 13 | 5 |
| Chaffey | 02:11 | Quinn Lafoka (Sara Lotgering ) | 14 | 5 |
| El Camino | 00:00 | Ilene Guerrero (unassisted) | 14 | 6 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Sanchez * | 2 | 1 | 4 | 4 | 2 | 0 | 0 | |
| 3 | Emily Lawson * | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 5 | Arantza Aguilar | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Raeann Lopez * | 4 | 1 | 4 | 4 | 1 | 0 | 1 | |
| 9 | Lily Kredel | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 10 | Quinn Lafoka | 2 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 11 | Brooke Godinho * | 0 | 4 | 1 | 4 | 0 | 0 | 0 | |
| 12 | Willow Brown * | 4 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 13 | Sara Lotgering | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 14 | Alessa Lessard * | 1 | 1 | 3 | 4 | 0 | 0 | 0 | |
| 15 | Emily Richter | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 16 | Kenya McClinton * | 1 | 2 | 5 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 12 | 27 | 29 | 8 | 1 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 11 | Brooke Godinho (W, 0-0) | 5 | 3.0 | 8 | 13 |
| 13 | Sara Lotgering | 1 | 1.0 | 6 | 7 |
| Totals | 6 | 4.0 | 14 | 20 | |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Baird * | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
| 2 | Yamileth Lopez * | 2 | 1 | 6 | 1 | 3 | 0 | 0 | |
| 3 | Mishael Umejesi * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Andrea Canchola * | 0 | 1 | 6 | 3 | 6 | 0 | 3 | |
| 7 | Sabrina Byrne * | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 8 | Rachel Heredia * | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 11 | Samantha Beattie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Kelly Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ilene Guerrero * | 4 | 1 | 9 | 1 | 5 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 25 | 10 | 27 | 2 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor Baird (L, 0-0) | 14 | 4.0 | 12 | 26 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| El Camino | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 14 |
| El Camino | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 06:03 | Raeann Lopez | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Chaffey | 06:17 | Samantha Sanchez | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Carl Beach |
| Starter * |
