East Los Angeles at LA Trade-Tech
@ LA Trade-Tech
10/5/2016 at 3:00 PM
@ LA Trade-Tech
10/5/2016 at 3:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| East Los Angeles (,) | 10 | 3 | 2 | 2 | 17 |
| LA Trade-Tech (,) | 1 | 0 | 0 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | East Los Angeles | LA Trade-Tech | ||
| East Los Angeles | 00:00 | Elsie Morales (Jessenia Barberena ) | 1 | 0 |
| East Los Angeles | 00:00 | Elsie Morales (Sophia Gonzalez ) | 2 | 0 |
| East Los Angeles | 00:00 | Sophia Gonzalez (Irene Young ) | 3 | 0 |
| East Los Angeles | 00:00 | Jessenia Barberena (Sophia Gonzalez ) | 4 | 0 |
| East Los Angeles | 00:00 | Crystal Rubalcava (Sophia Gonzalez ) | 5 | 0 |
| East Los Angeles | 00:00 | Sophia Gonzalez (Elsie Morales ) | 6 | 0 |
| East Los Angeles | 00:00 | Sophia Gonzalez (unassisted) | 7 | 0 |
| East Los Angeles | 00:00 | Elsie Morales (Krystal Ramirez ) | 8 | 0 |
| East Los Angeles | 00:00 | Jessenia Barberena (unassisted) | 9 | 0 |
| East Los Angeles | 00:00 | Elsie Morales (Cynthia Sanchez ) | 10 | 0 |
| LA Trade-Tech | 00:00 | Karen Perez (unassisted) | 10 | 1 |
| -- 2nd -- | East Los Angeles | LA Trade-Tech | ||
| East Los Angeles | 00:00 | Julia Soto (Sophia Gonzalez ) | 11 | 1 |
| East Los Angeles | 00:00 | Cynthia Sanchez (unassisted) | 12 | 1 |
| East Los Angeles | 00:00 | Crystal Rubalcava (Elsie Morales ) | 13 | 1 |
| -- 3rd -- | East Los Angeles | LA Trade-Tech | ||
| East Los Angeles | 00:00 | Sophia Gonzalez (Julia Soto ) | 14 | 1 |
| East Los Angeles | 00:00 | Martha Villanueva (Sophia Gonzalez ) | 15 | 1 |
| -- 4th -- | East Los Angeles | LA Trade-Tech | ||
| East Los Angeles | 00:00 | Sophia Gonzalez (Martha Villanueva ) | 16 | 1 |
| East Los Angeles | 00:00 | Elsie Morales (Crystal Rubalcava ) | 17 | 1 |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystal Ramirez * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lesley Perez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Sophia Gonzalez * | 5 | 5 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Elsie Morales * | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cynthia Sanchez * | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 9 | Martha Villanueva | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jessenia Barberena * | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Crystal Rubalcava | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Julia Soto * | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Irene Young * | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 14 | 0 | 16 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Krystal Ramirez (W, 0-0) | 1 | 4.0 | 9 | 10 |
LA Trade-Tech |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| LA Trade-Tech | 1 | 0 | 0 | 0 | 1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 9 |
| LA Trade-Tech | 1 | 1 | 2 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| East Los Angeles | 00:00 | Cynthia Sanchez | Ejection |
| East Los Angeles | 00:00 | Elsie Morales | Ejection |
| East Los Angeles | 00:00 | Julia Soto | Ejection |
| -- 2nd -- | |||
| East Los Angeles | 00:00 | Martha Villanueva | Ejection |
| -- 3rd -- | |||
| East Los Angeles | 00:00 | Cynthia Sanchez | Ejection |
| LA Trade-Tech | 00:00 | Lizbeth Tatenco | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:03 Attendance: 0 Officials and game personnel: Al Cone |
| Starter * |
