Pasadena City vs. Merced
@ San Mateo
10/1/2016 at 10:10 AM
@ San Mateo
10/1/2016 at 10:10 AM
|
Pasadena City
4 |
Merced
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Pasadena City (,) | 2 | 0 | 2 | 0 | 4 |
| Merced (,) | 1 | 0 | 3 | 1 | 5 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Pasadena City | Merced | |||
| Pasadena City | 06:07 | Irma Sarac (unassisted) | 1 | 0 | |
| Merced | 02:02 | Hannah Groteguth (Anessa Calderon ) | 1 | 1 | |
| Pasadena City | 01:46 | Kaitlin Mason (unassisted) | 2 | 1 | |
| -- 2nd -- | Pasadena City | Merced | |||
| (no scoring) | |||||
| -- 3rd -- | Pasadena City | Merced | |||
| Merced | 07:25 | Brooke Hickerson (unassisted) | 2 | 2 | |
| Merced | 06:54 | Delilah Medina (Sydney Gerstenberg ) | 2 | 3 | |
| Pasadena City | 04:09 | UP - Sophia Woods (Irma Sarac ) | 3 | 3 | |
| Pasadena City | 02:00 | UP - Zuri Pulido (unassisted) | 4 | 3 | |
| Merced | 01:48 | Serena Arandia (Kim Canisso ) | 4 | 4 | |
| -- 4th -- | Pasadena City | Merced | |||
| Merced | 03:52 | Brooke Hickerson (unassisted) | 4 | 5 | |
Pasadena City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarque De Young * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Erica Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jasmine Campirano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Christy Lam * | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 7 | Sophia Woods | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Zuri Pulido * | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 9 | Evangelica Child * | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Kaitlin Mason * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Irma Sarac * | 1 | 1 | 6 | 5 | 0 | 0 | 0 | |
| 14 | Cassandra Silva | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Jasmine Abriel * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 24 | 11 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Clarque De Young (L, 0-1) | 5 | 4.0 | 13 | 18 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Gerstenberg * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kim Canisso * | 0 | 1 | 3 | 3 | 3 | 0 | 0 | |
| 4 | Hannah Groteguth * | 1 | 0 | 12 | 2 | 2 | 4 | 0 | |
| 8 | Serena Arandia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Anessa Calderon * | 0 | 1 | 3 | 2 | 4 | 1 | 0 | |
| 13 | Leah Haubrich * | 0 | 0 | 1 | 2 | 2 | 1 | 0 | |
| 17 | Delilah Medina * | 1 | 0 | 4 | 2 | 2 | 2 | 0 | |
| 18 | Brooke Hickerson * | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 26 | 13 | 15 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sydney Gerstenberg (W, 1-0) | 4 | 4.0 | 10 | 14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pasadena City | 0 | 0 | 0 | 0 | 0 |
| Merced | 8 | 6 | 6 | 6 | 26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pasadena City | 0 | 0 | 0 | 0 | 13 |
| Merced | 2 | 2 | 2 | 4 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Merced | 00:00 | Hannah Groteguth | Ejection |
| Merced | 00:00 | Anessa Calderon | Ejection |
| -- 2nd -- | |||
| Merced | 00:00 | Leah Haubrich | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Merced | 00:00 | Hannah Groteguth | Ejection |
| Merced | 00:00 | Delilah Medina | Ejection |
| Merced | 00:00 | Delilah Medina | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Pat Kelly |
| Starter * |
