Pasadena City vs. Las Positas
@ San Mateo
9/30/2016 at 5:30 PM
@ San Mateo
9/30/2016 at 5:30 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Pasadena City (,) | 1 | 1 | 0 | 2 | 4 |
| Las Positas (,) | 2 | 2 | 2 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Pasadena City | Las Positas | ||
| Las Positas | 05:09 | Elizabeth Bukus (Paris Sinclair ) | 0 | 1 |
| Pasadena City | 03:38 | UP - Ellie White (unassisted) | 1 | 1 |
| Las Positas | 03:08 | Elizabeth Bukus (Charissa Taylor ) | 1 | 2 |
| -- 2nd -- | Pasadena City | Las Positas | ||
| Pasadena City | 06:19 | Irma Sarac (unassisted) | 2 | 2 |
| Las Positas | 04:03 | Jamie Roeder (Charissa Taylor ) | 2 | 3 |
| Las Positas | 00:06 | UP - Jamie Roeder (Paris Sinclair ) | 2 | 4 |
| -- 3rd -- | Pasadena City | Las Positas | ||
| Las Positas | 07:27 | Jamie Roeder (Rachel Will ) | 2 | 5 |
| Las Positas | 04:16 | Madison Suoja (unassisted) | 2 | 6 |
| -- 4th -- | Pasadena City | Las Positas | ||
| Pasadena City | 02:41 | Kaitlin Mason (Clarque De Young ) | 3 | 6 |
| Pasadena City | 00:28 | Kaitlin Mason (Irma Sarac ) | 4 | 6 |
Pasadena City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarque De Young * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Erica Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jasmine Campirano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Christy Lam * | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 5 | Ellie White * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Sophia Woods | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Zuri Pulido * | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Evangelica Child | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Kaitlin Mason | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 12 | Irma Sarac * | 1 | 1 | 6 | 2 | 0 | 0 | 0 | |
| 14 | Cassandra Silva * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Jasmine Abriel * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 27 | 7 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Clarque De Young (L, 0-0) | 6 | 4.0 | 12 | 18 |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Beanland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kelsi Van Damme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Madison Suoja * | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3 | Charissa Taylor * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jessica Byna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Makinna Newkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Elizabeth Bukus * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Amaya Batiza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rachel Henke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rachel Will * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jamie Roeder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Paris Sinclair * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Carley Walling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 0 | 4 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Bailey Beanland (W, 0-0) | 3 | 3.0 | 12 | 15 |
| 1A | Kelsi Van Damme | 1 | 1.0 | 0 | 1 |
| Totals | 4 | 4.0 | 12 | 16 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pasadena City | 0 | 0 | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pasadena City | 0 | 0 | 0 | 0 | 12 |
| Las Positas | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Trevor Rose |
| Starter * |
