Pasadena City vs. Santa Monica
@ El Camino Tournament
9/16/2016 at 1:00 PM
@ El Camino Tournament
9/16/2016 at 1:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Pasadena City (,) | 5 | 6 | 4 | 2 | 17 |
| Santa Monica (,) | 0 | 1 | 0 | 4 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Pasadena City | Santa Monica | ||
| Pasadena City | 05:14 | Christy Lam (Clarque De Young ) | 1 | 0 |
| Pasadena City | 04:46 | Irma Sarac (Clarque De Young ) | 2 | 0 |
| Pasadena City | 03:20 | Irma Sarac (Clarque De Young ) | 3 | 0 |
| Pasadena City | 02:44 | Jasmine Abriel (Christy Lam ) | 4 | 0 |
| Pasadena City | 00:32 | Zuri Pulido (Christy Lam ) | 5 | 0 |
| -- 2nd -- | Pasadena City | Santa Monica | ||
| Pasadena City | 06:58 | Christy Lam (Ellie White ) | 6 | 0 |
| Pasadena City | 05:47 | Christy Lam (Zuri Pulido ) | 7 | 0 |
| Pasadena City | 03:31 | Irma Sarac (Zuri Pulido ) | 8 | 0 |
| Pasadena City | 03:09 | UP - Irma Sarac (Zuri Pulido ) | 9 | 0 |
| Pasadena City | 02:16 | Sophia Woods (Zuri Pulido ) | 10 | 0 |
| Santa Monica | 02:06 | Brianna Quianne (unassisted) | 10 | 1 |
| Pasadena City | 00:23 | Evangelica Child (Cassandra Silva ) | 11 | 1 |
| -- 3rd -- | Pasadena City | Santa Monica | ||
| Pasadena City | 06:02 | Sophia Woods (Evangelica Child ) | 12 | 1 |
| Pasadena City | 04:57 | Sophia Woods (Evangelica Child ) | 13 | 1 |
| Pasadena City | 03:24 | Zuri Pulido (Cassandra Silva ) | 14 | 1 |
| Pasadena City | 02:08 | Evangelica Child (unassisted) | 15 | 1 |
| -- 4th -- | Pasadena City | Santa Monica | ||
| Santa Monica | 07:30 | Virginia Gustafson (unassisted) | 15 | 2 |
| Pasadena City | 06:12 | Evangelica Child (unassisted) | 16 | 2 |
| Pasadena City | 04:36 | UP - Cassandra Silva (unassisted) | 17 | 2 |
| Santa Monica | 04:21 | Virginia Gustafson (unassisted) | 17 | 3 |
| Santa Monica | 02:59 | Virginia Gustafson (unassisted) | 17 | 4 |
| Santa Monica | 00:44 | Brianna Quianne (unassisted) | 17 | 5 |
Pasadena City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarque De Young * | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1C | Kaitlin Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Erica Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jasmine Campirano | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Christy Lam * | 3 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 5 | Ellie White * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Brenda Levya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sophia Woods | 3 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 8 | Zuri Pulido * | 2 | 4 | 4 | 4 | 0 | 0 | 0 | |
| 9 | Evangelica Child | 3 | 2 | 5 | 2 | 0 | 0 | 0 | |
| 12 | Irma Sarac * | 4 | 0 | 6 | 5 | 0 | 0 | 0 | |
| 14 | Cassandra Silva * | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 15 | Jasmine Abriel * | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 14 | 30 | 20 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Clarque De Young (W, 0-0) | 1 | 2.0 | 5 | 6 |
| 1C | Kaitlin Mason | 4 | 2.0 | 5 | 9 |
| Totals | 5 | 4.0 | 10 | 15 | |
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidy Reynoso * | 0 | 0 | 0 | 7 | 0 | 0 | 5 | |
| 3 | Karla Cuevas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brenda Cruz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brianna Quianne * | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Clio Cereceda * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Virginia Gustafson * | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Molly Garcia * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 9 | 7 | 0 | 0 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kassidy Reynoso (L, 0-0) | 17 | 4.0 | 7 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pasadena City | 0 | 0 | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pasadena City | 0 | 0 | 0 | 0 | 10 |
| Santa Monica | 3 | 4 | 3 | 2 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Santa Monica | 03:15 | Clio Cereceda | Ejection |
| Santa Monica | 02:43 | Brenda Cruz | Ejection |
| -- 3rd -- | |||
| Santa Monica | 06:31 | Brianna Quianne | Ejection |
| Santa Monica | 06:02 | Brianna Quianne | Ejection |
| Santa Monica | 04:20 | Clio Cereceda | Ejection |
| -- 4th -- | |||
| Santa Monica | 07:48 | Brenda Cruz | Ejection |
| Santa Monica | 05:18 | Karla Cuevas | Ejection |
| Santa Monica | 02:30 | Virginia Gustafson | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Robert Lewis |
| Starter * |
