East Los Angeles vs. Rio Hondo
@ Saddleback
9/10/2016 at 10:20 AM
@ Saddleback
9/10/2016 at 10:20 AM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| East Los Angeles (,) | 1 | 0 | 1 | 1 | 3 |
| Rio Hondo (,) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | East Los Angeles | Rio Hondo | |||
| East Los Angeles | 00:00 | Jessenia Barberena (unassisted) | 1 | 0 | |
| -- 2nd -- | East Los Angeles | Rio Hondo | |||
| (no scoring) | |||||
| -- 3rd -- | East Los Angeles | Rio Hondo | |||
| East Los Angeles | 00:00 | Cynthia Sanchez (unassisted) | 2 | 0 | |
| -- 4th -- | East Los Angeles | Rio Hondo | |||
| East Los Angeles | 00:00 | Cynthia Sanchez (unassisted) | 3 | 0 | |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystal Ramirez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lesley Perez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ionee Pineda * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cynthia Sanchez * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Martha Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jessenia Barberena * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Crystal Rubalcava * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Julia Soto * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Krystal Ramirez (W, 0-0) | 18 | 0.0 | 18 | 36 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 18 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Al Cone |
| Starter * |
