Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 L Bradshaw Shasta 33 108 333 3.08 69 868 8.04 .304 21 0.19 396.5 3.7
1 C Lee Shasta 33 110 247 2.25 104 658 5.98 .217 21 0.19 329.5 3.0
1 R Loftin Shasta 33 89 124 1.39 44 391 4.39 .205 21 0.24 156.5 1.8
1 H West Shasta 33 110 82 0.75 11 214 1.95 .332 969 8.81 160.5 1.5
5 H Alvarez LA Pierce 29 94 170 1.81 53 404 4.30 .290 116 1.23 245.5 2.6
5 M Arbiso Shasta 29 61 77 1.26 42 279 4.57 .125 8 0.13 92.5 1.5
5 L Asdourian Shasta 29 98 15 0.15 12 86 0.88 .035 17 0.17 75.0 0.8
5 J Izquierdo LA Pierce 29 96 3 0.03 3 12 0.13 .000 20 0.21 61.0 0.6
5 K Lovick LA Pierce 29 95 1 0.01 1 6 0.06 .000 14 0.15 28.0 0.3
5 G Maldonado LA Pierce 29 96 4 0.04 1 11 0.11 .273 5 0.05 49.0 0.5
5 P Moyles LA Pierce 29 94 48 0.51 12 95 1.01 .379 981 10.44 114.5 1.2
5 H Ramsell Shasta 29 97 216 2.23 89 577 5.95 .220 19 0.20 283.5 2.9
5 C Rosso LA Pierce 29 93 316 3.40 92 657 7.06 .341 0 0.00 379.5 4.1
14 J Curl Butte 28 106 205 1.93 100 562 5.30 .187 1 0.01 278.5 2.6
14 C Delay MiraCosta 28 102 39 0.38 3 82 0.80 .439 601 5.89 76.5 0.8
14 W Doss LA Pierce 28 86 190 2.21 68 504 5.86 .242 0 0.00 202.0 2.3
14 K Henderson Bakersfield 28 72 134 1.86 45 382 5.31 .233 0 0.00 154.0 2.1
14 K Joyce Butte 28 105 45 0.43 8 121 1.15 .306 1007 9.59 87.0 0.8
14 T Kepon Butte 28 106 123 1.16 80 556 5.25 .077 6 0.06 184.0 1.7
14 L Maumasi Shasta 28 61 64 1.05 44 209 3.43 .096 4 0.07 74.5 1.2
14 A Paris Bakersfield 28 80 179 2.24 66 479 5.99 .236 3 0.04 214.5 2.7
14 H Pope Bakersfield 28 94 0 0.00 1 1 0.01 -1.000 93 0.99 4.0 0.0
14 S Ralphs Bakersfield 28 78 198 2.54 86 504 6.46 .222 8 0.10 227.0 2.9
14 B Souza Butte 28 106 384 3.62 98 806 7.60 .355 10 0.09 469.0 4.4
14 R Stevenson Bakersfield 28 89 1 0.01 0 1 0.01 1.000 492 5.53 21.0 0.2
14 M Sua MiraCosta 28 91 156 1.71 43 306 3.36 .369 3 0.03 211.0 2.3
14 A Visesio MiraCosta 28 94 12 0.13 2 26 0.28 .385 392 4.17 27.0 0.3
28 C Abuda Solano 27 91 12 0.13 4 49 0.54 .163 513 5.64 45.0 0.5
28 C Borja Gavilan 27 87 227 2.61 89 629 7.23 .219 3 0.03 269.0 3.1
28 A Burnett Los Medanos 27 78 29 0.37 21 78 1.00 .103 2 0.03 52.0 0.7
28 E Chapa Gavilan 27 82 119 1.45 40 275 3.35 .287 718 8.76 194.0 2.4
28 J Clonts Gavilan 27 78 56 0.72 31 167 2.14 .150 0 0.00 84.0 1.1
28 M Crisosto Solano 27 62 3 0.05 0 10 0.16 .300 2 0.03 9.0 0.1
28 C Gerard Gavilan 27 76 39 0.51 21 126 1.66 .143 1 0.01 56.5 0.7
28 T Glenn Solano 27 62 28 0.45 27 137 2.21 .007 3 0.05 37.0 0.6
28 M Hartman Gavilan 27 86 295 3.43 96 716 8.33 .278 6 0.07 321.5 3.7
28 M Johnson Solano 27 95 168 1.77 92 535 5.63 .142 9 0.09 209.0 2.2
28 H Leifheit Gavilan 27 83 99 1.19 36 305 3.67 .207 4 0.05 143.0 1.7
28 C Leming Los Medanos 27 88 95 1.08 58 260 2.95 .142 14 0.16 130.0 1.5
28 C Mathews MiraCosta 27 89 145 1.63 60 351 3.94 .242 7 0.08 194.0 2.2
28 S O"Neal Los Medanos 27 96 4 0.04 4 20 0.21 .000 76 0.79 79.0 0.8
28 T Owens Solano 27 94 167 1.78 57 398 4.23 .276 1 0.01 215.5 2.3
28 S Rhodes Los Medanos 27 94 177 1.88 83 474 5.04 .198 14 0.15 199.5 2.1
28 V Rodgers Gavilan 27 107 3 0.03 9 16 0.15 -.375 55 0.51 45.0 0.4
28 E Rollins Solano 27 101 137 1.36 61 368 3.64 .207 6 0.06 188.5 1.9
28 F Rualo Solano 27 88 2 0.02 3 14 0.16 -.071 4 0.05 24.0 0.3
28 C Sadler Los Medanos 27 90 234 2.60 114 655 7.28 .183 11 0.12 301.0 3.3
28 H Sanchez Bakersfield 27 72 0 0.00 1 2 0.03 -.500 3 0.04 23.0 0.3
28 J Seei Los Medanos 27 90 31 0.34 41 151 1.68 -.066 19 0.21 46.0 0.5
28 M Sellers MiraCosta 27 83 2 0.02 6 19 0.23 -.211 24 0.29 28.0 0.3
28 A Sibblies Solano 27 93 182 1.96 67 423 4.55 .272 1 0.01 237.5 2.6
28 M Weaver LA Pierce 27 77 89 1.16 28 198 2.57 .308 1 0.01 103.5 1.3
28 E Wilder Los Medanos 27 90 34 0.38 9 99 1.10 .253 639 7.10 74.5 0.8
54 C Andrulis Santa Barbara 26 83 243 2.93 70 723 8.71 .239 2 0.02 293.5 3.5
54 C Bagdasar Santa Barbara 26 84 0 0.00 1 4 0.05 -.250 38 0.45 33.0 0.4
54 H Bean Santa Barbara 26 76 6 0.08 1 30 0.39 .167 21 0.28 20.0 0.3
54 R Blackwood Sierra 26 100 0 0.00 3 7 0.07 -.429 54 0.54 25.0 0.3
54 M Bolstad Folsom Lake 26 80 1 0.01 4 20 0.25 -.150 9 0.11 21.0 0.3
54 J Busse Cosumnes River 26 83 76 0.92 54 340 4.10 .065 5 0.06 91.5 1.1
54 J Clayton Taft 26 89 117 1.31 48 323 3.63 .214 0 0.00 167.5 1.9
54 A Cooper Fresno City 26 83 5 0.06 0 12 0.14 .417 374 4.51 35.0 0.4
54 K Cornford Bakersfield 26 74 135 1.82 23 287 3.88 .390 1 0.01 171.5 2.3
54 B Dubberke Fresno City 26 84 0 0.00 2 32 0.38 -.063 44 0.52 23.0 0.3
54 E Dzubak American River 26 96 0 0.00 0 1 0.01 .000 75 0.78 20.0 0.2
54 H Ellingsen Orange Coast 26 87 1 0.01 0 2 0.02 .500 4 0.05 16.0 0.2
54 V Faleumu MiraCosta 26 78 142 1.82 57 428 5.49 .199 3 0.04 170.0 2.2
54 E Flewell Folsom Lake 26 89 177 1.99 73 486 5.46 .214 7 0.08 237.5 2.7
54 E Fogarty American River 26 96 133 1.39 42 409 4.26 .222 9 0.09 199.5 2.1
54 S Friend Santa Barbara 26 83 241 2.90 54 662 7.98 .282 2 0.02 272.0 3.3
54 E Glattli Orange Coast 26 59 24 0.41 9 73 1.24 .205 439 7.44 47.0 0.8
54 E Gold Santa Rosa 26 91 57 0.63 68 380 4.18 -.029 8 0.09 83.5 0.9
54 J Goldsberry Fresno City 26 82 218 2.66 83 636 7.76 .212 4 0.05 268.0 3.3
54 K Haverson Folsom Lake 26 92 367 3.99 111 951 10.34 .269 8 0.09 413.5 4.5
54 M Hernandez Bakersfield 26 82 145 1.77 46 385 4.70 .257 500 6.10 197.0 2.4
54 B Horack Bakersfield 26 79 145 1.84 31 342 4.33 .333 2 0.03 193.5 2.4
54 N Kaopua Hartnell 26 103 260 2.52 99 685 6.65 .235 3 0.03 321.5 3.1
54 S Kepler Sacramento City 26 93 246 2.65 67 746 8.02 .240 7 0.08 299.5 3.2
54 G Lemmo Sierra 26 102 382 3.75 126 1003 9.83 .255 0 0.00 437.0 4.3
54 S Lim Orange Coast 26 93 2 0.02 0 2 0.02 1.000 43 0.46 23.0 0.2
54 L Lumas Taft 26 87 92 1.06 51 384 4.41 .107 0 0.00 131.5 1.5
54 M Maddalena Cosumnes River 26 83 107 1.29 53 317 3.82 .170 3 0.04 157.5 1.9
54 H Martin Hartnell 26 82 40 0.49 25 183 2.23 .082 363 4.43 98.0 1.2
54 A Mauck Folsom Lake 26 90 17 0.19 4 61 0.68 .213 62 0.69 32.5 0.4
54 S Molander Fresno City 26 83 162 1.95 50 365 4.40 .307 12 0.14 194.5 2.3
54 J Muro Bakersfield 26 56 80 1.43 31 231 4.13 .212 3 0.05 98.0 1.8
54 S Naake American River 26 89 52 0.58 39 165 1.85 .079 1 0.01 106.5 1.2
54 T Neuburger Solano 26 67 0 0.00 1 4 0.06 -.250 106 1.58 29.0 0.4
54 M Nicholson Sierra 26 73 61 0.84 25 168 2.30 .214 0 0.00 79.0 1.1
54 K Nicknig Folsom Lake 26 88 150 1.70 97 481 5.47 .110 6 0.07 186.0 2.1
54 H Norris Cosumnes River 26 83 240 2.89 39 584 7.04 .344 9 0.11 309.0 3.7
54 M Oliver Hartnell 26 99 282 2.85 102 855 8.64 .211 13 0.13 324.0 3.3
54 C Pacheco Cosumnes River 26 75 4 0.05 4 22 0.29 .000 4 0.05 11.0 0.1
54 K Paez Hartnell 26 95 7 0.07 5 22 0.23 .091 33 0.35 17.0 0.2
54 H Parnell Sacramento City 26 92 4 0.04 1 15 0.16 .200 44 0.48 41.0 0.4
54 E Pearce Gavilan 26 77 191 2.48 106 568 7.38 .150 1 0.01 210.0 2.7
54 C Perry Taft 26 86 175 2.03 76 539 6.27 .184 35 0.41 208.5 2.4
54 K Pisula Santa Barbara 26 85 64 0.75 7 108 1.27 .528 721 8.48 98.5 1.2
54 K Rauh Sacramento City 26 93 95 1.02 7 210 2.26 .419 995 10.70 145.0 1.6
54 K Richardson Taft 26 86 0 0.00 0 1 0.01 .000 93 1.08 35.0 0.4
54 S Rigby Fresno City 26 84 14 0.17 3 46 0.55 .239 546 6.50 43.5 0.5
54 V Salanoa-Sagapolu Taft 26 87 330 3.79 94 917 10.54 .257 0 0.00 375.5 4.3
54 L Salazar MiraCosta 26 91 157 1.73 67 448 4.92 .201 14 0.15 204.5 2.2
54 M Satterfield-Pa'U Solano 26 90 145 1.61 81 454 5.04 .141 9 0.10 174.0 1.9
54 D Schoen American River 26 92 296 3.22 107 951 10.34 .199 5 0.05 336.0 3.7
54 K Shinn Sierra 26 101 302 2.99 126 886 8.77 .199 2 0.02 332.0 3.3
54 J Silva-Gonzalez Santa Rosa 26 91 52 0.57 31 280 3.08 .075 23 0.25 91.5 1.0
54 L Smith Cosumnes River 26 83 33 0.40 9 106 1.28 .226 520 6.27 65.0 0.8
54 O Sowles Cosumnes River 26 83 168 2.02 52 553 6.66 .210 4 0.05 214.0 2.6
54 P Spragling Taft 26 88 54 0.61 15 203 2.31 .192 564 6.41 103.0 1.2
54 A St. Laurent Orange Coast 26 86 178 2.07 103 632 7.35 .119 3 0.03 221.0 2.6
54 M Ubag American River 26 93 1 0.01 1 12 0.13 .000 224 2.41 28.0 0.3
54 K Ureno Santa Barbara 26 85 200 2.35 69 607 7.14 .216 3 0.04 263.0 3.1
54 K Williams Santa Rosa 26 91 318 3.49 133 1016 11.16 .182 9 0.10 388.5 4.3
54 R Winden Fresno City 26 84 205 2.44 56 462 5.50 .323 27 0.32 231.5 2.8
54 E Wollmer Santa Rosa 26 91 53 0.58 18 154 1.69 .227 805 8.85 85.0 0.9
54 A Woo Sacramento City 26 82 178 2.17 105 583 7.11 .125 0 0.00 208.0 2.5
54 M Young Cosumnes River 26 83 36 0.43 27 224 2.70 .040 5 0.06 41.0 0.5
118 S Adame Gavilan 25 70 0 0.00 0 3 0.04 .000 3 0.04 26.0 0.4
118 C Baumann San Joaquin Delta 25 87 2 0.02 6 39 0.45 -.103 5 0.06 26.0 0.3
118 H Benitez Porterville 25 77 0 0.00 1 12 0.16 -.083 12 0.16 21.0 0.3
118 C Bostwick Santa Monica 25 86 179 2.08 114 543 6.31 .120 7 0.08 219.5 2.6
118 M Boyd Pasadena City 25 87 2 0.02 7 11 0.13 -.455 58 0.67 46.0 0.5
118 J Caston Santa Barbara 25 74 60 0.81 24 152 2.05 .237 2 0.03 103.0 1.4
118 S Christofferson Sierra 25 94 227 2.41 102 674 7.17 .185 0 0.00 275.0 2.9
118 P Clingaman Pasadena City 25 86 248 2.88 84 698 8.12 .235 4 0.05 260.5 3.0
Rk Name Team m s digs d/s bs ba tot b/s
1 L Bradshaw Shasta 33 108 338 3.13 15 3 18 0.17
1 C Lee Shasta 33 110 375 3.41 53 17 70 0.64
1 R Loftin Shasta 33 89 109 1.22 5 3 8 0.09
1 H West Shasta 33 110 290 2.64 19 17 36 0.33
5 H Alvarez LA Pierce 29 94 179 1.90 4 33 37 0.39
5 M Arbiso Shasta 29 61 89 1.46 1 1 2 0.03
5 L Asdourian Shasta 29 98 643 6.56 0 0 0 0.00
5 J Izquierdo LA Pierce 29 96 254 2.65 0 0 0 0.00
5 K Lovick LA Pierce 29 95 206 2.17 0 0 0 0.00
5 G Maldonado LA Pierce 29 96 149 1.55 0 0 0 0.00
5 P Moyles LA Pierce 29 94 181 1.93 3 25 28 0.30
5 H Ramsell Shasta 29 97 256 2.64 32 7 39 0.40
5 C Rosso LA Pierce 29 93 68 0.73 8 17 25 0.27
14 J Curl Butte 28 106 8 0.08 55 37 92 0.87
14 C Delay MiraCosta 28 102 173 1.70 0 5 5 0.05
14 W Doss LA Pierce 28 86 32 0.37 2 12 14 0.16
14 K Henderson Bakersfield 28 72 27 0.38 0 30 30 0.42
14 K Joyce Butte 28 105 278 2.65 7 24 31 0.30
14 T Kepon Butte 28 106 330 3.11 2 2 4 0.04
14 L Maumasi Shasta 28 61 58 0.95 1 3 4 0.07
14 A Paris Bakersfield 28 80 130 1.63 0 23 23 0.29
14 H Pope Bakersfield 28 94 387 4.12 0 0 0 0.00
14 S Ralphs Bakersfield 28 78 79 1.01 6 30 36 0.46
14 B Souza Butte 28 106 87 0.82 38 36 74 0.70
14 R Stevenson Bakersfield 28 89 116 1.30 0 0 0 0.00
14 M Sua MiraCosta 28 91 15 0.16 12 86 98 1.08
14 A Visesio MiraCosta 28 94 125 1.33 0 0 0 0.00
28 C Abuda Solano 27 91 76 0.84 4 12 16 0.18
28 C Borja Gavilan 27 87 158 1.82 2 14 16 0.18
28 A Burnett Los Medanos 27 78 21 0.27 16 4 20 0.26
28 E Chapa Gavilan 27 82 203 2.48 8 16 24 0.29
28 J Clonts Gavilan 27 78 21 0.27 20 14 34 0.44
28 M Crisosto Solano 27 62 64 1.03 0 0 0 0.00
28 C Gerard Gavilan 27 76 137 1.80 0 1 1 0.01
28 T Glenn Solano 27 62 14 0.23 3 8 11 0.18
28 M Hartman Gavilan 27 86 166 1.93 6 1 7 0.08
28 M Johnson Solano 27 95 159 1.67 2 30 32 0.34
28 H Leifheit Gavilan 27 83 43 0.52 8 16 24 0.29
28 C Leming Los Medanos 27 88 106 1.20 8 2 10 0.11
28 C Mathews MiraCosta 27 89 30 0.34 12 46 58 0.65
28 S O"Neal Los Medanos 27 96 342 3.56 0 0 0 0.00
28 T Owens Solano 27 94 7 0.07 18 55 73 0.78
28 S Rhodes Los Medanos 27 94 31 0.33 12 5 17 0.18
28 V Rodgers Gavilan 27 107 383 3.58 0 0 0 0.00
28 E Rollins Solano 27 101 185 1.83 1 17 18 0.18
28 F Rualo Solano 27 88 186 2.11 0 0 0 0.00
28 C Sadler Los Medanos 27 90 255 2.83 2 0 2 0.02
28 H Sanchez Bakersfield 27 72 131 1.82 0 0 0 0.00
28 J Seei Los Medanos 27 90 139 1.54 1 0 1 0.01
28 M Sellers MiraCosta 27 83 120 1.45 0 0 0 0.00
28 A Sibblies Solano 27 93 2 0.02 30 51 81 0.87
28 M Weaver LA Pierce 27 77 20 0.26 2 19 21 0.27
28 E Wilder Los Medanos 27 90 148 1.64 3 1 4 0.04
54 C Andrulis Santa Barbara 26 83 233 2.81 10 25 35 0.42
54 C Bagdasar Santa Barbara 26 84 280 3.33 0 0 0 0.00
54 H Bean Santa Barbara 26 76 161 2.12 0 0 0 0.00
54 R Blackwood Sierra 26 100 615 6.15 0 0 0 0.00
54 M Bolstad Folsom Lake 26 80 165 2.06 0 0 0 0.00
54 J Busse Cosumnes River 26 83 247 2.98 0 1 1 0.01
54 J Clayton Taft 26 89 63 0.71 14 33 47 0.53
54 A Cooper Fresno City 26 83 91 1.10 0 0 0 0.00
54 K Cornford Bakersfield 26 74 15 0.20 1 53 54 0.73
54 B Dubberke Fresno City 26 84 383 4.56 0 0 0 0.00
54 E Dzubak American River 26 96 621 6.47 0 0 0 0.00
54 H Ellingsen Orange Coast 26 87 84 0.97 0 0 0 0.00
54 V Faleumu MiraCosta 26 78 71 0.91 7 18 25 0.32
54 E Flewell Folsom Lake 26 89 124 1.39 10 55 65 0.73
54 E Fogarty American River 26 96 82 0.85 20 31 51 0.53
54 S Friend Santa Barbara 26 83 109 1.31 2 12 14 0.17
54 E Glattli Orange Coast 26 59 164 2.78 4 0 4 0.07
54 E Gold Santa Rosa 26 91 240 2.64 3 13 16 0.18
54 J Goldsberry Fresno City 26 82 273 3.33 7 16 23 0.28
54 K Haverson Folsom Lake 26 92 313 3.40 8 33 41 0.45
54 M Hernandez Bakersfield 26 82 172 2.10 2 36 38 0.46
54 B Horack Bakersfield 26 79 55 0.70 6 55 61 0.77
54 N Kaopua Hartnell 26 103 93 0.90 14 61 75 0.73
54 S Kepler Sacramento City 26 93 272 2.92 18 1 19 0.20
54 G Lemmo Sierra 26 102 232 2.27 2 14 16 0.16
54 S Lim Orange Coast 26 93 592 6.37 0 0 0 0.00
54 L Lumas Taft 26 87 186 2.14 9 3 12 0.14
54 M Maddalena Cosumnes River 26 83 31 0.37 35 15 50 0.60
54 H Martin Hartnell 26 82 193 2.35 6 22 28 0.34
54 A Mauck Folsom Lake 26 90 451 5.01 0 1 1 0.01
54 S Molander Fresno City 26 83 22 0.27 12 41 53 0.64
54 J Muro Bakersfield 26 56 75 1.34 0 10 10 0.18
54 S Naake American River 26 89 30 0.34 41 27 68 0.76
54 T Neuburger Solano 26 67 21 0.31 0 0 0 0.00
54 M Nicholson Sierra 26 73 4 0.05 7 22 29 0.40
54 K Nicknig Folsom Lake 26 88 48 0.55 8 38 46 0.52
54 H Norris Cosumnes River 26 83 60 0.72 50 14 64 0.77
54 M Oliver Hartnell 26 99 388 3.92 2 32 34 0.34
54 C Pacheco Cosumnes River 26 75 132 1.76 0 0 0 0.00
54 K Paez Hartnell 26 95 346 3.64 0 0 0 0.00
54 H Parnell Sacramento City 26 92 403 4.38 0 0 0 0.00
54 E Pearce Gavilan 26 77 127 1.65 2 4 6 0.08
54 C Perry Taft 26 86 22 0.26 15 37 52 0.60
54 K Pisula Santa Barbara 26 85 234 2.75 5 21 26 0.31
54 K Rauh Sacramento City 26 93 195 2.10 26 0 26 0.28
54 K Richardson Taft 26 86 213 2.48 0 0 0 0.00
54 S Rigby Fresno City 26 84 190 2.26 0 1 1 0.01
54 V Salanoa-Sagapolu Taft 26 87 194 2.23 13 15 28 0.32
54 L Salazar MiraCosta 26 91 214 2.35 3 14 17 0.19
54 M Satterfield-Pa'U Solano 26 90 21 0.23 8 42 50 0.56
54 D Schoen American River 26 92 317 3.45 21 8 29 0.32
54 K Shinn Sierra 26 101 42 0.42 6 18 24 0.24
54 J Silva-Gonzalez Santa Rosa 26 91 265 2.91 3 19 22 0.24
54 L Smith Cosumnes River 26 83 131 1.58 5 4 9 0.11
54 O Sowles Cosumnes River 26 83 129 1.55 14 26 40 0.48
54 P Spragling Taft 26 88 242 2.75 13 24 37 0.42
54 A St. Laurent Orange Coast 26 86 72 0.84 22 0 22 0.26
54 M Ubag American River 26 93 214 2.30 0 0 0 0.00
54 K Ureno Santa Barbara 26 85 221 2.60 9 34 43 0.51
54 K Williams Santa Rosa 26 91 344 3.78 17 37 54 0.59
54 R Winden Fresno City 26 84 73 0.87 7 37 44 0.52
54 E Wollmer Santa Rosa 26 91 250 2.75 3 18 21 0.23
54 A Woo Sacramento City 26 82 104 1.27 11 0 11 0.13
54 M Young Cosumnes River 26 83 197 2.37 0 0 0 0.00
118 S Adame Gavilan 25 70 177 2.53 0 0 0 0.00
118 C Baumann San Joaquin Delta 25 87 471 5.41 0 0 0 0.00
118 H Benitez Porterville 25 77 223 2.90 0 0 0 0.00
118 C Bostwick Santa Monica 25 86 138 1.60 6 29 35 0.41
118 M Boyd Pasadena City 25 87 275 3.16 2 0 2 0.02
118 J Caston Santa Barbara 25 74 22 0.30 32 22 54 0.73
118 S Christofferson Sierra 25 94 240 2.55 2 16 18 0.19
118 P Clingaman Pasadena City 25 86 65 0.76 3 17 20 0.23
Rk Name Team m s ta sa sa/s se r re
1 L Bradshaw Shasta 33 108 0 47 0.44 22 287 20
1 C Lee Shasta 33 110 0 21 0.19 20 309 24
1 R Loftin Shasta 33 89 0 26 0.29 23 85 8
1 H West Shasta 33 110 0 51 0.46 5 5 1
5 H Alvarez LA Pierce 29 94 89 55 0.59 57 145 12
5 M Arbiso Shasta 29 61 0 14 0.23 13 38 2
5 L Asdourian Shasta 29 98 0 60 0.61 27 378 27
5 J Izquierdo LA Pierce 29 96 73 58 0.60 25 435 24
5 K Lovick LA Pierce 29 95 58 27 0.28 56 264 19
5 G Maldonado LA Pierce 29 96 73 45 0.47 38 297 21
5 P Moyles LA Pierce 29 94 91 51 0.54 39 4 1
5 H Ramsell Shasta 29 97 0 32 0.33 29 278 28
5 C Rosso LA Pierce 29 93 63 47 0.51 50 39 2
14 J Curl Butte 28 106 0 0 0.00 0 1 0
14 C Delay MiraCosta 28 102 0 33 0.32 14 0 0
14 W Doss LA Pierce 28 86 16 4 0.05 6 32 6
14 K Henderson Bakersfield 28 72 9 5 0.07 7 1 1
14 K Joyce Butte 28 105 5 23 0.22 33 0 0
14 T Kepon Butte 28 106 14 58 0.55 43 18 5
14 L Maumasi Shasta 28 61 0 8 0.13 14 42 4
14 A Paris Bakersfield 28 80 10 24 0.30 25 38 8
14 H Pope Bakersfield 28 94 8 4 0.04 2 98 13
14 S Ralphs Bakersfield 28 78 33 8 0.10 16 85 10
14 B Souza Butte 28 106 7 29 0.27 28 0 0
14 R Stevenson Bakersfield 28 89 17 20 0.22 13 0 0
14 M Sua MiraCosta 28 91 0 0 0.00 0 0 0
14 A Visesio MiraCosta 28 94 0 15 0.16 24 0 0
28 C Abuda Solano 27 91 0 23 0.25 12 0 0
28 C Borja Gavilan 27 87 0 33 0.38 31 19 5
28 A Burnett Los Medanos 27 78 0 5 0.06 17 0 0
28 E Chapa Gavilan 27 82 0 59 0.72 49 0 0
28 J Clonts Gavilan 27 78 0 1 0.01 1 0 0
28 M Crisosto Solano 27 62 0 6 0.10 12 0 0
28 C Gerard Gavilan 27 76 0 17 0.22 17 24 3
28 T Glenn Solano 27 62 0 2 0.03 0 0 0
28 M Hartman Gavilan 27 86 0 20 0.23 29 39 8
28 M Johnson Solano 27 95 0 24 0.25 29 0 0
28 H Leifheit Gavilan 27 83 0 28 0.34 14 6 1
28 C Leming Los Medanos 27 88 0 26 0.30 24 232 51
28 C Mathews MiraCosta 27 89 0 14 0.16 18 0 1
28 S O"Neal Los Medanos 27 96 0 75 0.78 29 500 101
28 T Owens Solano 27 94 0 3 0.03 6 0 0
28 S Rhodes Los Medanos 27 94 0 8 0.09 7 3 1
28 V Rodgers Gavilan 27 107 0 42 0.39 37 37 5
28 E Rollins Solano 27 101 0 42 0.42 20 0 0
28 F Rualo Solano 27 88 0 22 0.25 28 0 0
28 C Sadler Los Medanos 27 90 0 65 0.72 38 359 56
28 H Sanchez Bakersfield 27 72 20 23 0.32 20 40 11
28 J Seei Los Medanos 27 90 0 14 0.16 24 180 53
28 M Sellers MiraCosta 27 83 0 26 0.31 24 0 3
28 A Sibblies Solano 27 93 0 0 0.00 0 0 0
28 M Weaver LA Pierce 27 77 5 3 0.04 1 10 1
28 E Wilder Los Medanos 27 90 0 37 0.41 45 0 0
54 C Andrulis Santa Barbara 26 83 25 28 0.34 35 37 22
54 C Bagdasar Santa Barbara 26 84 41 33 0.39 36 56 28
54 H Bean Santa Barbara 26 76 30 14 0.18 21 29 12
54 R Blackwood Sierra 26 100 0 25 0.25 17 0 0
54 M Bolstad Folsom Lake 26 80 0 20 0.25 22 187 19
54 J Busse Cosumnes River 26 83 0 15 0.18 19 0 35
54 J Clayton Taft 26 89 0 20 0.22 16 6 0
54 A Cooper Fresno City 26 83 0 30 0.36 22 1 1
54 K Cornford Bakersfield 26 74 23 9 0.12 5 2 0
54 B Dubberke Fresno City 26 84 0 23 0.27 16 324 20
54 E Dzubak American River 26 96 0 20 0.21 14 549 15
54 H Ellingsen Orange Coast 26 87 0 15 0.17 11 0 6
54 V Faleumu MiraCosta 26 78 0 11 0.14 11 0 5
54 E Flewell Folsom Lake 26 89 0 23 0.26 31 73 7
54 E Fogarty American River 26 96 0 31 0.32 13 5 0
54 S Friend Santa Barbara 26 83 26 23 0.28 15 2 1
54 E Glattli Orange Coast 26 59 0 19 0.32 7 0 0
54 E Gold Santa Rosa 26 91 0 17 0.19 28 0 0
54 J Goldsberry Fresno City 26 82 0 35 0.43 23 347 30
54 K Haverson Folsom Lake 26 92 0 22 0.24 15 501 20
54 M Hernandez Bakersfield 26 82 44 32 0.39 20 1 0
54 B Horack Bakersfield 26 79 30 15 0.19 13 6 0
54 N Kaopua Hartnell 26 103 0 17 0.17 16 139 23
54 S Kepler Sacramento City 26 93 0 35 0.38 31 494 0
54 G Lemmo Sierra 26 102 0 46 0.45 28 0 0
54 S Lim Orange Coast 26 93 0 21 0.23 15 0 29
54 L Lumas Taft 26 87 0 29 0.33 15 257 26
54 M Maddalena Cosumnes River 26 83 0 8 0.10 9 0 2
54 H Martin Hartnell 26 82 0 41 0.50 31 120 13
54 A Mauck Folsom Lake 26 90 0 15 0.17 25 675 31
54 S Molander Fresno City 26 83 0 0 0.00 0 0 0
54 J Muro Bakersfield 26 56 14 13 0.23 8 8 0
54 S Naake American River 26 89 0 0 0.00 0 1 0
54 T Neuburger Solano 26 67 0 29 0.43 19 0 0
54 M Nicholson Sierra 26 73 0 0 0.00 1 0 0
54 K Nicknig Folsom Lake 26 88 0 9 0.10 9 4 2
54 H Norris Cosumnes River 26 83 0 12 0.14 5 0 3
54 M Oliver Hartnell 26 99 0 24 0.24 19 472 56
54 C Pacheco Cosumnes River 26 75 0 7 0.09 14 0 17
54 K Paez Hartnell 26 95 0 10 0.11 15 523 75
54 H Parnell Sacramento City 26 92 0 37 0.40 41 536 0
54 E Pearce Gavilan 26 77 0 15 0.19 14 13 1
54 C Perry Taft 26 86 0 0 0.00 0 0 0
54 K Pisula Santa Barbara 26 85 50 19 0.22 14 0 0
54 K Rauh Sacramento City 26 93 0 24 0.26 21 1 0
54 K Richardson Taft 26 86 0 35 0.41 10 6 1
54 S Rigby Fresno City 26 84 0 29 0.35 25 2 2
54 V Salanoa-Sagapolu Taft 26 87 0 25 0.29 34 355 45
54 L Salazar MiraCosta 26 91 0 37 0.41 23 0 4
54 M Satterfield-Pa'U Solano 26 90 0 0 0.00 0 0 0
54 D Schoen American River 26 92 0 15 0.16 34 587 28
54 K Shinn Sierra 26 101 0 15 0.15 20 0 0
54 J Silva-Gonzalez Santa Rosa 26 91 0 27 0.30 25 0 0
54 L Smith Cosumnes River 26 83 0 25 0.30 21 0 21
54 O Sowles Cosumnes River 26 83 0 19 0.23 17 0 20
54 P Spragling Taft 26 88 0 24 0.27 5 32 3
54 A St. Laurent Orange Coast 26 86 0 21 0.24 30 0 0
54 M Ubag American River 26 93 0 27 0.29 31 37 2
54 K Ureno Santa Barbara 26 85 35 37 0.44 29 31 20
