Official Volleyball Box Score
El Camino at Chaffey
10/12/2016 at 6:00 PM
@ Chaffey
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 14 | 3 | 32 | .344 |
| 3 | 5 | 7 | 23 | -.087 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Wyer * | 2 | 0 | 0 | 3 | .000 | 24 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Michelle Shimamoto | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Taylor Brydon * | 3 | 13 | 2 | 23 | .478 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Aiko Waters * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Megan Lim | 2 | 0 | 0 | 2 | .000 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cheyanne Smith | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Micah Hammond * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Cassie Montani | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Victoria Curtice * | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 18 | Glorious Owens | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Brooklyn Rubio | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jaylin Motley * | 2 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 28 | Alex Strauss | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 52 | 11 | 104 | .394 | 43 | 7 | 2 | 0 | 48 | 9 | 0 | 0 | 0 | 68.0 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Boone * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Allison Weaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mayra Guerrero * | 3 | 5 | 4 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Clarissa Galvan * | 3 | 7 | 2 | 16 | .312 | 12 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Jean Letuli * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Emily Cotter * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Faith Quezada * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Alyssa Herrera | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jaslin Mani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 85 | .176 | 13 | 1 | 2 | 0 | 38 | 1 | 8 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: |
* = Starter
