Official Volleyball Box Score
Long Beach at El Camino
10/7/2016 at 6 pm
@ Torrance, Calif. (South Gym)
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 15 | 3 | 42 | .286 |
| 3 | 17 | 5 | 44 | .273 |
| 4 | 15 | 8 | 39 | .179 |
| 5 | 6 | 4 | 27 | .074 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 12 | 2 | 36 | .278 |
| 3 | 14 | 5 | 40 | .225 |
| 4 | 14 | 3 | 37 | .297 |
| 5 | 9 | 5 | 32 | .125 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Miller * | 5 | 29 | 6 | 64 | .359 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 31.0 |
| 7 | Breana Torres * | 5 | 15 | 5 | 52 | .192 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Mary McBride * | 5 | 2 | 2 | 9 | .000 | 53 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 2 | 5.0 |
| 14 | Jessica Kaeka * | 5 | 10 | 5 | 27 | .185 | 3 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Mariah Clausen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Jordan Diaz | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Valeria Payan * | 5 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 27 | Elsa Woods * | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 23 | 183 | .235 | 62 | 6 | 12 | 7 | 86 | 0 | 4 | 1 | 3 | 74.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Wyer * | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Michelle Shimamoto | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kiana Takahashi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Brydon * | 5 | 16 | 5 | 46 | .239 | 1 | 1 | 2 | 2 | 16 | 0 | 3 | 0 | 0 | 18.5 |
| 7 | Aiko Waters * | 5 | 11 | 3 | 35 | .229 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Megan Lim | 5 | 2 | 0 | 4 | .500 | 37 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 3.0 |
| 10 | Cheyanne Smith | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Micah Hammond * | 5 | 11 | 3 | 23 | .348 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 13.5 |
| 16 | Victoria Curtice * | 5 | 7 | 2 | 22 | .227 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| 20 | Brooklyn Rubio | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Jaylin Motley * | 5 | 14 | 8 | 46 | .130 | 1 | 1 | 2 | 1 | 5 | 0 | 4 | 1 | 0 | 17.0 |
| Totals | 61 | 21 | 179 | .223 | 54 | 7 | 10 | 6 | 73 | 1 | 18 | 3 | 2 | 78.0 | ||
| Other Information |
|---|
|
Arena: South Gym Attendance: 291 Time: 2:14 1st Referee: Michael Breza 2nd Referee: Robert Orantes |
* = Starter
