Official Volleyball Box Score
Reedley at Fresno
11/9/2016 at 6:00 PM
@ Fresno
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 37 | .108 |
| 2 | 5 | 3 | 18 | .111 |
| 3 | 7 | 5 | 28 | .071 |
Fresno City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 34 | .382 |
| 2 | 11 | 1 | 21 | .476 |
| 3 | 16 | 2 | 29 | .483 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Silvia Cendejas * | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5.0 |
| 2 | Jilianna Feaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Patricia Thomasian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elicia Hammer * | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 0.5 |
| 5 | Sadie Ascanio * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Gabrielle Garza * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah Milliser | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| 10 | Madison Gardner * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Daisy Rodriguez | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Xitlali Meraz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joelle Hogg * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 15 | Alana Billups | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 21 | 13 | 83 | .096 | 20 | 2 | 6 | 12 | 28 | 0 | 6 | 8 | 4 | 26.0 | ||
Fresno City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breanne Dubberke | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Molander | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jessica Luplow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenna Goldsberry * | 3 | 10 | 1 | 22 | .409 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Ally Cooper | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shanea Laird * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Kylei O'Keefe * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Riley Winden * | 3 | 9 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 12.0 |
| 11 | Carly Kosinski | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sydney Rigby * | 3 | 0 | 0 | 0 | .000 | 20 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 18 | Makayla Cervantes * | 3 | 4 | 1 | 14 | .214 | 1 | 6 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 41 | 4 | 84 | .440 | 39 | 12 | 7 | 2 | 47 | 0 | 14 | 1 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
