| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Aberle | Feather River | 18 | 50 | 145 | 2.90 | 63 | 376 | 7.52 | .218 | 0 | 0.00 | 169.5 | 3.4 |
| 2 | L Acosta | Ventura | 1 | 3 | 2 | 0.67 | 2 | 9 | 3.00 | .000 | 0 | 0.00 | 3.0 | 1.0 |
| 3 | H Adams | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | P Adkins | Shasta | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | B Adviento | Santa Rosa | 20 | 64 | 17 | 0.27 | 1 | 49 | 0.77 | .327 | 3 | 0.05 | 59.0 | 0.9 |
| 6 | A Afati | Mt. San Antonio | 12 | 31 | 41 | 1.32 | 56 | 131 | 4.23 | -.115 | 0 | 0.00 | 48.5 | 1.6 |
| 7 | M Afu | Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | M Agae | Feather River | 17 | 55 | 67 | 1.22 | 9 | 137 | 2.49 | .423 | 477 | 8.67 | 106.5 | 1.9 |
| 9 | R Aguila | Mt. San Antonio | 14 | 33 | 3 | 0.09 | 1 | 12 | 0.36 | .167 | 2 | 0.06 | 16.0 | 0.5 |
| 10 | M Aguilar | Citrus | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | A Aiono | Cerritos | 17 | 56 | 44 | 0.79 | 16 | 97 | 1.73 | .289 | 244 | 4.36 | 78.0 | 1.4 |
| 12 | M Akuna | Ventura | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 1.33 | 0.0 | 0.0 |
| 13 | A Alejandro | Santa Ana | 17 | 34 | 2 | 0.06 | 1 | 8 | 0.24 | .125 | 2 | 0.06 | 10.0 | 0.3 |
| 14 | A Alexander | Riverside | 9 | 12 | 0 | 0.00 | 0 | 2 | 0.17 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| 15 | K Alombro | Reedley | 3 | 8 | 2 | 0.25 | 3 | 14 | 1.75 | -.071 | 0 | 0.00 | 6.5 | 0.8 |
| 16 | A Alonso | San Jose | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | T Alvarez | Santa Monica | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 18 | C Amadi | San Francisco | 12 | 61 | 19 | 0.31 | 19 | 102 | 1.67 | .000 | 1 | 0.02 | 29.5 | 0.5 |
| 19 | A Amaral | Butte | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | D Amaya | Cerritos | 12 | 17 | 7 | 0.41 | 10 | 56 | 3.29 | -.054 | 0 | 0.00 | 8.5 | 0.5 |
| 21 | M Amaya | Victor Valley | 21 | 71 | 40 | 0.56 | 33 | 158 | 2.23 | .044 | 9 | 0.13 | 91.0 | 1.3 |
| 22 | E Amidon | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | J Anderson | Santa Barbara | 1 | 3 | 12 | 4.00 | 5 | 33 | 11.00 | .212 | 1 | 0.33 | 14.0 | 4.7 |
| 24 | K Anderson | Canyons | 2 | 4 | 5 | 1.25 | 7 | 33 | 8.25 | -.061 | 0 | 0.00 | 7.0 | 1.8 |
| 25 | T Apple | Gavilan | 1 | 4 | 9 | 2.25 | 2 | 23 | 5.75 | .304 | 0 | 0.00 | 9.0 | 2.3 |
| 26 | J Aquino | Sacramento City | 7 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.4 |
| 27 | T Ariey | Bakersfield | 1 | 4 | 4 | 1.00 | 3 | 14 | 3.50 | .071 | 0 | 0.00 | 4.5 | 1.1 |
| 28 | T Arild | West Valley | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | K Arkosy | Glendale | 2 | 6 | 20 | 3.33 | 13 | 61 | 10.17 | .115 | 0 | 0.00 | 23.5 | 3.9 |
| 30 | D Arnold | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | J Asbury | Butte | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | A Assayag | Orange Coast | 13 | 18 | 15 | 0.83 | 5 | 38 | 2.11 | .263 | 0 | 0.00 | 26.5 | 1.5 |
| 33 | V Asuega | San Bernardino | 24 | 79 | 236 | 2.99 | 59 | 556 | 7.04 | .318 | 183 | 2.32 | 290.0 | 3.7 |
| 34 | C Austin | Antelope Valley | 21 | 75 | 158 | 2.11 | 51 | 331 | 4.41 | .323 | 1 | 0.01 | 219.0 | 2.9 |
| 35 | S Austin | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | S Ayala | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | B Bailey | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | M Baird | Reedley | 6 | 21 | 4 | 0.19 | 6 | 22 | 1.05 | -.091 | 24 | 1.14 | 9.0 | 0.4 |
| 38 | E Bakker | Reedley | 6 | 20 | 28 | 1.40 | 25 | 72 | 3.60 | .042 | 5 | 0.25 | 36.0 | 1.8 |
| 40 | L Ball | Feather River | 14 | 40 | 3 | 0.07 | 0 | 6 | 0.15 | .500 | 3 | 0.07 | 21.0 | 0.5 |
| 41 | E Banas | Santa Barbara | 1 | 3 | 2 | 0.67 | 4 | 12 | 4.00 | -.167 | 0 | 0.00 | 3.0 | 1.0 |
| 41 | L Bangs | Santa Barbara | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| 43 | A Banks | Chaffey | 22 | 64 | 219 | 3.42 | 68 | 471 | 7.36 | .321 | 16 | 0.25 | 287.0 | 4.5 |
| 44 | B Barber | Mt. San Antonio | 11 | 30 | 39 | 1.30 | 8 | 118 | 3.93 | .263 | 2 | 0.07 | 49.5 | 1.6 |
| 45 | M Barksdale | Bakersfield | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| 46 | C Barragan | Coalinga | - | - | - | - | - | - | - | - | - | - | - | - |
| 47 | N Barrios | Rio Hondo | 20 | 59 | 118 | 2.00 | 29 | 270 | 4.58 | .330 | 1 | 0.02 | 139.0 | 2.4 |
| 48 | T Batista | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - |
| 49 | E Baxter | Fullerton | 21 | 73 | 95 | 1.30 | 39 | 234 | 3.21 | .239 | 1 | 0.01 | 143.5 | 2.0 |
| 50 | S Beam | San Joaquin Delta | 7 | 26 | 20 | 0.77 | 10 | 51 | 1.96 | .196 | 172 | 6.62 | 26.5 | 1.0 |
| 51 | B Becher | Golden West | 3 | 5 | 1 | 0.20 | 3 | 4 | 0.80 | -.500 | 0 | 0.00 | 1.5 | 0.3 |
| 52 | J Beck | Modesto | 13 | 43 | 119 | 2.77 | 40 | 282 | 6.56 | .280 | 0 | 0.00 | 181.5 | 4.2 |
| 53 | K Beebe | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - |
| 54 | E Bellitt | Santa Barbara | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| 55 | M Beltran | Skyline | - | - | - | - | - | - | - | - | - | - | - | - |
| 56 | L Bender | Irvine Valley | 19 | 53 | 132 | 2.49 | 49 | 316 | 5.96 | .263 | 0 | 0.00 | 142.5 | 2.7 |
| 57 | A Bermejo | San Bernardino | 13 | 17 | 2 | 0.12 | 1 | 5 | 0.29 | .200 | 7 | 0.41 | 2.0 | 0.1 |
| 58 | C Bernardin | Bakersfield | 1 | 4 | 23 | 5.75 | 13 | 66 | 16.50 | .152 | 0 | 0.00 | 23.5 | 5.9 |
| 59 | M Berridge | Sacramento City | 11 | 38 | 9 | 0.24 | 3 | 56 | 1.47 | .107 | 9 | 0.24 | 15.0 | 0.4 |
| 59 | R Berry | Mt. San Jacinto | 11 | 22 | 1 | 0.05 | 0 | 2 | 0.09 | .500 | 29 | 1.32 | 4.0 | 0.2 |
| 61 | B Betts | Victor Valley | 24 | 82 | 132 | 1.61 | 45 | 430 | 5.24 | .202 | 343 | 4.18 | 189.0 | 2.3 |
| 62 | H Biles | Sierra | 15 | 41 | 2 | 0.05 | 0 | 10 | 0.24 | .200 | 20 | 0.49 | 16.0 | 0.4 |
| 63 | B Bissell | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 | B Black | Fresno City | 1 | 2 | 0 | 0.00 | 1 | 7 | 3.50 | -.143 | 0 | 0.00 | 0.0 | 0.0 |
| 64 | B Blanchard | Moorpark | 1 | 3 | 0 | 0.00 | 3 | 7 | 2.33 | -.429 | 20 | 6.67 | 2.0 | 0.7 |
| 66 | H Blaydes | Saddleback | 21 | 73 | 80 | 1.10 | 62 | 261 | 3.58 | .069 | 3 | 0.04 | 139.5 | 1.9 |
| 67 | X Bobadilla | Gavilan | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 68 | L Bogarin | Cerritos | 19 | 42 | 18 | 0.43 | 16 | 87 | 2.07 | .023 | 0 | 0.00 | 23.0 | 0.5 |
| 69 | B Boggs | Golden West | 23 | 77 | 278 | 3.61 | 69 | 615 | 7.99 | .340 | 12 | 0.16 | 366.5 | 4.8 |
| 70 | C Bohlmann | Cosumnes River | 24 | 82 | 45 | 0.55 | 25 | 224 | 2.73 | .089 | 248 | 3.02 | 65.0 | 0.8 |
| 71 | J Bonertz | Golden West | 21 | 34 | 58 | 1.71 | 32 | 158 | 4.65 | .165 | 0 | 0.00 | 74.0 | 2.2 |
| 72 | D Borek | Cabrillo | 4 | 17 | 32 | 1.88 | 14 | 91 | 5.35 | .198 | 0 | 0.00 | 33.5 | 2.0 |
| 73 | C Bothwell | Mt. San Jacinto | 16 | 53 | 38 | 0.72 | 19 | 137 | 2.58 | .139 | 43 | 0.81 | 97.5 | 1.8 |
| 74 | F Bowen | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - |
| 75 | K Bowen | Irvine Valley | 3 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 76 | K Boyd | Chabot | - | - | - | - | - | - | - | - | - | - | - | - |
| 77 | D Boyette | Irvine Valley | 19 | 58 | 20 | 0.34 | 4 | 30 | 0.52 | .533 | 578 | 9.97 | 50.5 | 0.9 |
| 78 | D Boykin | LA Pierce | 5 | 17 | 88 | 5.18 | 31 | 186 | 10.94 | .306 | 1 | 0.06 | 93.0 | 5.5 |
| 79 | B Boyle | Santa Ana | 14 | 31 | 27 | 0.87 | 29 | 109 | 3.52 | -.018 | 0 | 0.00 | 31.5 | 1.0 |
| 79 | B Bradley | Feather River | 14 | 43 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.1 |
| 81 | J Brandt | Skyline | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 | A Briere | Rio Hondo | 1 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 83 | T Brooks | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 | C Brophy | Saddleback | 3 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 1 | 0.25 | 2.0 | 0.5 |
| 85 | K Brown | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 | L Brown | Solano | - | - | - | - | - | - | - | - | - | - | - | - |
| 87 | M Buchanan | Fresno City | 2 | 6 | 1 | 0.17 | 1 | 5 | 0.83 | .000 | 2 | 0.33 | 1.0 | 0.2 |
| 88 | M Buck | Saddleback | 23 | 80 | 160 | 2.00 | 109 | 607 | 7.59 | .084 | 3 | 0.04 | 200.0 | 2.5 |
| 89 | B Buckles | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 | B Buffington | Cerritos | 17 | 29 | 14 | 0.48 | 10 | 59 | 2.03 | .068 | 10 | 0.34 | 16.5 | 0.6 |
| 90 | A Bui | Citrus | 17 | 38 | 37 | 0.97 | 22 | 139 | 3.66 | .108 | 2 | 0.05 | 43.5 | 1.1 |
| 92 | A Burdett | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - |
| 93 | V Burgos | Desert | - | - | - | - | - | - | - | - | - | - | - | - |
| 93 | S Burney | Golden West | - | - | - | - | - | - | - | - | - | - | - | - |
| 95 | J Burns | LA Pierce | 5 | 17 | 20 | 1.18 | 7 | 47 | 2.76 | .277 | 0 | 0.00 | 29.5 | 1.7 |
| 96 | I Butac | Santa Monica | 1 | 3 | 1 | 0.33 | 0 | 6 | 2.00 | .167 | 0 | 0.00 | 2.5 | 0.8 |
| 97 | S Butler | Chabot | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 | C Bylina | West Valley | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 | S Cabales | Solano | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 | L Calabrese | Ohlone | 24 | 88 | 13 | 0.15 | 8 | 82 | 0.93 | .061 | 29 | 0.33 | 47.0 | 0.5 |
| 101 | J Caldwell | Long Beach | 9 | 26 | 64 | 2.46 | 25 | 149 | 5.73 | .262 | 0 | 0.00 | 67.5 | 2.6 |
| 102 | J Calhoun | Riverside | 23 | 67 | 3 | 0.04 | 5 | 38 | 0.57 | -.053 | 24 | 0.36 | 12.5 | 0.2 |
| 103 | M Call | Riverside | 7 | 12 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| 104 | M Callen | Pasadena | 18 | 63 | 118 | 1.87 | 44 | 244 | 3.87 | .303 | 2 | 0.03 | 170.5 | 2.7 |
| 105 | B Campbell | Sierra | 15 | 45 | 47 | 1.04 | 21 | 147 | 3.27 | .177 | 0 | 0.00 | 58.0 | 1.3 |
| 106 | K Campos | Antelope Valley | 21 | 74 | 266 | 3.59 | 109 | 705 | 9.53 | .223 | 6 | 0.08 | 306.0 | 4.1 |
| 107 | C Cantere | Taft | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 | D Carrillo | San Jose | - | - | - | - | - | - | - | - | - | - | - | - |
| 109 | J Carter | Canyons | 2 | 4 | 1 | 0.25 | 2 | 8 | 2.00 | -.125 | 34 | 8.50 | 1.0 | 0.3 |
| 110 | E Carver | Alameda | - | - | - | - | - | - | - | - | - | - | - | - |
| 111 | K Casalino | Santa Rosa | 20 | 63 | 156 | 2.48 | 44 | 309 | 4.90 | .362 | 1 | 0.02 | 193.5 | 3.1 |
| 112 | J Casillas | American River | 17 | 42 | 89 | 2.12 | 27 | 227 | 5.40 | .273 | 0 | 0.00 | 102.5 | 2.4 |
| 113 | K Cassidy | Santa Rosa | 20 | 58 | 37 | 0.64 | 15 | 110 | 1.90 | .200 | 489 | 8.43 | 64.5 | 1.1 |
| 114 | A Castaneda | Gavilan | 1 | 4 | 6 | 1.50 | 1 | 14 | 3.50 | .357 | 0 | 0.00 | 6.0 | 1.5 |
| 115 | A Castro | Cerritos | 20 | 59 | 3 | 0.05 | 4 | 11 | 0.19 | -.091 | 13 | 0.22 | 29.0 | 0.5 |
| 116 | B Castro | Santa Barbara | 1 | 3 | 5 | 1.67 | 1 | 12 | 4.00 | .333 | 1 | 0.33 | 6.0 | 2.0 |
| 117 | S Castro | Solano | - | - | - | - | - | - | - | - | - | - | - | - |
| 118 | Y Castro | Fresno City | - | - | - | - | - | - | - | - | - | - | - | - |
| 119 | D Catanese | Riverside | 23 | 57 | 73 | 1.28 | 35 | 219 | 3.84 | .174 | 17 | 0.30 | 103.0 | 1.8 |
| 120 | V Cervantes | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - |
| 121 | K Chadderdon | Orange Coast | 22 | 60 | 46 | 0.77 | 23 | 146 | 2.43 | .158 | 1 | 0.02 | 73.5 | 1.2 |
| 122 | K Chadwick | San Bernardino | 25 | 84 | 140 | 1.67 | 53 | 373 | 4.44 | .233 | 113 | 1.35 | 235.5 | 2.8 |
| 123 | M Chafey | Desert | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 | G Chang | Cerritos | 20 | 56 | 8 | 0.14 | 4 | 24 | 0.43 | .167 | 79 | 1.41 | 26.0 | 0.5 |
| 125 | B Charles | Bakersfield | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Aberle | Feather River | 18 | 50 | 138 | 2.76 | 3 | 9 | 12 | 0.24 |
| 2 | L Acosta | Ventura | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| 3 | H Adams | Chaffey | - | - | - | - | - | - | - | - |
| 4 | P Adkins | Shasta | - | - | - | - | - | - | - | - |
| 5 | B Adviento | Santa Rosa | 20 | 64 | 149 | 2.33 | 0 | 2 | 2 | 0.03 |
| 6 | A Afati | Mt. San Antonio | 12 | 31 | 13 | 0.42 | 2 | 11 | 13 | 0.42 |
| 7 | M Afu | Los Medanos | - | - | - | - | - | - | - | - |
| 8 | M Agae | Feather River | 17 | 55 | 110 | 2.00 | 1 | 9 | 10 | 0.18 |
| 9 | R Aguila | Mt. San Antonio | 14 | 33 | 87 | 2.64 | 0 | 0 | 0 | 0.00 |
| 10 | M Aguilar | Citrus | - | - | - | - | - | - | - | - |
| 11 | A Aiono | Cerritos | 17 | 56 | 70 | 1.25 | 2 | 2 | 4 | 0.07 |
| 12 | M Akuna | Ventura | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| 13 | A Alejandro | Santa Ana | 17 | 34 | 123 | 3.62 | 0 | 0 | 0 | 0.00 |
| 14 | A Alexander | Riverside | 9 | 12 | 10 | 0.83 | 0 | 0 | 0 | 0.00 |
| 15 | K Alombro | Reedley | 3 | 8 | 0 | 0.00 | 3 | 1 | 4 | 0.50 |
| 16 | A Alonso | San Jose | - | - | - | - | - | - | - | - |
| 17 | T Alvarez | Santa Monica | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| 18 | C Amadi | San Francisco | 12 | 61 | 21 | 0.34 | 5 | 7 | 12 | 0.20 |
| 19 | A Amaral | Butte | - | - | - | - | - | - | - | - |
| 20 | D Amaya | Cerritos | 12 | 17 | 7 | 0.41 | 1 | 1 | 2 | 0.12 |
| 21 | M Amaya | Victor Valley | 21 | 71 | 103 | 1.45 | 14 | 22 | 36 | 0.51 |
| 22 | E Amidon | Imperial Valley | - | - | - | - | - | - | - | - |
| 23 | J Anderson | Santa Barbara | 1 | 3 | 4 | 1.33 | 0 | 4 | 4 | 1.33 |
| 24 | K Anderson | Canyons | 2 | 4 | 14 | 3.50 | 0 | 0 | 0 | 0.00 |
| 25 | T Apple | Gavilan | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 26 | J Aquino | Sacramento City | 7 | 14 | 23 | 1.64 | 0 | 0 | 0 | 0.00 |
| 27 | T Ariey | Bakersfield | 1 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| 28 | T Arild | West Valley | - | - | - | - | - | - | - | - |
| 29 | K Arkosy | Glendale | 2 | 6 | 11 | 1.83 | 1 | 3 | 4 | 0.67 |
| 30 | D Arnold | Siskiyous | - | - | - | - | - | - | - | - |
| 31 | J Asbury | Butte | - | - | - | - | - | - | - | - |
| 32 | A Assayag | Orange Coast | 13 | 18 | 6 | 0.33 | 7 | 1 | 8 | 0.44 |
| 33 | V Asuega | San Bernardino | 24 | 79 | 195 | 2.47 | 28 | 16 | 44 | 0.56 |
| 34 | C Austin | Antelope Valley | 21 | 75 | 21 | 0.28 | 50 | 22 | 72 | 0.96 |
| 35 | S Austin | Bakersfield | - | - | - | - | - | - | - | - |
| 36 | S Ayala | LA Mission | - | - | - | - | - | - | - | - |
| 36 | B Bailey | Grossmont | - | - | - | - | - | - | - | - |
| 38 | M Baird | Reedley | 6 | 21 | 62 | 2.95 | 0 | 0 | 0 | 0.00 |
| 38 | E Bakker | Reedley | 6 | 20 | 10 | 0.50 | 3 | 6 | 9 | 0.45 |
| 40 | L Ball | Feather River | 14 | 40 | 216 | 5.40 | 0 | 0 | 0 | 0.00 |
| 41 | E Banas | Santa Barbara | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| 41 | L Bangs | Santa Barbara | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| 43 | A Banks | Chaffey | 22 | 64 | 115 | 1.80 | 45 | 2 | 47 | 0.73 |
| 44 | B Barber | Mt. San Antonio | 11 | 30 | 18 | 0.60 | 2 | 17 | 19 | 0.63 |
| 45 | M Barksdale | Bakersfield | 1 | 4 | 19 | 4.75 | 0 | 0 | 0 | 0.00 |
| 46 | C Barragan | Coalinga | - | - | - | - | - | - | - | - |
| 47 | N Barrios | Rio Hondo | 20 | 59 | 17 | 0.29 | 8 | 2 | 10 | 0.17 |
| 48 | T Batista | Southwestern | - | - | - | - | - | - | - | - |
| 49 | E Baxter | Fullerton | 21 | 73 | 27 | 0.37 | 25 | 15 | 40 | 0.55 |
| 50 | S Beam | San Joaquin Delta | 7 | 26 | 64 | 2.46 | 0 | 5 | 5 | 0.19 |
| 51 | B Becher | Golden West | 3 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| 52 | J Beck | Modesto | 13 | 43 | 28 | 0.65 | 27 | 37 | 64 | 1.49 |
| 53 | K Beebe | Santa Monica | - | - | - | - | - | - | - | - |
| 54 | E Bellitt | Santa Barbara | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| 55 | M Beltran | Skyline | - | - | - | - | - | - | - | - |
| 56 | L Bender | Irvine Valley | 19 | 53 | 52 | 0.98 | 0 | 7 | 7 | 0.13 |
| 57 | A Bermejo | San Bernardino | 13 | 17 | 26 | 1.53 | 0 | 0 | 0 | 0.00 |
| 58 | C Bernardin | Bakersfield | 1 | 4 | 8 | 2.00 | 0 | 1 | 1 | 0.25 |
| 59 | M Berridge | Sacramento City | 11 | 38 | 278 | 7.32 | 0 | 0 | 0 | 0.00 |
| 59 | R Berry | Mt. San Jacinto | 11 | 22 | 14 | 0.64 | 0 | 0 | 0 | 0.00 |
| 61 | B Betts | Victor Valley | 24 | 82 | 251 | 3.06 | 12 | 12 | 24 | 0.29 |
| 62 | H Biles | Sierra | 15 | 41 | 78 | 1.90 | 0 | 0 | 0 | 0.00 |
| 63 | B Bissell | San Diego Mesa | - | - | - | - | - | - | - | - |
| 64 | B Black | Fresno City | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | B Blanchard | Moorpark | 1 | 3 | 7 | 2.33 | 0 | 2 | 2 | 0.67 |
| 66 | H Blaydes | Saddleback | 21 | 73 | 21 | 0.29 | 41 | 9 | 50 | 0.68 |
| 67 | X Bobadilla | Gavilan | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 68 | L Bogarin | Cerritos | 19 | 42 | 6 | 0.14 | 4 | 2 | 6 | 0.14 |
| 69 | B Boggs | Golden West | 23 | 77 | 103 | 1.34 | 45 | 43 | 88 | 1.14 |
| 70 | C Bohlmann | Cosumnes River | 24 | 82 | 162 | 1.98 | 8 | 0 | 8 | 0.10 |
| 71 | J Bonertz | Golden West | 21 | 34 | 18 | 0.53 | 4 | 8 | 12 | 0.35 |
| 72 | D Borek | Cabrillo | 4 | 17 | 7 | 0.41 | 1 | 1 | 2 | 0.12 |
| 73 | C Bothwell | Mt. San Jacinto | 16 | 53 | 85 | 1.60 | 37 | 21 | 58 | 1.09 |
| 74 | F Bowen | Allan Hancock | - | - | - | - | - | - | - | - |
| 75 | K Bowen | Irvine Valley | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| 76 | K Boyd | Chabot | - | - | - | - | - | - | - | - |
| 77 | D Boyette | Irvine Valley | 19 | 58 | 114 | 1.97 | 3 | 27 | 30 | 0.52 |
| 78 | D Boykin | LA Pierce | 5 | 17 | 12 | 0.71 | 0 | 4 | 4 | 0.24 |
| 79 | B Boyle | Santa Ana | 14 | 31 | 2 | 0.06 | 1 | 3 | 4 | 0.13 |
| 79 | B Bradley | Feather River | 14 | 43 | 104 | 2.42 | 0 | 0 | 0 | 0.00 |
| 81 | J Brandt | Skyline | - | - | - | - | - | - | - | - |
| 82 | A Briere | Rio Hondo | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 83 | T Brooks | Siskiyous | - | - | - | - | - | - | - | - |
| 84 | C Brophy | Saddleback | 3 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| 85 | K Brown | Bakersfield | - | - | - | - | - | - | - | - |
| 86 | L Brown | Solano | - | - | - | - | - | - | - | - |
| 87 | M Buchanan | Fresno City | 2 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0.00 |
| 88 | M Buck | Saddleback | 23 | 80 | 96 | 1.20 | 7 | 4 | 11 | 0.14 |
| 89 | B Buckles | Siskiyous | - | - | - | - | - | - | - | - |
| 90 | B Buffington | Cerritos | 17 | 29 | 13 | 0.45 | 0 | 1 | 1 | 0.03 |
| 90 | A Bui | Citrus | 17 | 38 | 32 | 0.84 | 1 | 3 | 4 | 0.11 |
| 92 | A Burdett | Siskiyous | - | - | - | - | - | - | - | - |
| 93 | V Burgos | Desert | - | - | - | - | - | - | - | - |
| 93 | S Burney | Golden West | - | - | - | - | - | - | - | - |
| 95 | J Burns | LA Pierce | 5 | 17 | 6 | 0.35 | 4 | 11 | 15 | 0.88 |
| 96 | I Butac | Santa Monica | 1 | 3 | 1 | 0.33 | 0 | 3 | 3 | 1.00 |
| 97 | S Butler | Chabot | - | - | - | - | - | - | - | - |
| 98 | C Bylina | West Valley | - | - | - | - | - | - | - | - |
| 98 | S Cabales | Solano | - | - | - | - | - | - | - | - |
| 100 | L Calabrese | Ohlone | 24 | 88 | 605 | 6.88 | 0 | 0 | 0 | 0.00 |
| 101 | J Caldwell | Long Beach | 9 | 26 | 11 | 0.42 | 2 | 1 | 3 | 0.12 |
| 102 | J Calhoun | Riverside | 23 | 67 | 114 | 1.70 | 0 | 1 | 1 | 0.01 |
| 103 | M Call | Riverside | 7 | 12 | 23 | 1.92 | 0 | 0 | 0 | 0.00 |
| 104 | M Callen | Pasadena | 18 | 63 | 29 | 0.46 | 20 | 31 | 51 | 0.81 |
| 105 | B Campbell | Sierra | 15 | 45 | 16 | 0.36 | 1 | 18 | 19 | 0.42 |
| 106 | K Campos | Antelope Valley | 21 | 74 | 230 | 3.11 | 8 | 8 | 16 | 0.22 |
| 107 | C Cantere | Taft | - | - | - | - | - | - | - | - |
| 108 | D Carrillo | San Jose | - | - | - | - | - | - | - | - |
| 109 | J Carter | Canyons | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| 110 | E Carver | Alameda | - | - | - | - | - | - | - | - |
| 111 | K Casalino | Santa Rosa | 20 | 63 | 21 | 0.33 | 8 | 19 | 27 | 0.43 |
| 112 | J Casillas | American River | 17 | 42 | 26 | 0.62 | 11 | 1 | 12 | 0.29 |
