Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 P Abrew Modesto 18 6 .17 .22 .56
2 D Aguierra Santa Rosa 3 - .00 .00 .00
3 K Alcazar Modesto 20 18 .00 .15 .15
4 K Alfrez-Perez Sacramento City 23 22 .65 .04 1.35
5 I Amador Cosumnes River 22 15 .09 .14 .32
6 K Arbis Folsom Lake 24 12 .33 .08 .75
7 S Arcineda American River 7 1 .00 .00 .00
8 S Arong San Joaquin Delta 20 18 .30 .15 .75
9 A Arreola Cosumnes River - - - - -
10 S Asuncion Sacramento City - - - - -
11 K Avila Cosumnes River 16 14 .00 .00 .00
12 E Bailey Cosumnes River 23 23 .13 .00 .26
13 I Bailey San Joaquin Delta 20 3 .00 .05 .05
14 A Baldani Sacramento City 7 - .00 .00 .00
15 L Ballard Folsom Lake 15 10 .00 .00 .00
16 M Bannai Sierra 19 18 .05 .11 .21
17 N Barraza Sacramento City 23 22 .70 .65 2.04
18 A Bernal American River 21 2 .00 .00 .00
19 L Bernino Folsom Lake 20 19 .00 .05 .05
20 N Bolles Santa Rosa 17 17 .18 .00 .35
21 M Borrozo Sacramento City 4 1 .00 .00 .00
22 E Boulden American River 6 3 .00 .00 .00
23 B Brown Modesto 21 21 .00 .05 .05
24 T Brown Cosumnes River 11 - .27 .09 .64
25 A Bucio Folsom Lake 13 3 .00 .00 .00
26 M Buijten Cosumnes River 18 17 .11 .17 .39
27 S Burns Folsom Lake 24 9 .04 .04 .13
28 A Busath American River 9 - .00 .22 .22
29 J Camolinga Sierra 23 1 .04 .04 .13
30 S Campbell American River - - - - -
31 A Carniglia Santa Rosa 16 9 .00 .00 .00
32 N Carpio Sacramento City 1 - .00 .00 .00
33 M Carra Santa Rosa 17 17 .18 .00 .35
34 Z Carrillo-Rendon Sacramento City 23 23 .04 .17 .26
35 V Cazares Sierra 25 14 .08 .04 .20
36 J Ceja American River 21 15 .00 .00 .00
37 K Chapman Cosumnes River 23 18 .00 .00 .00
38 K Chavez Folsom Lake 9 - .11 .11 .33
39 A Clark Sacramento City 19 16 .05 .00 .11
40 M Coehlo Modesto 17 4 .24 .24 .71
41 A Conant Folsom Lake 24 7 .04 .00 .08
42 N Cordero Cosumnes River 13 2 .31 .23 .85
43 G Crisantos Sacramento City 3 - .00 .00 .00
44 D Cruz Modesto 4 1 .00 .00 .00
45 K Curran Santa Rosa 17 17 .18 .06 .41
46 A De Jong Santa Rosa 15 15 .00 .00 .00
47 A DeLeon Sierra 4 - .00 .00 .00
48 E DePaco Cosumnes River 23 23 .09 .00 .17
49 M Degrazio Folsom Lake 25 9 .32 .12 .76
50 Y Del Toro Sacramento City 17 - .00 .00 .00
51 A Dennett Sierra 24 24 .08 .00 .17
51 K Deome Folsom Lake 24 22 .63 .29 1.54
53 K Destin-Driver Sierra 5 2 .00 .00 .00
54 O Dewey Sierra 22 1 .32 .18 .82
55 A Diaz Modesto 15 2 .00 .07 .07
56 E Diaz Santa Rosa 17 10 .00 .06 .06
57 B Dick Sierra 8 - .00 .00 .00
57 T Douglas Sierra 8 - .25 .00 .50
59 J Drake Cosumnes River 13 - .00 .00 .00
60 A Ellis Sierra 25 11 .04 .04 .12
61 E Enriquez Folsom Lake 22 4 .00 .00 .00
62 M Fernald San Joaquin Delta 18 - .06 .00 .11
63 M Fernandez San Joaquin Delta 12 - .00 .00 .00
64 H Fink San Joaquin Delta 10 1 .00 .00 .00
64 M Fitzer San Joaquin Delta 10 10 .00 .00 .00
66 A Fleitas American River 19 2 .00 .00 .00
67 E Flores San Joaquin Delta 20 19 .00 .00 .00
68 G Forney Santa Rosa 17 17 .53 .12 1.18
69 C Gallegos American River - - - - -
70 T Gandy Santa Rosa - - - - -
71 K Gargaring Santa Rosa 15 14 .07 .13 .27
72 V Garvey American River 8 2 .00 .00 .00
73 R George Folsom Lake 23 17 .43 .39 1.26
74 R Gillespie Sierra 25 25 .16 .36 .68
75 H Gonzales-Moore American River 16 10 .31 .13 .75
76 A Gonzalez Cosumnes River 19 3 .16 .21 .53
77 S Gonzalez Diablo Valley 12 7 .17 .00 .33
78 K Greer Diablo Valley - - - - -
79 K Grinton American River 19 19 .00 .00 .00
80 J Gutierrez Modesto 7 - .00 .00 .00
81 M Handl American River 17 14 .00 .06 .06
82 I Hardman American River 20 16 .20 .15 .55
83 A Haugsven Sierra 21 - .05 .00 .10
84 I Hernandez Diablo Valley 16 16 .00 .00 .00
85 M Hicks Diablo Valley 15 15 .00 .00 .00
86 A Holdren Sierra 23 23 .00 .00 .00
87 A Huber Diablo Valley 16 15 .50 .00 1.00
88 V Huerta American River 20 18 .00 .20 .20
88 H Ilejay Sacramento City 20 19 .20 .45 .85
88 M Iniguez San Joaquin Delta 20 20 .20 .00 .40
91 E Ivanina American River 17 1 .00 .00 .00
92 A Ivey Folsom Lake 22 12 .14 .14 .41
93 S Jaime Modesto 19 19 .00 .00 .00
94 M Jarquin San Joaquin Delta 20 20 .20 .15 .55
95 R Jimenez Sacramento City 18 17 .00 .00 .00
96 A Johnson Sierra 24 22 .67 .08 1.42
97 M Johnson American River 12 3 .00 .00 .00
98 M Johnson Sierra 14 - .07 .14 .29
99 C Jones Modesto 3 2 .00 .00 .00
100 S Jones Folsom Lake 18 2 .17 .11 .44
101 S Jones Modesto 21 21 .29 .10 .67
102 L Juarez San Joaquin Delta 14 - .00 .00 .00
103 H Katen Cosumnes River 11 2 .00 .09 .09
104 E Keiser San Joaquin Delta 20 14 .10 .05 .25
105 B Khoeum San Joaquin Delta 17 1 .00 .06 .06
106 N Kinser Santa Rosa 4 - .25 .00 .50
107 S Larson American River 18 7 .00 .00 .00
108 A Lecitona Folsom Lake 22 15 .05 .09 .18
109 K Lee Folsom Lake 24 19 .25 .08 .58
110 K Little Sacramento City 18 11 .00 .00 .00
111 S Loera Diablo Valley 16 15 .00 .00 .00
112 A Lopez Modesto 12 10 .08 .25 .42
113 A Lopez San Joaquin Delta 10 3 .00 .00 .00
114 A Lopez Folsom Lake 2 - .00 .00 .00
115 M Lopez Modesto 5 - .00 .00 .00
116 A Lua Santa Rosa 14 5 .00 .00 .00
117 A Ludford Sierra 7 - .29 .00 .57
118 A Magdaleno San Joaquin Delta 20 17 .10 .15 .35
118 S Magdaleno San Joaquin Delta 20 12 .10 .10 .30
120 J Maldonado San Joaquin Delta 18 1 .06 .00 .11
120 S Maldonado San Joaquin Delta 18 2 .00 .00 .00
122 H ManClark Folsom Lake 7 - .00 .00 .00
123 A Mandrigal Sierra 25 13 .08 .20 .36
124 J Marks Cosumnes River - - - - -
125 B Martens Santa Rosa 16 16 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 P Abrew Modesto 18 .00 - .00 -
2 D Aguierra Santa Rosa 3 .00 - .00 -
3 K Alcazar Modesto 20 .00 - .00 -
4 K Alfrez-Perez Sacramento City 23 .70 .938 1.17 1.688
5 I Amador Cosumnes River 22 .77 .118 .45 .588
6 K Arbis Folsom Lake 24 .46 .727 .29 .636
7 S Arcineda American River 7 .00 - .00 -
8 S Arong San Joaquin Delta 20 .30 1.000 .15 .500
9 A Arreola Cosumnes River - - - - -
10 S Asuncion Sacramento City - - - - -
11 K Avila Cosumnes River 16 .00 - .00 -
12 E Bailey Cosumnes River 23 .35 .375 .22 .625
13 I Bailey San Joaquin Delta 20 .15 .000 .15 1.000
14 A Baldani Sacramento City 7 .00 - .00 -
15 L Ballard Folsom Lake 15 .00 - .00 -
16 M Bannai Sierra 19 .89 .059 .37 .412
17 N Barraza Sacramento City 23 .96 .727 1.70 1.773
18 A Bernal American River 21 .00 - .00 -
19 L Bernino Folsom Lake 20 .00 - .00 -
20 N Bolles Santa Rosa 17 .06 3.000 .00 .000
21 M Borrozo Sacramento City 4 .00 - .00 -
22 E Boulden American River 6 .00 - .00 -
23 B Brown Modesto 21 .00 - .00 -
24 T Brown Cosumnes River 11 .27 1.000 .18 .667
25 A Bucio Folsom Lake 13 .00 - .00 -
26 M Buijten Cosumnes River 18 .67 .167 .33 .500
27 S Burns Folsom Lake 24 .17 .250 .13 .750
28 A Busath American River 9 .00 - .00 -
29 J Camolinga Sierra 23 .22 .200 .13 .600
30 S Campbell American River - - - - -
31 A Carniglia Santa Rosa 16 .00 - .00 -
32 N Carpio Sacramento City 1 .00 - .00 -
33 M Carra Santa Rosa 17 .12 1.500 .06 .500
34 Z Carrillo-Rendon Sacramento City 23 .26 .167 .43 1.667
35 V Cazares Sierra 25 .20 .400 .16 .800
36 J Ceja American River 21 .00 - .00 -
37 K Chapman Cosumnes River 23 .00 - .00 -
38 K Chavez Folsom Lake 9 .00 - .00 -
39 A Clark Sacramento City 19 .05 1.000 .00 .000
40 M Coehlo Modesto 17 .00 - .00 -
41 A Conant Folsom Lake 24 .17 .250 .17 1.000
42 N Cordero Cosumnes River 13 .46 .667 .38 .833
43 G Crisantos Sacramento City 3 .00 - .00 -
44 D Cruz Modesto 4 .00 - .00 -
45 K Curran Santa Rosa 17 .00 - .00 -
46 A De Jong Santa Rosa 15 .00 - .00 -
47 A DeLeon Sierra 4 .00 - .00 -
48 E DePaco Cosumnes River 23 .17 .500 .09 .500
49 M Degrazio Folsom Lake 25 .48 .667 .48 1.000
50 Y Del Toro Sacramento City 17 .18 .000 .00 .000
51 A Dennett Sierra 24 .25 .333 .21 .833
51 K Deome Folsom Lake 24 1.00 .625 .71 .708
53 K Destin-Driver Sierra 5 .00 - .00 -
54 O Dewey Sierra 22 .55 .583 .36 .667
55 A Diaz Modesto 15 .00 - .00 -
56 E Diaz Santa Rosa 17 .06 .000 .00 .000
57 B Dick Sierra 8 .00 - .00 -
57 T Douglas Sierra 8 .00 - .00 -
59 J Drake Cosumnes River 13 .00 - .00 -
60 A Ellis Sierra 25 .24 .167 .12 .500
61 E Enriquez Folsom Lake 22 .05 .000 .05 1.000
62 M Fernald San Joaquin Delta 18 .06 1.000 .06 1.000
63 M Fernandez San Joaquin Delta 12 .00 - .00 -
64 H Fink San Joaquin Delta 10 .00 - .00 -
64 M Fitzer San Joaquin Delta 10 .30 .000 .30 1.000
66 A Fleitas American River 19 .00 - .00 -
67 E Flores San Joaquin Delta 20 .00 - .00 -
68 G Forney Santa Rosa 17 .12 4.500 .06 .500
69 C Gallegos American River - - - - -
70 T Gandy Santa Rosa - - - - -
71 K Gargaring Santa Rosa 15 .00 - .00 -
72 V Garvey American River 8 .00 - .00 -
73 R George Folsom Lake 23 .70 .625 .52 .750
74 R Gillespie Sierra 25 1.00 .160 .48 .480
75 H Gonzales-Moore American River 16 .13 2.500 .00 .000
76 A Gonzalez Cosumnes River 19 .79 .200 .37 .467
77 S Gonzalez Diablo Valley 12 .00 - .00 -
78 K Greer Diablo Valley - - - - -
79 K Grinton American River 19 .00 - .00 -
80 J Gutierrez Modesto 7 .00 - .00 -
81 M Handl American River 17 .00 - .00 -
82 I Hardman American River 20 .00 - .00 -
83 A Haugsven Sierra 21 .19 .250 .14 .750
84 I Hernandez Diablo Valley 16 .00 - .00 -
85 M Hicks Diablo Valley 15 .00 - .00 -
86 A Holdren Sierra 23 .00 - .00 -
87 A Huber Diablo Valley 16 .00 - .00 -
88 V Huerta American River 20 .00 - .00 -
88 H Ilejay Sacramento City 20 .30 .667 .70 2.333
88 M Iniguez San Joaquin Delta 20 .25 .800 .10 .400
91 E Ivanina American River 17 .00 - .00 -
92 A Ivey Folsom Lake 22 .23 .600 .18 .800
93 S Jaime Modesto 19 .00 - .00 -
94 M Jarquin San Joaquin Delta 20 .05 4.000 .05 1.000
95 R Jimenez Sacramento City 18 .06 .000 .06 1.000
96 A Johnson Sierra 24 1.92 .348 1.29 .674
97 M Johnson American River 12 .00 - .00 -
98 M Johnson Sierra 14 .36 .200 .29 .800
99 C Jones Modesto 3 .00 - .00 -
100 S Jones Folsom Lake 18 .22 .750 .22 1.000
101 S Jones Modesto 21 .00 - .00 -
102 L Juarez San Joaquin Delta 14 .00 - .00 -
103 H Katen Cosumnes River 11 .00 - .00 -
104 E Keiser San Joaquin Delta 20 .05 2.000 .00 .000
105 B Khoeum San Joaquin Delta 17 .00 - .00 -
106 N Kinser Santa Rosa 4 .00 - .00 -
107 S Larson American River 18 .00 - .00 -
108 A Lecitona Folsom Lake 22 .14 .333 .09 .667
109 K Lee Folsom Lake 24 .50 .500 .50 1.000
110 K Little Sacramento City 18 .00 - .00 -
111 S Loera Diablo Valley 16 .00 - .00 -
112 A Lopez Modesto 12 .00 - .00 -
113 A Lopez San Joaquin Delta 10 .00 - .00 -
114 A Lopez Folsom Lake 2 .00 - .00 -
115 M Lopez Modesto 5 .00 - .00 -
116 A Lua Santa Rosa 14 .07 .000 .00 .000
117 A Ludford Sierra 7 .14 2.000 .14 1.000
118 A Magdaleno San Joaquin Delta 20 .15 .667 .15 1.000
118 S Magdaleno San Joaquin Delta 20 .00 - .10 -
120 J Maldonado San Joaquin Delta 18 .00 - .06 -
120 S Maldonado San Joaquin Delta 18 .00 - .00 -
122 H ManClark Folsom Lake 7 .00 - .00 -
123 A Mandrigal Sierra 25 .36 .222 .20 .556
124 J Marks Cosumnes River - - - - -
125 B Martens Santa Rosa 16 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 L Ballard Folsom Lake 12 9 .13 0.26 .13
2 M Borrozo Sacramento City 3 1 .00 0.00 .00
3 E Boulden American River 5 3 1.67 3.18 3.83
4 K Chapman Cosumnes River 22 16 .48 0.69 1.87
5 D Cruz Modesto 3 0 .00 0.00 1.75
6 K Destin-Driver Sierra 5 2 .00 0.00 2.20
7 H Fink San Joaquin Delta 10 1 .50 1.92 .10
8 E Flores San Joaquin Delta 20 19 .80 0.92 3.40
9 M Handl American River 17 14 1.35 1.81 5.59
10 I Hernandez Diablo Valley 15 15 3.69 4.00 4.63
11 A Holdren Sierra 22 22 .61 0.68 2.52
12 S Jaime Modesto 19 19 1.05 1.12 5.63
13 B Martens Santa Rosa 14 14 .75 0.94 2.25
14 M Martin Sierra 2 0 .00 0.00 .33
15 S Rodriguez American River 2 0 .50 1.00 4.00
16 V Ruiz Arenas Sacramento City 22 22 1.64 1.72 2.55
17 L Steenburg American River 7 4 2.14 3.06 5.43
18 K Svetich Cosumnes River 13 7 .71 1.43 1.07
19 N Velez Amequita Santa Rosa 5 1 .67 1.85 .33
20 B Wagner Folsom Lake 11 7 .07 0.15 .57
21 H Yates Folsom Lake 10 8 .00 0.00 1.47
Rk Name Team gp gs g a pts
1 P Abrew Modesto 18 6 3 4 10
2 D Aguierra Santa Rosa 3 - 0 0 0
3 K Alcazar Modesto 20 18 0 3 3
4 K Alfrez-Perez Sacramento City 23 22 15 1 31
5 I Amador Cosumnes River 22 15 2 3 7
6 K Arbis Folsom Lake 24 12 8 2 18
7 S Arcineda American River 7 1 0 0 0
8 S Arong San Joaquin Delta 20 18 6 3 15
9 A Arreola Cosumnes River - - - - 0
10 S Asuncion Sacramento City - - - - 0
11 K Avila Cosumnes River 16 14 0 0 0
12 E Bailey Cosumnes River 23 23 3 0 6
13 I Bailey San Joaquin Delta 20 3 0 1 1
14 A Baldani Sacramento City 7 - 0 0 0
15 L Ballard Folsom Lake 15 10 0 0 0
16 M Bannai Sierra 19 18 1 2 4
17 N Barraza Sacramento City 23 22 16 15 47
18 A Bernal American River 21 2 0 0 0
19 L Bernino Folsom Lake 20 19 0 1 1
20 N Bolles Santa Rosa 17 17 3 0 6
21 M Borrozo Sacramento City 4 1 0 0 0
22 E Boulden American River 6 3 0 0 0
23 B Brown Modesto 21 21 0 1 1
24 T Brown Cosumnes River 11 - 3 1 7
25 A Bucio Folsom Lake 13 3 0 0 0
26 M Buijten Cosumnes River 18 17 2 3 7
27 S Burns Folsom Lake 24 9 1 1 3
28 A Busath American River 9 - 0 2 2
29 J Camolinga Sierra 23 1 1 1 3
30 S Campbell American River - - - - 0
31 A Carniglia Santa Rosa 16 9 0 0 0
32 N Carpio Sacramento City 1 - 0 0 0
33 M Carra Santa Rosa 17 17 3 0 6
34 Z Carrillo-Rendon Sacramento City 23 23 1 4 6
35 V Cazares Sierra 25 14 2 1 5
36 J Ceja American River 21 15 0 0 0
37 K Chapman Cosumnes River 23 18 0 0 0
38 K Chavez Folsom Lake 9 - 1 1 3
39 A Clark Sacramento City 19 16 1 0 2
40 M Coehlo Modesto 17 4 4 4 12
41 A Conant Folsom Lake 24 7 1 0 2
42 N Cordero Cosumnes River 13 2 4 3 11
43 G Crisantos Sacramento City 3 - 0 0 0
44 D Cruz Modesto 4 1 0 0 0
45 K Curran Santa Rosa 17 17 3 1 7
46 A De Jong Santa Rosa 15 15 0 0 0
47 A DeLeon Sierra 4 - 0 0 0
48 E DePaco Cosumnes River 23 23 2 0 4
49 M Degrazio Folsom Lake 25 9 8 3 19
50 Y Del Toro Sacramento City 17 - 0 0 0
51 A Dennett Sierra 24 24 2 0 4
51 K Deome Folsom Lake 24 22 15 7 37
53 K Destin-Driver Sierra 5 2 0 0 0
54 O Dewey Sierra 22 1 7 4 18
55 A Diaz Modesto 15 2 0 1 1
56 E Diaz Santa Rosa 17 10 0 1 1
57 B Dick Sierra 8 - 0 0 0
57 T Douglas Sierra 8 - 2 0 4
59 J Drake Cosumnes River 13 - 0 0 0
60 A Ellis Sierra 25 11 1 1 3
61 E Enriquez Folsom Lake 22 4 0 0 0
62 M Fernald San Joaquin Delta 18 - 1 0 2
63 M Fernandez San Joaquin Delta 12 - 0 0 0
64 H Fink San Joaquin Delta 10 1 0 0 0
64 M Fitzer San Joaquin Delta 10 10 0 0 0
66 A Fleitas American River 19 2 0 0 0
67 E Flores San Joaquin Delta 20 19 0 0 0
68 G Forney Santa Rosa 17 17 9 2 20
69 C Gallegos American River - - - - 0
70 T Gandy Santa Rosa - - - - 0
71 K Gargaring Santa Rosa 15 14 1 2 4
72 V Garvey American River 8 2 0 0 0
73 R George Folsom Lake 23 17 10 9 29
74 R Gillespie Sierra 25 25 4 9 17
75 H Gonzales-Moore American River 16 10 5 2 12
76 A Gonzalez Cosumnes River 19 3 3 4 10
77 S Gonzalez Diablo Valley 12 7 2 0 4
78 K Greer Diablo Valley - - - - 0
79 K Grinton American River 19 19 0 0 0
80 J Gutierrez Modesto 7 - 0 0 0
81 M Handl American River 17 14 0 1 1
82 I Hardman American River 20 16 4 3 11
83 A Haugsven Sierra 21 - 1 0 2
84 I Hernandez Diablo Valley 16 16 0 0 0
85 M Hicks Diablo Valley 15 15 0 0 0
86 A Holdren Sierra 23 23 0 0 0
87 A Huber Diablo Valley 16 15 8 0 16
88 V Huerta American River 20 18 0 4 4
88 H Ilejay Sacramento City 20 19 4 9 17
88 M Iniguez San Joaquin Delta 20 20 4 0 8
91 E Ivanina American River 17 1 0 0 0
92 A Ivey Folsom Lake 22 12 3 3 9
93 S Jaime Modesto 19 19 0 0 0
94 M Jarquin San Joaquin Delta 20 20 4 3 11
95 R Jimenez Sacramento City 18 17 0 0 0
96 A Johnson Sierra 24 22 16 2 34
97 M Johnson American River 12 3 0 0 0
98 M Johnson Sierra 14 - 1 2 4
99 C Jones Modesto 3 2 0 0 0
100 S Jones Folsom Lake 18 2 3 2 8
101 S Jones Modesto 21 21 6 2 14
102 L Juarez San Joaquin Delta 14 - 0 0 0
103 H Katen Cosumnes River 11 2 0 1 1
104 E Keiser San Joaquin Delta 20 14 2 1 5
105 B Khoeum San Joaquin Delta 17 1 0 1 1
106 N Kinser Santa Rosa 4 - 1 0 2
107 S Larson American River 18 7 0 0 0
108 A Lecitona Folsom Lake 22 15 1 2 4
109 K Lee Folsom Lake 24 19 6 2 14
110 K Little Sacramento City 18 11 0 0 0
111 S Loera Diablo Valley 16 15 0 0 0
112 A Lopez Modesto 12 10 1 3 5
113 A Lopez San Joaquin Delta 10 3 0 0 0
114 A Lopez Folsom Lake 2 - 0 0 0
115 M Lopez Modesto 5 - 0 0 0
116 A Lua Santa Rosa 14 5 0 0 0
117 A Ludford Sierra 7 - 2 0 4
118 A Magdaleno San Joaquin Delta 20 17 2 3 7
118 S Magdaleno San Joaquin Delta 20 12 2 2 6
120 J Maldonado San Joaquin Delta 18 1 1 0 2
120 S Maldonado San Joaquin Delta 18 2 0 0 0
122 H ManClark Folsom Lake 7 - 0 0 0
123 A Mandrigal Sierra 25 13 2 5 9
124 J Marks Cosumnes River - - - - 0
125 B Martens Santa Rosa 16 16 0 0 0
Rk Name Team gp sh sh% sog sog%
1 P Abrew Modesto 18 0 - 0 -
2 D Aguierra Santa Rosa 3 0 - 0 -
3 K Alcazar Modesto 20 0 - 0 -
4 K Alfrez-Perez Sacramento City 23 16 .938 27 1.688
5 I Amador Cosumnes River 22 17 .118 10 .588
6 K Arbis Folsom Lake 24 11 .727 7 .636
7 S Arcineda American River 7 0 - 0 -
8 S Arong San Joaquin Delta 20 6 1.000 3 .500
9 A Arreola Cosumnes River - - - - -
10 S Asuncion Sacramento City - - - - -
11 K Avila Cosumnes River 16 0 - 0 -
12 E Bailey Cosumnes River 23 8 .375 5 .625
13 I Bailey San Joaquin Delta 20 3 .000 3 1.000
14 A Baldani Sacramento City 7 0 - 0 -
15 L Ballard Folsom Lake 15 0 - 0 -
16 M Bannai Sierra 19 17 .059 7 .412
17 N Barraza Sacramento City 23 22 .727 39 1.773
18 A Bernal American River 21 0 - 0 -
19 L Bernino Folsom Lake 20 0 - 0 -
20 N Bolles Santa Rosa 17 1 3.000 0 .000
21 M Borrozo Sacramento City 4 0 - 0 -
22 E Boulden American River 6 0 - 0 -
23 B Brown Modesto 21 0 - 0 -
24 T Brown Cosumnes River 11 3 1.000 2 .667
25 A Bucio Folsom Lake 13 0 - 0 -
26 M Buijten Cosumnes River 18 12 .167 6 .500
27 S Burns Folsom Lake 24 4 .250 3 .750
28 A Busath American River 9 0 - 0 -
29 J Camolinga Sierra 23 5 .200 3 .600
30 S Campbell American River - - - - -
31 A Carniglia Santa Rosa 16 0 - 0 -
32 N Carpio Sacramento City 1 0 - 0 -
33 M Carra Santa Rosa 17 2 1.500 1 .500
34 Z Carrillo-Rendon Sacramento City 23 6 .167 10 1.667
35 V Cazares Sierra 25 5 .400 4 .800
36 J Ceja American River 21 0 - 0 -
37 K Chapman Cosumnes River 23 0 - 0 -
38 K Chavez Folsom Lake 9 0 - 0 -
39 A Clark Sacramento City 19 1 1.000 0 .000
40 M Coehlo Modesto 17 0 - 0 -
41 A Conant Folsom Lake 24 4 .250 4 1.000
42 N Cordero Cosumnes River 13 6 .667 5 .833
43 G Crisantos Sacramento City 3 0 - 0 -
44 D Cruz Modesto 4 0 - 0 -
45 K Curran Santa Rosa 17 0 - 0 -
46 A De Jong Santa Rosa 15 0 - 0 -
47 A DeLeon Sierra 4 0 - 0 -
48 E DePaco Cosumnes River 23 4 .500 2 .500
49 M Degrazio Folsom Lake 25 12 .667 12 1.000
50 Y Del Toro Sacramento City 17 3 .000 0 .000
51 A Dennett Sierra 24 6 .333 5 .833
51 K Deome Folsom Lake 24 24 .625 17 .708
53 K Destin-Driver Sierra 5 0 - 0 -
54 O Dewey Sierra 22 12 .583 8 .667
55 A Diaz Modesto 15 0 - 0 -
56 E Diaz Santa Rosa 17 1 .000 0 .000
57 B Dick Sierra 8 0 - 0 -
57 T Douglas Sierra 8 0 - 0 -
59 J Drake Cosumnes River 13 0 - 0 -
60 A Ellis Sierra 25 6 .167 3 .500
61 E Enriquez Folsom Lake 22 1 .000 1 1.000
62 M Fernald San Joaquin Delta 18 1 1.000 1 1.000
63 M Fernandez San Joaquin Delta 12 0 - 0 -
64 H Fink San Joaquin Delta 10 0 - 0 -
64 M Fitzer San Joaquin Delta 10 3 .000 3 1.000
66 A Fleitas American River 19 0 - 0 -
67 E Flores San Joaquin Delta 20 0 - 0 -
68 G Forney Santa Rosa 17 2 4.500 1 .500
69 C Gallegos American River - - - - -
70 T Gandy Santa Rosa - - - - -
71 K Gargaring Santa Rosa 15 0 - 0 -
72 V Garvey American River 8 0 - 0 -
73 R George Folsom Lake 23 16 .625 12 .750
74 R Gillespie Sierra 25 25 .160 12 .480
75 H Gonzales-Moore American River 16 2 2.500 0 .000
76 A Gonzalez Cosumnes River 19 15 .200 7 .467
77 S Gonzalez Diablo Valley 12 0 - 0 -
78 K Greer Diablo Valley - - - - -
79 K Grinton American River 19 0 - 0 -
80 J Gutierrez Modesto 7 0 - 0 -
81 M Handl American River 17 0 - 0 -
82 I Hardman American River 20 0 - 0 -
83 A Haugsven Sierra 21 4 .250 3 .750
84 I Hernandez Diablo Valley 16 0 - 0 -
85 M Hicks Diablo Valley 15 0 - 0 -
86 A Holdren Sierra 23 0 - 0 -
87 A Huber Diablo Valley 16 0 - 0 -
88 V Huerta American River 20 0 - 0 -
88 H Ilejay Sacramento City 20 6 .667 14 2.333
88 M Iniguez San Joaquin Delta 20 5 .800 2 .400
91 E Ivanina American River 17 0 - 0 -
92 A Ivey Folsom Lake 22 5 .600 4 .800
93 S Jaime Modesto 19 0 - 0 -
94 M Jarquin San Joaquin Delta 20 1 4.000 1 1.000
95 R Jimenez Sacramento City 18 1 .000 1 1.000
96 A Johnson Sierra 24 46 .348 31 .674
97 M Johnson American River 12 0 - 0 -
98 M Johnson Sierra 14 5 .200 4 .800
99 C Jones Modesto 3 0 - 0 -
100 S Jones Folsom Lake 18 4 .750 4 1.000
101 S Jones Modesto 21 0 - 0 -
102 L Juarez San Joaquin Delta 14 0 - 0 -
103 H Katen Cosumnes River 11 0 - 0 -
104 E Keiser San Joaquin Delta 20 1 2.000 0 .000
105 B Khoeum San Joaquin Delta 17 0 - 0 -
106 N Kinser Santa Rosa 4 0 - 0 -
107 S Larson American River 18 0 - 0 -
108 A Lecitona Folsom Lake 22 3 .333 2 .667
109 K Lee Folsom Lake 24 12 .500 12 1.000
110 K Little Sacramento City 18 0 - 0 -
111 S Loera Diablo Valley 16 0 - 0 -
112 A Lopez Modesto 12 0 - 0 -
113 A Lopez San Joaquin Delta 10 0 - 0 -
114 A Lopez Folsom Lake 2 0 - 0 -
115 M Lopez Modesto 5 0 - 0 -
116 A Lua Santa Rosa 14 1 .000 0 .000
117 A Ludford Sierra 7 1 2.000 1 1.000
118 A Magdaleno San Joaquin Delta 20 3 .667 3 1.000
118 S Magdaleno San Joaquin Delta 20 0 - 2 -
120 J Maldonado San Joaquin Delta 18 0 - 1 -
120 S Maldonado San Joaquin Delta 18 0 - 0 -
122 H ManClark Folsom Lake 7 0 - 0 -
123 A Mandrigal Sierra 25 9 .222 5 .556
124 J Marks Cosumnes River - - - - -
125 B Martens Santa Rosa 16 0 - 0 -
Rk Name Team gp yc rc pk gw
1 P Abrew Modesto 18 1 0 0-0 0
2 D Aguierra Santa Rosa 3 0 0 0-0 0
3 K Alcazar Modesto 20 0 0 0-0 0
4 K Alfrez-Perez Sacramento City 23 2 0 0-0 5
5 I Amador Cosumnes River 22 0 0 0-0 0
6 K Arbis Folsom Lake 24 0 0 0-0 3
7 S Arcineda American River 7 0 0 0-0 0
8 S Arong San Joaquin Delta 20 0 0 0-0 2
9 A Arreola Cosumnes River - 0 0 0-0 -
10 S Asuncion Sacramento City - 0 0 0-0 -
11 K Avila Cosumnes River 16 0 0 0-0 0
12 E Bailey Cosumnes River 23 1 0 2-2 2
13 I Bailey San Joaquin Delta 20 1 0 0-0 0
14 A Baldani Sacramento City 7 0 0 0-0 0
15 L Ballard Folsom Lake 15 0 0 0-0 0
16 M Bannai Sierra 19 0 0 0-0 0
17 N Barraza Sacramento City 23 0 0 1-1 2
18 A Bernal American River 21 0 0 0-0 0
