Official Basketball Box Score

Mt. San Antonio vs. Pasadena City

1/28/2026 at 7:00 PM — HP Gym

Officials: Candee, Clausen, LeonardAttendance: 102

Team 1 2 3 4 Total
Mt. San Antonio 31 17 20 20 - 88
Pasadena City 8 7 12 5 - 32
Mt. San Antonio   Pasadena City
53.6% Total FG% 20.7%
22.2% 3-Pt. FG% 18.8%
85.7% Free Throw% 38.5%
None Technical Fouls None
42 Points in the Paint 14
32 Points off Turnovers 8
16 2nd Chance Points 9
0 Fast Break Points 0
0 Bench Points 0
Mt. San Antonio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 75.0% 36.8% 50.0% 56.3% 53.6%
3-Pt. FG% 0% 33.3% 0% 0% 22.2%
Free Throw% 87.5% 50.0% 100.0% 100.0% 85.7%
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 18.8% 40.0% 11.8% 20.7%
3-Pt. FG% 20.0% 0% 33.3% 16.7% 18.8%
Free Throw% 50.0% 25.0% 60.0% 0% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Janessa Rodriguez* 1-3 0-0 1-2 0 5 5 3 3 0 1 0 2 27
#11 Naomi Acuna* 1-3 0-0 0-0 1 1 2 2 2 0 1 0 0 20
#21 Dylan Tse* 3-5 1-3 0-0 0 2 2 1 7 1 0 1 1 26
#32 Elizabeth Udeze* 7-12 0-1 3-3 3 7 10 1 17 5 1 0 5 29
#42 Taliyah McFerson* 11-15 0-0 3-3 3 7 10 0 25 1 3 0 2 24
#01 Journey Wilson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 7
#03 Leiayjah Mills 2-5 0-1 2-2 0 3 3 1 6 1 1 2 0 15
#05 Alexis Brown 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 3
#12 Tierra Taylor 6-11 0-1 2-2 0 1 1 1 14 0 1 0 2 15
#20 Makayla Haddock 3-8 1-3 1-2 3 5 8 0 8 1 3 0 1 18
#22 Fatou Mbengue 2-3 0-0 0-0 1 0 1 1 4 0 1 0 1 9
#25 Armani Owens 1-3 0-0 0-0 2 3 5 1 2 0 3 0 0 7
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 37-69 2-9 12-14 13 40 53 11 88 10 17 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Paris Ngeam* 2-3 0-0 1-2 2 6 8 3 5 0 1 1 1 35
#32 Kimberly Dominguez* 0-7 0-0 0-0 1 3 4 4 0 0 1 0 3 40
#04 Ava Chang* 0-8 0-1 0-0 0 1 1 1 0 1 6 0 2 38
#05 Celine Bolton-Ford* 6-17 2-6 4-11 5 4 9 1 18 1 3 1 1 32
#00 Monica Menzies* 2-13 0-6 0-0 1 1 2 1 4 3 6 0 0 34
#24 Kennedy Jackson 2-10 1-3 0-0 0 3 3 0 5 0 3 0 0 21
#TM Team 0-0 0-0 0-0 1 3 4 0 3
Totals 12-58 3-16 5-13 10 21 31 10 32 5 23 2 7 200
* = Starter