Official Basketball Box Score

Riverside vs. Citrus

12/30/2025 at 3:00 PM — Citrus Gymnasium (Owls' Nest)

Officials: ,,Attendance: 60

Team 1 2 3 4 Total
Riverside 9 13 18 25 - 65
Citrus 12 23 14 11 - 60
Riverside   Citrus
34.7% Total FG% 26.0%
0% 3-Pt. FG% 28.0%
57.7% Free Throw% 65.0%
None Technical Fouls None
40 Points in the Paint 14
2 Points off Turnovers 11
21 2nd Chance Points 9
6 Fast Break Points 4
45 Bench Points 9
Riverside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 29.4% 35.0% 55.6% 34.7%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 75.0% 50.0% 45.5% 57.7%
Citrus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 47.4% 25.0% 6.3% 26.0%
3-Pt. FG% 0% 44.4% 33.3% 14.3% 28.0%
Free Throw% 80.0% 50.0% 0% 61.5% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Alexa Moreno* 1-7 0-0 6-10 3 3 6 1 8 4 4 0 1 37
#08 Brianna Ruelas* 0-1 0-0 0-0 0 4 4 2 0 2 3 0 0 18
#11 Skyy Simmons* 4-19 0-0 4-8 4 8 12 4 12 1 4 0 0 28
#12 Zakai Howard* 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0 13
#18 Michelle Soto* 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 12
#02 Cheyenne Thomas 0-2 0-2 0-0 0 0 0 1 0 1 0 0 1 5
#05 Amia McKinney 4-6 0-0 1-2 5 4 9 2 9 3 1 2 0 28
#14 Salote Patetefa 12-27 0-0 4-6 5 19 24 3 28 2 3 0 1 28
#15 Paisley Johnson 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 8
#19 Kylah Guillory 4-6 0-0 0-0 3 1 4 2 8 0 1 0 1 18
#24 Madi Barreto 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 1 6 7 0 3
Totals 25-72 0-2 15-26 23 49 72 15 65 15 20 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Setsianna Kraynak* 2-4 1-1 0-0 4 6 10 3 5 1 0 0 2 40
#5 Brianna Gomez* 5-16 3-8 2-4 0 2 2 3 15 3 1 0 4 40
#12 Raynise Beserra* 1-14 1-4 5-6 0 6 6 3 8 3 0 0 1 36
#15 Jhavmine Ave* 8-27 1-5 4-5 1 7 8 4 21 2 0 0 4 38
#32 Samantha Martinez* 1-2 0-0 0-0 1 2 3 1 2 0 1 0 0 11
#0 Bella Sutto 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#3 Lexie Navarro 1-6 1-5 1-3 0 0 0 1 4 0 1 1 0 9
#10 Paisley Woo 2-8 0-2 1-2 1 1 2 5 5 1 1 1 1 26
#TM Team 0-0 0-0 0-0 4 9 13 0 1
Totals 20-77 7-25 13-20 11 33 44 21 60 10 5 2 12 200
* = Starter