Official Basketball Box Score

Copper Mountain vs. Riverside

2/7/2018 at 5:00 PM — RCC

Officials: V. Dunms, B. Welson, K. LylpsAttendance: 0

Team 1 2 3 4 Total
Copper Mountain 2 9 9 9 - 29
Riverside 22 25 21 23 - 91
Copper Mountain   Riverside
23.8% Total FG% 39.4%
17.6% 3-Pt. FG% 23.8%
66.7% Free Throw% 57.1%
None Technical Fouls None
8 Points in the Paint 64
4 Points off Turnovers 40
0 2nd Chance Points 23
0 Fast Break Points 0
0 Bench Points 46
Copper Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 22.2% 30.0% 28.6% 23.8%
3-Pt. FG% 0% 33.3% 0% 16.7% 17.6%
Free Throw% 0% 75.0% 100.0% 0% 66.7%
Riverside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 54.5% 32.0% 47.8% 39.4%
3-Pt. FG% 28.6% 33.3% 12.5% 33.3% 23.8%
Free Throw% 0% 0% 100.0% 0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Celeste Reyes* 2-11 2-7 0-0 0 5 5 3 6 1 10 1 0 32
#10 Lalameleke Moliga* 0-1 0-0 0-0 0 1 1 2 0 0 2 0 1 35
#12 Courtney Stanford* 2-11 1-6 1-4 0 4 4 2 6 1 8 2 0 33
#23 Tusitusia Brown* 6-11 0-0 5-5 0 6 6 0 17 0 2 7 0 36
#33 Allisa Tavares* 0-1 0-0 0-0 0 0 0 1 0 0 4 0 1 37
#04 Pelekika Lemaotu 0-1 0-0 0-0 0 0 0 1 0 0 2 0 1 8
#20 Patricia Muao 0-3 0-1 0-0 1 4 5 1 0 0 3 0 0 18
#24 Dijonnai Lockhart 0-3 0-3 0-0 0 2 2 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 10-42 3-17 6-9 3 25 28 11 29 2 33 10 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Adriana Garcia* 2-7 0-2 0-0 2 2 4 1 4 5 0 0 1 24
#10 Dejah Wright* 10-22 2-8 2-2 3 2 5 1 24 1 0 0 2 25
#12 Dayna Dewitt* 1-5 0-0 0-2 4 2 6 0 2 1 2 0 4 19
#21 Joana Adams* 5-13 1-2 0-0 2 6 8 0 11 3 0 0 4 20
#44 Miranda Banuelos* 2-7 0-1 0-0 2 1 3 1 4 0 1 0 0 20
#03 Kimari Hollis 5-12 0-1 0-0 4 6 10 0 10 5 2 0 3 16
#13 Bianca Nelson 5-8 0-1 0-0 1 1 2 2 10 1 1 0 2 15
#14 Liliana Martinez 0-4 0-0 0-0 0 3 3 2 0 4 0 0 2 12
#20 Lisa Chang 4-6 0-0 0-0 4 3 7 3 8 0 1 0 2 11
#22 Charlee Doughton 2-8 2-6 0-1 3 1 4 2 6 2 0 0 1 15
#32 Darricka Hewitt 3-8 0-0 2-2 8 3 11 0 8 1 1 1 1 11
#34 Kierra Roberts 2-4 0-0 0-0 2 0 2 1 4 1 3 0 1 12
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 41-104 5-21 4-7 38 31 69 13 91 24 11 1 23 200
* = Starter