Official Basketball Box Score

Orange Coast vs. Cypress

1/31/2018 at 5:00 PM — Cypress College, Don Johnson Court

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Orange Coast 10 18 17 17 - 62
Cypress 14 28 16 10 - 68
Orange Coast   Cypress
33.8% Total FG% 41.5%
26.9% 3-Pt. FG% 37.5%
64.3% Free Throw% 50.0%
None Technical Fouls 1
16 Points in the Paint 34
21 Points off Turnovers 15
9 2nd Chance Points 11
2 Fast Break Points 8
4 Bench Points 25
Orange Coast
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 41.2% 38.9% 45.5% 33.8%
3-Pt. FG% 20.0% 20.0% 37.5% 33.3% 26.9%
Free Throw% 0% 60.0% 0% 66.7% 64.3%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 68.8% 43.8% 33.3% 41.5%
3-Pt. FG% 22.2% 71.4% 20.0% 33.3% 37.5%
Free Throw% 0% 50.0% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Siena Ontiveros* 0-2 0-2 0-0 0 1 1 1 0 0 4 0 0 11
#20 Sydney Driggs* 9-21 4-8 4-6 2 3 5 2 26 4 3 0 1 36
#21 Jenna Miramontez* 1-11 0-9 2-2 0 3 3 2 4 0 1 0 0 25
#22 Aubriona Mathis* 9-19 1-1 3-6 11 7 18 3 22 0 4 0 2 33
#44 Isabella Hollibaugh* 2-9 2-5 0-0 0 3 3 2 6 0 0 0 0 32
#2 Skyylar Perdomo 2-5 0-0 0-0 0 4 4 5 4 4 3 0 3 23
#3 Angelina Alvarez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
#11 Angel Huynh 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#24 Skylar Kimura 0-0 0-0 0-0 1 4 5 0 0 6 4 0 0 30
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 23-68 7-26 9-14 14 26 40 16 62 14 20 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Teresa Torres* 0-3 0-1 1-2 0 0 0 0 1 2 1 0 0 15
#21 Nataly Cruz* 2-6 0-0 0-0 2 3 5 0 4 1 2 0 0 16
#22 Vivian Lara* 5-10 2-5 3-6 1 2 3 5 15 4 3 1 2 29
#25 Gabrielle Carbajal* 7-16 3-5 0-0 0 4 4 2 17 3 3 0 3 34
#45 Hannah Avila-McArthur* 3-5 0-0 0-0 5 10 15 0 6 3 6 1 2 27
#2 Liliana Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Tayler Nance 0-5 0-5 0-0 0 0 0 2 0 1 2 0 2 20
#30 Nicole Miller 1-2 0-1 0-0 1 5 6 1 2 0 1 0 0 9
#32 Christa Evans 4-9 0-0 0-0 4 5 9 3 8 0 2 0 0 24
#33 Tawni Atencio 4-7 4-7 1-2 1 3 4 2 13 0 2 0 2 22
#42 Tyrian Hudson 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 27-65 9-24 5-10 15 34 49 15 68 14 24 2 11 200
* = Starter