Official Basketball Box Score

Copper Mountain vs. Glendale

12/20/2017 at 3:00 PM — Glendale Cc

Officials: ,,Attendance: 54

Team 1 2 3 4 Total
Copper Mountain 8 8 7 6 - 29
Glendale 21 28 20 13 - 82
Copper Mountain   Glendale
21.4% Total FG% 48.0%
0% 3-Pt. FG% 26.7%
64.7% Free Throw% 60.0%
None Technical Fouls None
10 Points in the Paint 42
3 Points off Turnovers 28
2 2nd Chance Points 22
0 Fast Break Points 18
2 Bench Points 48
Copper Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 25.0% 22.2% 20.0% 21.4%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 66.7% 40.0% 75.0% 100.0% 64.7%
Glendale
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 57.1% 52.6% 26.3% 48.0%
3-Pt. FG% 33.3% 66.7% 0% 16.7% 26.7%
Free Throw% 100.0% 100.0% 0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Celeste Reyes* 2-12 0-5 8-13 2 2 4 3 12 1 12 0 1 38
#03 Jaedeen Laranang* 0-2 0-1 0-0 0 2 2 1 0 1 0 0 0 29
#12 Courtney Stanford* 3-10 0-3 0-0 0 1 1 0 6 3 5 0 1 39
#23 Tusitusia Brown* 3-14 0-0 3-4 3 7 10 2 9 0 3 3 1 34
#33 Allisa Tavares* 0-2 0-0 0-0 0 1 1 0 0 0 1 0 1 30
#04 Pelekika Lemaotu 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 12
#10 Lalameleke Moliga 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 14
#24 Dijonnai Lockhart 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 9-42 0-9 11-17 5 16 21 9 29 5 22 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Cheyenne Jankulovski* 8-8 0-0 2-2 2 0 2 0 18 3 2 0 0 13
#05 Sylvia Vartazarian* 6-8 0-0 2-2 1 1 2 2 14 2 1 0 1 13
#20 Marlene Salazar* 1-1 0-0 0-0 1 0 1 2 2 2 1 0 0 11
#21 Paula Galicia* 0-2 0-2 0-0 0 3 3 0 0 2 0 0 1 12
#42 Brooke Radcliff* 0-3 0-0 0-0 1 2 3 1 0 1 0 0 1 16
#04 Caitlyn Pentland 4-8 0-0 0-4 5 4 9 2 8 3 1 1 0 27
#13 Melissa Garcia 5-9 4-7 0-0 1 1 2 1 14 1 0 0 1 23
#14 Fabi Jimenez 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0 18
#15 Savannah Fauria 8-17 0-0 0-0 6 4 10 0 16 1 2 0 0 13
#23 Deanna Gordillo 1-9 0-3 0-0 3 1 4 0 2 5 2 0 4 19
#31 Angel Castro 1-5 0-1 2-2 2 7 9 0 4 3 1 0 1 21
#35 Samantha Ducharme 2-4 0-2 0-0 1 1 2 1 4 5 1 0 0 14
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 36-75 4-15 6-10 25 28 53 11 82 28 11 2 9 200
* = Starter