Official Basketball Box Score

COSUMNES vs. MOORPARK

12/1/2016 at 2:00 pm — Santa Ana

Attendance: 0

Team 1 2 3 4 Total
Cosumnes River 17 13 8 21 - 59
Moorpark 13 13 19 17 - 62
Cosumnes River   Moorpark
40.3% Total FG% 43.4%
27.3% 3-Pt. FG% 11.1%
60.0% Free Throw% 68.2%
None Technical Fouls None
22 Points off Turnovers 23
8 2nd Chance Points 6
18 Bench Points 18
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 42.3% 40.3%
3-Pt. FG% 40.0% 16.7% 27.3%
Free Throw% 0% 75.0% 60.0%
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 51.9% 43.4%
3-Pt. FG% 16.7% 0% 11.1%
Free Throw% 70.0% 66.7% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Gina Ingravallo* 5-9 1-1 2-2 0 1 1 2 13 6 4 0 3 33
#02 Taneisha Dyer* 3-5 0-1 0-0 1 2 3 2 6 1 7 0 0 32
#11 Trina Shaner* 2-14 2-9 0-0 0 4 4 1 6 1 6 0 0 31
#21 Nayani Gordon* 5-7 0-0 0-2 2 2 4 4 10 0 0 0 1 21
#33 Akila Britton* 3-7 0-0 0-0 3 4 7 3 6 2 1 0 0 28
#03 Briana Barnes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#04 Daija Ward 5-8 0-0 4-6 3 2 5 4 14 0 1 0 1 15
#05 QuoQuese Jackson 0-3 0-0 0-0 2 6 8 2 0 0 3 1 1 19
#23 Jasmine Chapman 2-8 0-0 0-0 1 0 1 1 4 0 2 0 1 16
#24 Yvonne Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#42 Lindsey Meister 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 25-62 3-11 6-10 14 21 35 20 59 10 25 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Elise Munoz-Albanez* 4-6 0-0 0-2 1 5 6 3 8 1 3 0 2 22
#03 Vanessa Desimone* 8-16 1-6 4-6 2 1 3 4 21 0 4 0 2 38
#12 Sydney Arikawa* 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 27
#22 Kelsea Illengo* 0-3 0-0 1-2 2 4 6 1 1 0 1 0 0 20
#33 Emma Johnson* 3-7 0-0 8-10 0 2 2 3 14 4 4 0 3 27
#04 Kasey Nilsen 3-7 0-0 0-0 2 2 4 3 6 4 7 0 4 29
#05 Tiffany Nguyen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Charlyee Amos 1-6 0-0 2-2 0 4 4 3 4 1 1 0 0 5
#23 Selby Franco 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#24 Sabrina Jenkins 3-4 0-1 0-0 1 1 2 0 6 1 2 0 2 15
#32 Havanna Yannello 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#42 Rana Masrourrod 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 23-53 1-9 15-22 10 23 33 19 62 11 25 0 13 200
* = Starter