Official Basketball Box Score

Riverside Tigers vs. West L.A. Wildcats

11.18.16 at 1 p.m. PST — The Dome, Palomar College, San Marcos,CA

Officials: Thomas Jacobi, Kevin Eklund, Jason Torres; Stats:J.CzimbalAttendance: 25

Team 1 2 3 4 Total
Riverside 12 16 28 18 - 74
West LA 10 11 14 12 - 47
Riverside   West LA
37.7% Total FG% 24.3%
21.4% 3-Pt. FG% 0%
67.9% Free Throw% 40.7%
None Technical Fouls 1
28 Points in the Paint 26
28 Points off Turnovers 10
10 2nd Chance Points 17
16 Fast Break Points 4
35 Bench Points 16
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 28.9% 48.4% 37.7%
3-Pt. FG% 11.1% 40.0% 21.4%
Free Throw% 71.4% 66.7% 67.9%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 21.6% 27.0% 24.3%
3-Pt. FG% 0% 0% 0%
Free Throw% 45.5% 37.5% 40.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Paradise Hanchett* 7-9 0-0 3-4 4 7 11 4 17 2 3 3 0 23
#11 Tecumseh Madison* 1-5 0-0 0-1 1 3 4 3 2 0 0 0 4 14
#24 Chiderah Uzowuru* 2-5 0-0 0-0 1 2 3 5 4 2 5 0 3 22
#4 Madeline Morrow* 0-6 0-2 2-2 1 3 4 4 2 3 2 0 0 20
#3 Britney Gonzalez* 4-12 1-5 5-8 0 1 1 1 14 3 2 0 1 30
#21 Joana Adams 3-6 0-0 0-0 1 5 6 2 6 0 3 0 2 17
#12 Raegan Graham 2-7 1-4 0-0 1 2 3 2 5 0 1 1 0 13
#14 Lunye Barnett 1-5 0-0 2-4 4 3 7 1 4 0 0 0 0 14
#50 Ayanna Lewis 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 4
#10 Dejah Wright 1-3 0-1 5-6 0 2 2 1 7 3 1 0 2 16
#42 Darricka Hewitt 2-6 0-1 2-3 2 1 3 1 6 0 0 0 1 6
#30 Chyna Burris 0-1 0-0 0-0 0 2 2 0 0 2 1 0 0 5
#34 Destiny Alexander 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#40 Andrea Valenzuela 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#13 Deja Hill 2-2 1-1 0-0 2 3 5 0 5 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 26-69 3-14 19-28 20 38 58 25 74 16 23 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Tyne White* 4-12 0-0 2-2 3 5 8 3 10 0 9 0 0 24
#31 Shareka Grundy* 3-9 0-0 0-2 5 3 8 2 6 1 5 0 4 26
#4 Jai Robateau* 1-12 0-5 0-0 1 4 5 4 2 2 2 0 0 37
#21 Kayli Schwenke* 1-12 0-4 3-8 5 1 6 3 5 2 2 0 1 25
#12 Kailey Tooke* 3-15 0-4 2-8 6 3 9 2 8 0 1 0 5 38
#24 Dee Carter 2-5 0-0 0-0 0 0 0 5 4 0 1 0 2 14
#14 A'ja Daniels 4-9 0-2 4-7 3 7 10 4 12 2 4 1 0 29
#3 Anna Jovel 0-0 0-0 0-0 0 2 2 0 0 1 0 0 1 7
#TM TEAM 0-0 0-0 0-0 3 3 6 1 0
Totals 18-74 0-15 11-27 26 28 54 24 47 8 24 1 13 200
* = Starter