Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Aguilar San Joaquin Delta 47 119 37 14 22 2 2 1 5 17 .311 .453 .387 9 0 10 - 10 7 1.43 160
1 K Buhrkuhl San Joaquin Delta 47 148 59 51 33 8 1 10 19 10 .399 .508 .669 2 2 1 2 6 9 0.67 186
1 V Contreras San Joaquin Delta 47 166 66 48 6 16 0 4 20 12 .398 .416 .566 2 4 0 1 10 7 1.43 178
1 L Garoutte San Joaquin Delta 47 130 47 24 6 10 2 4 16 18 .362 .397 .562 3 2 5 - 6 5 1.20 146
1 H Kaufmann San Joaquin Delta 47 138 49 37 13 13 0 0 13 13 .355 .455 .449 13 1 2 - 9 6 1.50 167
1 H Nunes San Joaquin Delta 47 161 78 32 10 13 8 3 24 1 .484 .523 .720 3 0 9 - 14 5 2.80 183
1 P Rose San Joaquin Delta 47 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
8 C Bailey San Joaquin Delta 46 126 36 30 12 12 4 2 18 23 .286 .415 .492 18 3 1 - 8 3 2.67 160
8 C Davis San Joaquin Delta 46 130 44 17 14 7 0 2 9 27 .338 .415 .438 3 0 1 - 8 5 1.60 148
8 A Hernandez San Joaquin Delta 46 128 33 25 13 5 0 2 7 18 .258 .329 .344 1 1 7 1 9 10 0.90 150
11 K Kowaki San Mateo 45 151 55 17 5 3 0 0 3 7 .364 .396 .384 3 0 13 1 47 24 1.96 172
11 J Patterson Sierra 45 126 31 16 6 7 2 1 10 8 .246 .279 .357 1 3 8 - 5 7 0.71 144
11 L Quirke San Mateo 45 129 51 38 19 6 2 2 10 7 .395 .477 .519 4 3 1 - 30 23 1.30 156
11 A Stines San Mateo 45 161 75 41 10 23 3 6 32 3 .466 .503 .758 3 1 0 - 33 31 1.06 175
11 S Vasquez Sierra 45 168 69 31 4 6 3 2 11 4 .411 .426 .518 2 2 3 - 7 9 0.78 179
11 M Wells San Mateo 45 149 72 39 14 16 2 8 26 10 .483 .542 .779 5 0 5 - 22 31 0.71 173
17 R Carlier Sierra 44 136 62 54 26 9 0 10 19 7 .456 .543 .743 0 0 1 1 5 4 1.25 163
17 C Glassford Foothill 44 120 27 11 7 4 1 0 5 14 .225 .279 .275 2 0 6 - 32 21 1.52 135
17 S Gomez Ohlone 44 129 40 14 6 4 0 0 4 7 .310 .348 .341 2 1 6 2 26 30 0.87 144
17 I Gonzalez-Velarde Ohlone 44 141 57 29 13 17 5 5 27 13 .404 .469 .702 6 2 0 2 12 26 0.46 162
17 C Gregorio Foothill 44 139 38 7 9 2 2 0 4 14 .273 .322 .317 1 0 10 - 36 19 1.89 159
17 D Herrera Ohlone 44 118 36 22 8 7 1 1 9 6 .305 .397 .407 12 3 6 3 34 15 2.27 147
17 K Hunter Sierra 44 147 58 36 9 10 2 11 23 5 .395 .424 .714 0 2 3 - 4 6 0.67 161
17 M Kay Foothill 44 145 53 35 6 6 3 13 22 11 .366 .399 .717 2 0 0 - 18 26 0.69 153
17 K Kochan Ohlone 44 126 33 19 16 6 1 0 7 11 .262 .349 .325 2 2 7 - 31 21 1.48 153
17 M Kondo Foothill 44 130 42 33 14 10 3 11 24 21 .323 .409 .700 7 3 1 - 16 25 0.64 155
17 S Mataele Foothill 44 132 70 37 20 19 3 6 28 8 .530 .590 .856 2 2 0 - 18 18 1.00 156
17 N Nakahama Foothill 44 116 24 13 9 6 1 0 7 19 .207 .285 .276 4 1 1 - 18 37 0.49 131
17 M Osuna Foothill 44 132 31 5 13 0 2 0 2 17 .235 .327 .265 5 0 7 - 41 13 3.15 157
17 V Pierucci Foothill 44 119 33 19 13 8 0 0 8 19 .277 .362 .345 4 2 3 - 25 15 1.67 141
17 G Zucchiatti San Mateo 44 146 79 61 4 17 3 11 31 8 .541 .553 .925 1 1 3 - 24 28 0.86 155
32 S Adami Ohlone 43 125 44 33 17 7 2 0 9 13 .352 .434 .440 2 1 1 2 23 24 0.96 146
32 C Beatty Cosumnes River 43 126 57 42 24 13 3 7 23 5 .452 .572 .770 14 2 0 - 2 7 0.29 166
32 T Ford Cosumnes River 43 140 46 40 9 8 0 2 10 7 .329 .395 .429 7 1 6 - 5 8 0.63 163
32 C Martinez Cosumnes River 43 143 59 66 25 9 1 11 21 6 .413 .500 .720 1 1 0 - 10 5 2.00 170
32 L Riccardi San Mateo 43 103 34 23 8 9 1 3 13 7 .330 .420 .524 8 0 3 - 27 24 1.13 122
32 M Rodriguez Cosumnes River 43 158 67 37 11 11 3 1 15 9 .424 .457 .551 1 3 4 - 13 6 2.17 177
32 N Scates Ohlone 43 73 16 10 7 0 2 0 2 11 .219 .287 .274 0 0 1 2 13 10 1.30 81
32 R Tadlock Sierra 43 137 47 29 16 10 0 5 15 8 .343 .416 .526 1 0 4 - 8 2 4.00 158
40 B Fryar Butte 42 139 46 23 3 4 0 0 4 4 .331 .345 .360 0 0 2 - 26 21 1.24 144
40 G Lenthe Siskiyous 42 123 36 21 5 5 0 1 6 18 .293 .318 .358 1 3 3 - 12 13 0.92 135
40 H Newman Siskiyous 42 123 45 25 7 6 0 2 8 11 .366 .412 .463 4 2 8 1 15 14 1.07 144
40 K Prockish Siskiyous 42 79 22 13 7 1 0 0 1 11 .278 .333 .291 0 1 8 - 13 5 2.60 95
40 B Robicheau Butte 42 144 55 36 4 12 6 5 23 9 .382 .404 .653 2 1 1 - 18 26 0.69 152
40 N Siegel Sierra 42 55 16 4 6 4 1 0 5 5 .291 .371 .400 1 0 1 - 4 - - 63
40 B Thayer Butte 42 120 33 18 11 5 0 3 8 12 .275 .343 .392 2 1 1 - 15 26 0.58 135
47 H Brown Butte 41 107 28 21 9 5 0 0 5 11 .262 .331 .308 2 0 0 2 20 15 1.33 118
47 A Cain Siskiyous 41 113 34 16 3 5 0 1 6 14 .301 .331 .372 2 0 1 - 13 16 0.81 119
47 J Davis San Mateo 41 125 48 48 7 8 1 4 13 10 .384 .404 .560 0 4 3 2 30 24 1.25 139
47 A DeChenne Siskiyous 41 102 19 6 16 1 2 0 3 22 .186 .317 .235 4 1 6 - 17 10 1.70 129
47 M Deadmond Butte 41 114 38 23 3 15 1 1 17 10 .333 .384 .509 7 1 3 - 16 17 0.94 128
47 K Moser Siskiyous 41 102 27 11 11 6 1 0 7 14 .265 .330 .343 0 2 3 - 16 12 1.33 118
47 C Rivera Cosumnes River 41 110 33 16 18 3 0 0 3 11 .300 .408 .327 2 0 3 - 9 2 4.50 133
47 J Robicheau Butte 41 143 46 14 6 1 1 0 2 13 .322 .353 .343 1 0 3 - 29 15 1.93 153
47 V Smith Cosumnes River 41 119 47 31 11 10 2 3 15 10 .395 .443 .588 0 1 5 - 4 3 1.33 136
47 M Taulalatasi Ohlone 41 133 54 20 14 2 1 3 6 11 .406 .487 .504 7 0 0 - 26 17 1.53 154
47 S Wirrig Butte 41 138 49 13 9 1 0 0 1 9 .355 .399 .362 1 0 7 1 25 21 1.19 155
58 A Acosta Cosumnes River 40 121 37 5 2 0 0 0 0 17 .306 .317 .306 0 0 22 - 5 - - 145
58 E Alvarado Diablo Valley 40 113 35 29 21 8 1 0 9 12 .310 .409 .398 0 3 4 2 1 6 0.17 141
58 D Beach Monterey 40 131 47 14 20 2 1 0 3 3 .359 .475 .389 9 0 2 - 35 18 1.94 162
58 M Cervantes Diablo Valley 40 108 31 21 14 2 3 0 5 9 .287 .363 .361 0 2 3 1 5 3 1.67 127
58 S Dean San Mateo 40 120 46 38 11 16 1 3 20 18 .383 .445 .608 4 2 0 1 20 20 1.00 137
58 T Garcia Feather River 40 135 39 7 12 5 1 0 6 11 .289 .360 .341 3 0 0 - 15 9 1.67 150
58 K Gomez Feather River 40 115 26 15 12 1 1 0 2 18 .226 .321 .252 4 0 6 - 11 7 1.57 137
58 S Gonzales Ohlone 40 91 12 13 8 4 0 0 4 17 .132 .218 .176 2 0 3 1 21 14 1.50 104
58 A Hayward Feather River 40 107 16 6 4 1 0 0 1 18 .150 .216 .159 5 0 0 - 14 5 2.80 116
58 A Hethcoat Feather River 40 120 34 27 7 3 0 0 3 10 .283 .338 .308 3 0 4 - 14 15 0.93 134
58 K Kaprive Diablo Valley 40 81 24 11 12 1 0 0 1 2 .296 .406 .309 3 0 6 - 5 3 1.67 102
58 S Manoa Diablo Valley 40 108 36 13 12 3 0 0 3 11 .333 .400 .361 0 0 0 1 7 1 7.00 120
58 S McCullough Feather River 40 122 41 17 10 10 2 1 13 11 .336 .413 .475 6 0 8 - 11 11 1.00 146
58 J Romero Feather River 40 124 47 24 13 11 2 4 17 14 .379 .455 .597 5 1 2 - 13 8 1.63 145
58 A Smith Ohlone 40 32 4 4 1 0 0 0 0 5 .125 .176 .125 1 0 3 1 14 3 4.67 37
58 O Soley Diablo Valley 40 121 37 20 8 5 1 0 6 4 .306 .348 .364 1 2 4 - 3 5 0.60 136
58 M Usrey Monterey 40 122 50 38 17 10 1 0 11 9 .410 .482 .508 1 1 1 - 14 25 0.56 142
58 S Winje Sierra 40 96 30 21 3 4 0 1 5 6 .313 .340 .385 1 0 4 1 6 7 0.86 104
76 K Alik Siskiyous 39 110 39 19 22 10 4 1 15 7 .355 .478 .545 5 1 0 1 12 14 0.86 138
76 B Cardenas Hartnell 39 111 46 30 16 12 0 2 14 8 .414 .492 .577 3 2 2 1 18 22 0.82 134
76 M Decker Cabrillo 39 110 38 26 20 11 2 2 15 15 .345 .459 .536 4 1 1 - 18 16 1.13 136
76 K Doyle Hartnell 39 129 54 19 13 4 1 1 6 12 .419 .469 .488 1 2 5 1 20 22 0.91 150
76 H Harris San Jose 39 90 26 15 12 8 1 0 9 8 .289 .396 .400 4 0 9 - 11 24 0.46 115
76 L Lambert Cosumnes River 39 123 42 26 10 11 1 3 15 5 .341 .391 .520 0 0 3 1 4 4 1.00 136
76 S Lawrence Taft 39 135 49 27 3 12 1 3 16 5 .363 .393 .533 5 2 0 - 4 4 1.00 145
76 J Martinez Taft 39 113 27 12 5 4 0 0 4 6 .239 .351 .274 15 1 1 - 6 6 1.00 135
76 H Neher Taft 39 135 47 25 10 9 0 0 9 11 .348 .388 .415 0 2 1 - 6 4 1.50 148
76 H Noda Hartnell 39 121 53 38 6 13 0 9 22 2 .438 .465 .769 0 0 3 4 24 19 1.26 130
76 K Pizano San Jose 39 116 43 27 11 6 2 2 10 7 .371 .431 .509 2 1 3 3 22 21 1.05 133
76 A Rude Feather River 39 113 41 20 9 4 0 2 6 6 .363 .434 .451 6 1 1 - 11 9 1.22 130
76 A Ruiz Hartnell 39 139 61 13 7 5 1 0 6 12 .439 .473 .489 2 0 2 2 28 22 1.27 150
76 L Salvati Monterey 39 125 59 31 22 10 2 0 12 4 .472 .563 .584 4 0 4 - 28 11 2.55 155
76 K Shipman Hartnell 39 126 60 45 7 14 1 8 23 4 .476 .507 .794 2 1 4 2 13 27 0.48 140
76 T Taylor Diablo Valley 39 131 67 44 6 17 3 3 23 13 .511 .538 .756 4 2 1 - 3 5 0.60 144
92 D Caoili Hartnell 38 111 34 30 13 9 0 10 19 10 .306 .384 .658 1 0 1 2 23 18 1.28 126
92 S Castaneda Monterey 38 125 57 51 21 18 3 8 29 1 .456 .537 .840 1 0 1 - 18 28 0.64 148
92 C Christensen Redwoods 38 120 51 33 9 8 1 8 17 5 .425 .473 .708 2 0 0 - 12 14 0.86 131
92 K Cox Siskiyous 38 113 24 6 13 2 3 0 5 23 .212 .294 .283 0 0 3 - 14 10 1.40 129
92 S Craft Sacramento City 38 117 40 2 12 0 0 0 0 18 .342 .408 .342 1 0 5 - 29 9 3.22 135
92 M Cueva Cabrillo 38 135 42 23 7 0 0 0 0 5 .311 .354 .311 2 0 2 1 37 19 1.95 146
92 C Cullinane Redwoods 38 97 31 13 7 2 0 1 3 5 .320 .395 .371 7 3 2 - 13 10 1.30 116
92 T Fratto Sacramento City 38 120 54 38 10 10 2 10 22 7 .450 .504 .817 5 2 2 1 19 21 0.90 139
92 A Garcia Taft 38 87 27 11 3 2 0 0 2 7 .310 .333 .333 0 0 4 1 7 3 2.33 94
92 G Giguiere Cabrillo 38 128 41 32 2 11 0 3 14 11 .320 .326 .477 0 2 0 - 14 38 0.37 132
92 M Gutierrez-Urban Gavilan 38 113 43 19 17 4 2 0 6 7 .381 .451 .451 0 3 2 1 16 35 0.46 135
92 H Lindenmuth Cabrillo 38 91 21 7 5 3 0 0 3 27 .231 .265 .264 0 2 3 - 14 22 0.64 101
92 A Lopez San Jose 38 120 36 15 6 11 2 1 14 19 .300 .331 .450 0 1 3 - 17 27 0.63 130
92 C McClinton Sacramento City 38 110 24 4 2 2 0 1 3 4 .218 .230 .264 0 1 3 2 28 24 1.17 116
92 E Mitchell Feather River 38 4 1 0 2 0 0 0 0 1 .250 .500 .250 0 0 0 - 2 - - 6
92 E Murphy Sacramento City 38 124 42 12 11 6 1 0 7 2 .339 .394 .403 1 1 3 1 25 25 1.00 140
92 K Murray Redwoods 38 102 20 17 15 4 0 4 8 20 .196 .311 .353 2 0 2 - 11 12 0.92 121
92 M Nowack San Jose 38 122 40 12 4 4 1 0 5 6 .328 .346 .377 0 1 6 - 26 20 1.30 133
92 R Quezada Foothill 38 92 15 11 4 4 1 1 6 23 .163 .206 .261 1 0 5 - 25 17 1.47 102
92 S Rickard Gavilan 38 109 40 23 14 7 6 0 13 9 .367 .441 .541 2 2 3 - 21 26 0.81 130
92 M Rocha Sacramento City 38 118 49 40 6 14 1 3 18 6 .415 .435 .627 2 5 0 - 11 22 0.50 131
92 B Rosenberger Taft 38 120 27 17 9 5 0 1 6 21 .225 .286 .292 2 2 13 - 10 1 10.00 146
92 D Small Redwoods 38 91 22 10 8 4 0 0 4 7 .242 .324 .286 3 0 9 - 10 11 0.91 111
92 R Snowadski Redwoods 38 103 39 18 6 6 0 1 7 3 .379 .423 .466 2 0 1 1 12 9 1.33 112
92 J Sugimoto Cabrillo 38 101 53 40 32 14 4 10 28 14 .525 .640 1.040 4 2 0 1 10 16 0.63 139
92 J Turner Monterey 38 102 31 18 14 6 0 0 6 14 .304 .395 .363 2 1 2 1 18 20 0.90 121
92 K Van Motman Diablo Valley 38 114 29 7 13 2 0 0 2 14 .254 .346 .272 3 0 1 - 4 4 1.00 131
92 A Yumen San Jose 38 98 26 8 15 3 1 0 4 12 .265 .363 .316 0 0 11 - 26 16 1.63 124
120 D Augenstein San Jose 37 104 30 29 15 5 0 4 9 10 .288 .388 .452 2 0 2 - 17 17 1.00 123
120 J Burke Sequoias 37 113 34 27 12 6 1 0 7 9 .301 .386 .372 5 2 5 - 19 25 0.76 137
120 E CUEVAS Merced 37 114 43 29 4 5 5 2 12 3 .377 .392 .561 0 2 1 2 25 30 0.83 121
120 A Caballero Fresno City 37 116 34 23 5 10 1 2 13 6 .293 .322 .448 0 0 3 1 16 17 0.94 124
120 J Carmona Cabrillo 37 120 35 19 8 7 3 4 14 23 .292 .361 .500 5 0 4 1 18 12 1.50 137
120 A Dark Sacramento City 37 92 26 5 3 2 0 0 2 4 .283 .327 .304 3 0 3 - 24 15 1.60 101
Rk Name Team gp r tb sb cs
1 A Aguilar San Joaquin Delta 47 40 46 4 3
1 K Buhrkuhl San Joaquin Delta 47 57 99 6 0
1 V Contreras San Joaquin Delta 47 48 94 3 2
1 L Garoutte San Joaquin Delta 47 37 73 6 0
1 H Kaufmann San Joaquin Delta 47 19 62 11 2
1 H Nunes San Joaquin Delta 47 45 116 12 3
1 P Rose San Joaquin Delta 47 0 0 0 0
8 C Bailey San Joaquin Delta 46 26 62 2 2
8 C Davis San Joaquin Delta 46 28 57 2 2
8 A Hernandez San Joaquin Delta 46 12 44 2 0
11 K Kowaki San Mateo 45 50 58 31 2
11 J Patterson Sierra 45 33 45 11 3
11 L Quirke San Mateo 45 37 67 6 0
11 A Stines San Mateo 45 56 122 11 1
11 S Vasquez Sierra 45 53 87 25 5
11 M Wells San Mateo 45 68 116 19 1
17 R Carlier Sierra 44 37 101 1 0
17 C Glassford Foothill 44 14 33 9 3
17 S Gomez Ohlone 44 23 44 8 0
17 I Gonzalez-Velarde Ohlone 44 43 99 12 1
17 C Gregorio Foothill 44 29 44 12 1
17 D Herrera Ohlone 44 19 48 3 1
17 K Hunter Sierra 44 33 105 1 0
17 M Kay Foothill 44 43 104 16 0
17 K Kochan Ohlone 44 22 41 5 1
17 M Kondo Foothill 44 37 91 6 1
17 S Mataele Foothill 44 48 113 7 4
17 N Nakahama Foothill 44 8 32 1 0
17 M Osuna Foothill 44 18 35 0 0
17 V Pierucci Foothill 44 9 41 2 0
17 G Zucchiatti San Mateo 44 57 135 8 2
32 S Adami Ohlone 43 20 55 5 1
32 C Beatty Cosumnes River 43 59 97 5 3
32 T Ford Cosumnes River 43 22 60 0 0
32 C Martinez Cosumnes River 43 40 103 1 1
32 L Riccardi San Mateo 43 24 54 1 1
32 M Rodriguez Cosumnes River 43 51 87 4 2
32 N Scates Ohlone 43 5 20 0 0
32 R Tadlock Sierra 43 27 72 0 0
40 B Fryar Butte 42 26 50 8 0
40 G Lenthe Siskiyous 42 16 44 2 0
40 H Newman Siskiyous 42 19 57 1 1
40 K Prockish Siskiyous 42 9 23 1 2
40 B Robicheau Butte 42 29 94 7 0
40 N Siegel Sierra 42 6 22 0 0
40 B Thayer Butte 42 18 47 1 0
47 H Brown Butte 41 11 33 1 0
47 A Cain Siskiyous 41 19 42 2 0
47 J Davis San Mateo 41 24 70 0 1
47 A DeChenne Siskiyous 41 19 24 3 1
47 M Deadmond Butte 41 29 58 5 0
47 K Moser Siskiyous 41 13 35 0 0
47 C Rivera Cosumnes River 41 27 36 0 3
47 J Robicheau Butte 41 33 49 18 1
47 V Smith Cosumnes River 41 25 70 2 1
47 M Taulalatasi Ohlone 41 38 67 23 2
47 S Wirrig Butte 41 29 50 24 1
58 A Acosta Cosumnes River 40 33 37 9 2
58 E Alvarado Diablo Valley 40 29 45 3 0
58 D Beach Monterey 40 55 51 6 0
58 M Cervantes Diablo Valley 40 19 39 3 0
58 S Dean San Mateo 40 28 73 7 0
58 T Garcia Feather River 40 31 46 3 1
58 K Gomez Feather River 40 14 29 2 0
58 S Gonzales Ohlone 40 7 16 4 0
58 A Hayward Feather River 40 14 17 2 1
58 A Hethcoat Feather River 40 10 37 2 0
58 K Kaprive Diablo Valley 40 20 25 16 0
58 S Manoa Diablo Valley 40 22 39 1 0
58 S McCullough Feather River 40 28 58 0 0
58 J Romero Feather River 40 30 74 2 0
58 A Smith Ohlone 40 11 4 2 1
58 O Soley Diablo Valley 40 26 44 2 1
58 M Usrey Monterey 40 24 62 2 1
58 S Winje Sierra 40 20 37 0 0
76 K Alik Siskiyous 39 34 60 15 5
76 B Cardenas Hartnell 39 37 64 2 0
76 M Decker Cabrillo 39 25 59 2 0
76 K Doyle Hartnell 39 42 63 26 2
76 H Harris San Jose 39 22 36 7 3
76 L Lambert Cosumnes River 39 26 64 0 1
76 S Lawrence Taft 39 36 72 17 0
76 J Martinez Taft 39 14 31 0 0
76 H Neher Taft 39 31 56 20 0
76 H Noda Hartnell 39 25 93 2 1
76 K Pizano San Jose 39 21 59 3 2
76 A Rude Feather River 39 12 51 0 0
76 A Ruiz Hartnell 39 48 68 36 2
76 L Salvati Monterey 39 45 73 4 1
76 K Shipman Hartnell 39 39 100 3 0
76 T Taylor Diablo Valley 39 38 99 5 0
92 D Caoili Hartnell 38 27 73 1 0
92 S Castaneda Monterey 38 42 105 5 2
92 C Christensen Redwoods 38 32 85 10 2
92 K Cox Siskiyous 38 25 32 13 1
92 S Craft Sacramento City 38 35 40 23 1
92 M Cueva Cabrillo 38 33 42 1 0
92 C Cullinane Redwoods 38 13 36 2 1
92 T Fratto Sacramento City 38 47 98 16 1
92 A Garcia Taft 38 15 29 6 0
92 G Giguiere Cabrillo 38 17 61 1 0
92 M Gutierrez-Urban Gavilan 38 22 51 1 1
92 H Lindenmuth Cabrillo 38 15 24 4 0
92 A Lopez San Jose 38 20 54 5 0
92 C McClinton Sacramento City 38 13 29 0 0
92 E Mitchell Feather River 38 1 1 0 1
92 E Murphy Sacramento City 38 30 50 4 3
92 K Murray Redwoods 38 17 36 2 0
92 M Nowack San Jose 38 23 46 4 1
92 R Quezada Foothill 38 8 24 0 0
92 S Rickard Gavilan 38 26 59 7 3
92 M Rocha Sacramento City 38 24 74 1 0
92 B Rosenberger Taft 38 19 35 3 0
92 D Small Redwoods 38 23 26 8 0
92 R Snowadski Redwoods 38 7 48 0 0
92 J Sugimoto Cabrillo 38 44 105 2 0
92 J Turner Monterey 38 23 37 1 0
92 K Van Motman Diablo Valley 38 22 31 2 0
92 A Yumen San Jose 38 19 31 3 1
120 D Augenstein San Jose 37 15 47 0 1
120 J Burke Sequoias 37 19 42 0 0
120 E CUEVAS Merced 37 18 64 0 0
120 A Caballero Fresno City 37 21 52 8 1
120 J Carmona Cabrillo 37 33 60 2 0
120 A Dark Sacramento City 37 9 28 0 1
Rk Name Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1 A Aguilar San Joaquin Delta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
1 K Buhrkuhl San Joaquin Delta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
1 V Contreras San Joaquin Delta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
1 L Garoutte San Joaquin Delta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
1 H Kaufmann San Joaquin Delta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
1 H Nunes San Joaquin Delta 1.40 0 0 4 0 0 5.0 4 1 1 2 - .00 - 1.20 20 - -
1 P Rose San Joaquin Delta 2.41 34 6 44 41 0 270.1 284 126 93 56 114 2.95 11 1.26 1187 3 23
8 C Bailey San Joaquin Delta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 C Davis San Joaquin Delta 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 A Hernandez San Joaquin Delta 1.85 5 2 9 5 0 34.0 26 14 9 16 17 3.50 3 1.24 151 2 4
11 K Kowaki San Mateo 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 J Patterson Sierra 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 L Quirke San Mateo 2.95 1 0 11 0 0 21.1 14 11 9 11 12 3.94 1 1.17 92 4 2
11 A Stines San Mateo 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 S Vasquez Sierra 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 M Wells San Mateo 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 R Carlier Sierra 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 C Glassford Foothill 9.33 0 0 4 0 1 6.0 7 8 8 2 2 2.33 - 1.50 24 - -
17 S Gomez Ohlone 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 I Gonzalez-Velarde Ohlone 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 C Gregorio Foothill 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 D Herrera Ohlone 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 K Hunter Sierra 3.84 3 1 7 2 0 27.1 25 19 15 9 13 3.33 5 1.24 127 2 4
17 M Kay Foothill 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 K Kochan Ohlone 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 M Kondo Foothill 2.78 3 1 6 7 0 22.2 18 17 9 24 23 7.10 1 1.85 118 4 6
17 S Mataele Foothill 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 N Nakahama Foothill 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 M Osuna Foothill 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 V Pierucci Foothill 1.37 27 8 39 33 0 235.2 147 60 46 106 182 5.41 2 1.07 955 6 5
17 G Zucchiatti San Mateo 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 S Adami Ohlone 0.00 0 0 2 1 0 8.0 6 2 0 2 0 .00 - 1.00 30 - -
32 C Beatty Cosumnes River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 T Ford Cosumnes River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 C Martinez Cosumnes River 2.60 3 2 12 6 0 40.1 31 23 15 15 27 4.69 1 1.14 172 1 6
32 L Riccardi San Mateo 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 M Rodriguez Cosumnes River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 N Scates Ohlone 1.21 27 4 42 36 0 265.1 161 57 46 46 342 9.02 5 .78 1002 2 10
32 R Tadlock Sierra 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 B Fryar Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 G Lenthe Siskiyous 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 H Newman Siskiyous 3.52 5 10 21 16 1 95.1 122 67 48 19 39 2.86 4 1.48 435 5 9
40 K Prockish Siskiyous 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 B Robicheau Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 N Siegel Sierra 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 B Thayer Butte 4.20 6 7 19 16 0 95.0 112 69 57 32 41 3.02 6 - 452 4 16
47 H Brown Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 A Cain Siskiyous 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 J Davis San Mateo 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 A DeChenne Siskiyous 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 M Deadmond Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 K Moser Siskiyous 3.22 12 8 23 18 1 134.2 138 80 62 32 87 4.52 8 1.26 588 10 11
47 C Rivera Cosumnes River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 J Robicheau Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 V Smith Cosumnes River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 M Taulalatasi Ohlone 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 S Wirrig Butte 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 A Acosta Cosumnes River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 E Alvarado Diablo Valley 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 D Beach Monterey 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 M Cervantes Diablo Valley 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 S Dean San Mateo 1.79 4 1 12 3 0 27.1 17 9 7 16 20 5.12 3 1.21 121 3 3
58 T Garcia Feather River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 K Gomez Feather River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 S Gonzales Ohlone 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 A Hayward Feather River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 A Hethcoat Feather River 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 K Kaprive Diablo Valley 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
