Official Baseball Box Score

Redwoods vs. Santa Rosa

2/23/2017 — Santa Rosa

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Redwoods 4 0 0 0 0 0 0 4 5 1
Santa Rosa 4 2 0 0 0 2 X 8 9 2
Redwoods 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Shyann Ubedei ss 4 1 1 1 0 0 0 0 0
Calli Hayes c 4 1 1 0 0 0 7 0 0
Brie Sheperd 2b 3 0 0 0 0 2 4 0 0
Courtney Christensen 1b 2 1 1 0 1 0 2 0 1
Casey Cullinane rf 2 0 1 1 0 0 0 0 1
Karlie Murray 3b 3 1 0 0 0 1 1 0 0
Rian Snowadski dp 3 0 0 0 0 0 0 0 1
Gizelle Lucero lf 3 0 1 1 0 1 1 0 1
Dallas Small cf 3 0 0 0 0 0 1 0 0
Shannon Palmer p 0 0 0 0 0 0 0 0 0
   Carrisa Larsen 0 0 0 0 0 0 0 2 0
Totals 27 4 5 3 1 4 16 2 4
Santa Rosa 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Cheyenne Cooper cf 3 3 2 1 1 0 3 0 0
Cailyn Callison p 3 1 1 0 1 1 1 2 1
Alexis Gumanday ss 3 1 2 2 1 0 0 1 1
Sarah Knight 3b 2 1 1 0 2 0 0 3 1
Zoe Hoover c 3 0 1 0 1 0 4 1 2
Alyssa Coronado rf 4 0 0 0 0 1 2 0 0
Kailee Silacci 2b 2 1 1 3 1 0 1 0 1
Savanna Craighead 1b 2 0 0 0 0 2 4 0 0
Kiana Heard lf 2 2 1 0 1 0 2 0 0
Kaylah Pardini 1 0 0 0 0 1 3 0 0
Totals 25 9 9 6 8 5 20 7 6
Redwoods
E - Courtney Christensen.
2B - Calli Hayes.
HR - Shyann Ubedei.
RBI - Shyann Ubedei; Casey Cullinane; Gizelle Lucero.
Sac - Casey Cullinane.
SB - Courtney Christensen 2.
Santa Rosa
E - Alexis Gumanday; Savanna Craighead.
2B - Cheyenne Cooper.
3B - Kailee Silacci.
RBI - Cheyenne Cooper; Alexis Gumanday 2; Kailee Silacci 3.
SB - Cheyenne Cooper 2; Kiana Heard 2.
CS - Cailyn Callison.
Redwoods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shannon Palmer 1.0 2 5 4 4 2 0 0 0 0 0 5 9 0 0 0
Courtney Christensen (L, 0-0) 2.0 3 1 1 0 3 0 0 0 0 0 8 8 0 0 0
Carrisa Larsen 3.0 4 2 1 4 2 0 0 0 0 0 12 16 0 0 0
Totals 6.0 9 8 6 8 7 0 0 0 0 0 25 33 0 0 0
Santa Rosa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cailyn Callison (W, 0-0) 7.0 5 4 3 1 4 1 0 0 0 0 26 28 0 0 0
Totals 7.0 5 4 3 1 4 1 0 0 0 0 26 28 0 0 0
Redwoods
Batters Faced - Courtney Christensen 8; Shannon Palmer 9; Carrisa Larsen 16.
Santa Rosa
Batters Faced - Cailyn Callison 28.