Box Score
Gavilan
Ohlone
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
|
12
BRYAN GOPAR
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
OSCAR GOMEZ
|
1 | 0 | 0 | 0 |
|
TM
Team
|
1 | 2 | 0 | 0 |
| TOTALS | 1 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
12
Daniel Soria
|
0 | 0 | 1 | 1 |
|
15
Andrew Chen
|
0 | 0 | 0 | 0 |
|
17
Juan Vanegas
|
0 | 0 | 2 | 0 |
|
19
Omar Ramirez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
24
Charlie Aziz
|
0 | 0 | 0 | 0 |
|
26
Juan Amador
|
0 | 0 | 0 | 0 |
|
99
Owais Shaikh
|
0 | 0 | 0 | 0 |
|
TM
Team
|
16 | 10 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - IRVIN DAVILA | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Keaton Mollereckhoff | 3 | 0 | 3 | 70:00 | |
| 99 - Owais Shaikh | 4 | 1 | 3 | 20:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohlone
1st
|
42:00 | Juan Vanegas (Jacob DeJesus) | 0 - 1 |
|
Ohlone
2nd
|
50:00 | Juan Vanegas (Daniel Soria) | 0 - 2 |
|
Ohlone
2nd
|
54:00 | Daniel Soria (Rene Montiel) | 0 - 3 |
|
Gavilan
2nd
|
89:00 | JOHNNIE ROJAS (ARTURO ESTRADA) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gavilan | 1 | 0 | 1 |
| Ohlone | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gavilan | 2 | 0 | 2 |
| Ohlone | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gavilan | 0 | 3 | 3 |
| Ohlone | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gavilan | 0 | 0 | 0 |
| Ohlone | 0 | 0 | 0 |
| Date/Time | November 4, 2016 - 4:00 PM |
|---|---|
| Location | Ohlone |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chris Warden |


