Official Basketball Box Score

LA Valley vs. Antelope Valley

2/7/2018 at 07:00 PM — Chelette Court, Lancaster

Officials: David Alegria, Robert Foster, Jeff LoganAttendance: 0

Team 1 2 Total
LA Valley 25 29 - 54
Antelope Valley 38 32 - 70
LA Valley   Antelope Valley
39.6% Total FG% 40.9%
22.2% 3-Pt. FG% 34.8%
33.3% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 26
11 Points off Turnovers 23
9 2nd Chance Points 15
0 Fast Break Points 0
8 Bench Points 16
LA Valley
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 46.4% 39.6%
3-Pt. FG% 25.0% 20.0% 22.2%
Free Throw% 58.3% 8.3% 33.3%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 41.9% 40.9%
3-Pt. FG% 36.4% 33.3% 34.8%
Free Throw% 75.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Christian Morataya* 2-7 1-3 1-2 0 3 3 1 6 0 3 0 2 25
#4 Elijah Bonds* 1-5 1-3 0-0 0 2 2 1 3 1 2 0 0 13
#5 Dejwan Walker* 5-11 1-6 0-2 1 3 4 2 11 1 3 0 1 29
#21 Christian Hodge* 10-13 0-0 6-13 3 5 8 1 26 1 3 2 0 36
#24 Nicolas Howard* 0-2 0-0 0-0 0 0 0 3 0 1 0 0 0 32
#3 Erick Perez 1-4 0-2 0-4 1 2 3 2 2 1 3 0 1 13
#12 Ricardo Alvarez 1-3 1-2 0-0 0 2 2 0 3 0 0 0 0 12
#20 Brian Cabagnot 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#32 Christian Simonian 1-5 0-2 1-3 4 5 9 2 3 0 2 0 0 30
#35 Ingram Scroggins 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 21-53 4-18 8-24 11 27 38 12 54 5 17 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Surako Follings Jr.* 1-6 0-2 1-2 0 1 1 2 3 1 1 0 2 21
#5 D'Mauria Jones* 6-13 3-7 1-1 1 2 3 1 16 2 4 0 0 37
#10 Angelo Solis* 4-9 1-5 0-0 2 2 4 4 9 0 1 0 1 22
#13 Gregory Floyd Jr.* 3-15 0-3 0-0 5 8 13 3 6 0 2 1 0 26
#21 Osi Nwachukwu* 8-13 1-1 3-4 2 7 9 2 20 6 2 2 3 39
#4 Julian Payton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Wesley De Jesus 4-6 3-5 3-5 1 2 3 1 14 2 0 0 2 24
#30 Jalon Tinnin 0-1 0-0 0-0 1 1 2 2 0 0 2 0 0 8
#44 Jamar Kemp 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 10
#45 Jesse Burns 1-1 0-0 0-0 0 4 4 3 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 27-66 8-23 8-12 14 30 44 19 70 12 14 3 8 202
* = Starter