Official Basketball Box Score

Victor Valley vs. Copper Mountain

11/18/2017 at 5:00 PM — Allan Hancock

Officials: ,,Attendance: 0

Team 1 2 Total
Victor Valley 26 29 - 55
Copper Mountain 31 31 - 62
Victor Valley   Copper Mountain
42.6% Total FG% 33.3%
33.3% 3-Pt. FG% 10.5%
68.8% Free Throw% 80.0%
None Technical Fouls 1
30 Points in the Paint 34
19 Points off Turnovers 21
2 2nd Chance Points 16
0 Fast Break Points 0
6 Bench Points 19
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 47.8% 42.6%
3-Pt. FG% 16.7% 50.0% 33.3%
Free Throw% 87.5% 50.0% 68.8%
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 31.3% 33.3%
3-Pt. FG% 0% 16.7% 10.5%
Free Throw% 87.5% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamain Owens* 4-6 1-1 0-0 1 1 2 2 9 1 2 0 1 32
#2 Tristan Angelo* 5-12 0-3 2-2 0 3 3 3 12 2 8 0 3 32
#5 Zach Christian* 7-10 3-4 2-2 3 11 14 5 19 1 2 1 1 36
#10 Jarrell Jones* 0-0 0-0 0-0 0 0 0 1 0 2 1 0 1 8
#21 Michael Obi* 1-10 0-1 7-10 1 4 5 2 9 0 6 0 1 32
#0 Malyk Grant 0-2 0-1 0-0 0 0 0 3 0 1 3 0 1 12
#3 Nathan Clark 3-6 0-1 0-0 0 0 0 0 6 1 0 0 0 32
#4 Aaron Hill 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#11 Darik Pradia 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#15 Harwant Chahal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Milan Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Leon Watson 0-0 0-0 0-2 0 2 2 0 0 0 0 0 0 6
#33 Daniel Calkins 0-0 0-0 0-0 0 2 2 2 0 0 3 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-47 4-12 11-16 5 24 29 20 55 8 26 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaleel Simmons* 2-12 0-3 3-4 0 1 1 1 7 2 1 1 6 31
#2 Rosemond Alexis* 2-9 1-4 6-8 0 1 1 2 11 0 4 0 3 22
#4 Ronald Bell* 6-9 0-0 2-3 6 7 13 3 14 0 0 1 1 30
#23 Murshid Randle* 4-12 0-4 1-1 1 3 4 2 9 1 2 0 0 25
#32 Steven McNease* 1-4 0-0 0-0 0 2 2 3 2 0 1 0 0 22
#0 Dontavious Marshall 1-3 0-2 0-0 0 0 0 1 2 0 2 0 1 12
#3 Tre'Von Bentley 3-6 0-2 2-2 3 3 6 1 8 1 3 0 1 17
#5 Isaiah Blackmon 1-3 0-0 2-2 0 4 4 0 4 0 0 0 1 11
#11 Jailen Moore 1-4 1-4 0-0 1 1 2 0 3 0 0 0 1 14
#12 Jaumal Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Tommie Groce 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#22 Hyking Brisbon 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#24 Dominique Anderson 0-2 0-0 0-0 0 1 1 1 0 0 2 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-66 2-19 16-20 12 23 35 16 62 4 15 3 14 198
* = Starter