Official Baseball Box Score

Cerro Coso vs. Irvine Valley

2/7/2026 — Irvine Valley

Start: 12:00 PMDuration: 2:38Attendance: 70

Team 1 2 3 4 5 6 7 8 9 R H E
Cerro Coso 0 0 1 0 1 0 0 0 0 2 8 5
Irvine Valley 1 1 0 2 11 0 1 4 X 20 16 2
Cerro Coso 2 (3-6)
Player AB R H RBI BB SO PO A LOB
Bryan London rf 3 0 1 0 0 0 4 0 3
   Braden Chun ph 1 0 0 0 0 1 0 0 0
Chase Scott dh 3 0 0 0 0 0 0 0 0
   Dax Patton ph 1 0 0 0 0 0 0 0 0
Lauren Binney c 4 1 2 2 0 0 0 1 0
   Carlos Peralta c 0 0 0 0 0 0 0 0 0
Julian Minor ss 4 0 0 0 0 1 4 0 2
Andrew Bain cf 4 0 0 0 0 0 4 0 0
Cayden Johnson 1b 3 0 2 0 1 0 6 1 0
Deri Steiert-Couture 2b 4 0 1 0 0 2 2 1 0
Anthony Hector 3b 3 0 1 0 0 1 2 1 2
   Jorge Amaya ss 1 0 0 0 0 0 0 0 1
Cayden Trujillo lf 3 1 1 0 0 0 2 0 1
   Gabe Duchow ph 1 0 0 0 0 0 0 0 0
Shifu Hasegawa p 0 0 0 0 0 0 0 1 0
   Chase Cummins p 0 0 0 0 0 0 0 1 0
   Jacob Rice p 0 0 0 0 0 0 0 0 0
   Andre Carrillo p 0 0 0 0 0 0 0 0 0
   Ian Rasmussen p 0 0 0 0 0 0 0 0 0
   Jacob Victory p 0 0 0 0 0 0 0 0 0
Totals 35 2 8 2 1 5 24 6 9
Irvine Valley 20 (8-0)
Player AB R H RBI BB SO PO A LOB
Brandon Abernathy cf 4 3 2 3 1 0 2 0 0
   Cooper McIlroy cf 0 0 0 1 0 0 0 0 0
Jacob Ceja 1b 5 2 2 1 0 0 4 0 2
   Rowan Sparks 1b 2 0 1 1 0 0 3 1 0
Shane Flynn dh 3 1 1 3 0 0 0 0 2
   Riley Thomas dh 2 0 0 0 0 0 0 0 5
Lucas Scott 3b 4 2 2 1 2 0 0 0 0
Mason Gerhardt ss 2 1 0 0 1 0 1 0 0
   Wiley Garcia 3b 1 1 0 0 0 0 0 1 0
Kaden Aimer lf 3 1 0 1 1 0 5 0 2
   Seth Huante lf 1 1 1 0 0 0 0 0 0
Sam Tucci rf 3 3 3 3 1 0 3 0 0
   Brode Bolton rf 1 2 0 1 1 0 1 0 0
Caleb Caparco c 3 2 2 1 2 0 5 0 2
Adrian Covarrubias 2b 3 1 2 2 0 0 2 2 0
   Jesse Hirsch 2b 1 0 0 1 1 0 0 1 0
Jackson Chastain p 0 0 0 0 0 0 0 1 0
   Andres Hernandez p 0 0 0 0 0 0 0 1 0
   Casey Coady p 0 0 0 0 0 0 0 0 0
   Fausto Aguirre p 0 0 0 0 0 0 0 0 0
   Robert Hernandez p 0 0 0 0 0 0 1 0 0
Totals 38 20 16 19 10 0 27 7 13
Cerro Coso
E - Lauren Binney; Julian Minor 3; Anthony Hector.
2B - Cayden Johnson 2.
HR - Lauren Binney.
RBI - Lauren Binney 2.
SB - Bryan London.
Irvine Valley
E - Mason Gerhardt; Adrian Covarrubias.
2B - Jacob Ceja; Shane Flynn; Sam Tucci; Adrian Covarrubias.
3B - Jacob Ceja.
RBI - Brandon Abernathy 3; Cooper McIlroy; Jacob Ceja; Rowan Sparks; Shane Flynn 3; Lucas Scott; Kaden Aimer; Sam Tucci 3; Brode Bolton; Caleb Caparco; Adrian Covarrubias 2; Jesse Hirsch.
Sac - Cooper McIlroy; Shane Flynn.
SB - Brandon Abernathy; Caleb Caparco.
CS - Adrian Covarrubias.
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shifu Hasegawa (L, 0-2) 4.0 6 4 2 2 0 0 1 0 1 0 17 22 9 2 0
Chase Cummins 0.1 4 7 3 1 0 0 0 1 1 0 5 8 0 1 0
Jacob Rice 0.2 2 4 0 3 0 0 0 0 1 0 4 8 2 0 0
Andre Carrillo 2.0 3 1 0 0 0 0 0 0 1 0 9 10 3 2 0
Ian Rasmussen 0.0 1 4 4 4 0 0 0 0 1 0 1 6 0 0 0
Jacob Victory 1.0 0 0 0 0 0 0 0 0 0 0 2 3 2 1 0
Totals 8.0 16 20 9 10 0 0 1 1 5 0 38 57 16 6 0
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Chastain (W, 3-0) 5.0 6 2 2 1 3 1 0 0 0 0 21 23 10 1 0
Andres Hernandez 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Casey Coady 1.0 0 0 0 0 0 0 0 0 1 0 3 4 2 1 0
Fausto Aguirre 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Robert Hernandez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 9.0 8 2 2 1 5 1 0 0 1 0 35 38 14 7 0
Cerro Coso
Batters Faced - Shifu Hasegawa 22; Chase Cummins 8; Jacob Rice 8; Andre Carrillo 10; Ian Rasmussen 6; Jacob Victory 3.
WP - Shifu Hasegawa.
BK - Chase Cummins.
HBP - Shifu Hasegawa; Chase Cummins; Jacob Rice; Andre Carrillo; Ian Rasmussen.
Irvine Valley
Batters Faced - Jackson Chastain 23; Andres Hernandez 4; Casey Coady 4; Fausto Aguirre 4; Robert Hernandez 3.
HBP - Casey Coady.