Official Baseball Box Score

LA Pierce vs. Cypress

1/27/2026 — Cypress College

Start: 1:30 PMDuration: 3:30Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
LA Pierce 0 0 0 1 0 0 2 1 0 4 10 1
Cypress 6 5 1 2 1 3 6 0 X 24 17 1
LA Pierce 4 (2-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Jeremy Jones cf 3 0 0 0 0 1 4 0 0
   Matteo Rodriguez cf 1 1 0 0 1 1 1 0 0
JJ Fagfoomsintu ss 5 1 2 0 0 2 4 2 2
Christian Santiago 3b 3 1 3 0 0 0 2 1 0
   Anthony Castro 3b 1 0 0 0 1 1 0 0 0
Ethan Granillo 1b 3 0 0 0 0 2 3 0 3
   Micah Klotz 1b 2 0 2 2 0 0 1 1 0
Braden Sellz dh 2 0 1 0 1 0 0 0 0
   Zach Jingco ph 1 0 0 0 0 1 0 0 0
Reese Dunner c 3 0 0 0 1 1 6 1 2
Juan Tirado rf 3 1 1 1 0 1 0 0 0
Dylan Simon 2b 3 0 0 0 0 3 1 1 2
   Andrew Naves 2b 1 0 1 0 0 0 0 0 0
Mays Borgmeyer lf 0 0 0 0 1 0 1 0 0
   Carlos Macias lf 3 0 0 1 0 0 0 0 2
Jose Avellaneda Jr. p 0 0 0 0 0 0 0 0 0
   Hudson Nichols p 0 0 0 0 0 0 0 0 0
   Kai Sanchez p 0 0 0 0 0 0 0 0 0
   Julius Haim p 0 0 0 0 0 0 0 0 0
   Daniel Campos p 0 0 0 0 0 0 0 0 0
   Andres Fernandez p 0 0 0 0 0 0 0 0 0
   Jaden Umali p 0 0 0 0 0 0 1 0 0
Totals 34 4 10 4 5 13 24 6 11
Cypress 24 (2-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Smith 3b 1 2 1 2 6 0 2 3 0
Justin Tillar 1b 2 2 1 0 1 0 5 0 2
   Tony Martinez 3b 3 0 2 1 0 1 1 1 2
Ben Keisler lf 3 1 2 3 0 1 1 0 2
   Nick Dunch lf 2 1 0 0 1 0 0 0 2
John Short 2b 5 4 3 1 0 1 0 1 2
Derek Gonzales rf 3 2 2 1 1 0 1 0 0
   Geoff McArthur rf 3 1 1 2 0 1 0 0 0
Travis Curry ss 3 2 2 2 0 0 0 0 1
   Jackson El-Farra 1b 2 1 1 0 1 1 2 0 0
Wyatt Joyce dh 0 2 0 1 3 0 0 0 0
   Eli Kasiski dh 2 2 0 1 1 0 0 0 0
   Gavin Johnson ph 1 0 0 0 0 0 0 0 0
Ty Peters cf 1 1 0 1 1 0 1 0 0
   Brooks Bergeron cf 2 2 0 1 2 0 0 1 1
Trent Johnson c 3 0 1 1 0 1 6 0 2
   Weston Abbey c 1 1 1 1 0 0 3 0 0
   Connor Patton c 1 0 0 1 0 0 5 0 0
Cayden Bonura p 0 0 0 0 0 0 0 0 0
   Talan Larson p 0 0 0 0 0 0 0 1 0
   Rudy Carlos p 0 0 0 0 0 0 0 0 0
   Caden Clem p 0 0 0 0 0 0 0 0 0
   Jacob Mason p 0 0 0 0 0 0 0 0 0
   Mason Miles p 0 0 0 0 0 0 0 0 0
Totals 38 24 17 19 17 6 27 7 14
LA Pierce
E - Ethan Granillo.
2B - Micah Klotz; Juan Tirado.
RBI - Micah Klotz 2; Juan Tirado; Carlos Macias.
Sac - Juan Tirado.
Cypress
E - Brooks Bergeron.
2B - Tyler Smith; Tony Martinez; John Short 2; Travis Curry.
HR - Ben Keisler.
RBI - Tyler Smith 2; Tony Martinez; Ben Keisler 3; John Short; Derek Gonzales; Geoff McArthur 2; Travis Curry 2; Wyatt Joyce; Eli Kasiski; Ty Peters; Brooks Bergeron; Trent Johnson; Weston Abbey; Connor Patton.
Sac - Ben Keisler; John Short; Travis Curry; Ty Peters.
LA Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jose Avellaneda Jr. (L, 0-1) 0.2 4 6 6 4 0 0 1 0 0 0 4 10 2 0 33
Hudson Nichols 1.1 3 5 5 3 3 1 3 0 1 0 7 11 1 0 47
Kai Sanchez 1.0 1 1 1 2 0 0 3 0 0 0 3 6 2 1 21
Julius Haim 2.0 3 3 3 2 0 0 0 0 1 0 8 12 3 3 34
Daniel Campos 1.0 2 3 2 2 3 0 1 0 0 0 6 8 0 0 29
Andres Fernandez 0.0 1 5 5 3 0 0 0 0 1 0 1 5 0 0 19
Jaden Umali 2.0 3 1 1 1 0 0 0 0 0 0 9 10 4 2 31
Totals 8.0 17 24 23 17 6 1 8 0 3 0 38 62 12 6 214
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cayden Bonura (W, 1-0) 4.0 2 1 1 2 5 0 1 0 1 0 13 17 4 3 63
Talan Larson 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 2 15
Rudy Carlos 1.0 1 0 0 0 2 0 0 0 1 0 4 5 1 0 20
Caden Clem 1.0 2 2 2 3 0 0 0 0 0 0 3 6 0 1 22
Jacob Mason 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 22
Mason Miles 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 25
Totals 9.0 10 4 4 5 13 0 1 0 2 0 34 42 5 7 167
LA Pierce
Batters Faced - Jose Avellaneda Jr. 10; Hudson Nichols 11; Kai Sanchez 6; Julius Haim 12; Daniel Campos 8; Andres Fernandez 5; Jaden Umali 10.
WP - Jose Avellaneda Jr.; Hudson Nichols 3; Kai Sanchez 3; Daniel Campos.
HBP - Hudson Nichols; Julius Haim; Andres Fernandez.
Cypress
Batters Faced - Cayden Bonura 17; Talan Larson 5; Rudy Carlos 5; Caden Clem 6; Jacob Mason 5; Mason Miles 4.
WP - Cayden Bonura.
HBP - Cayden Bonura; Rudy Carlos.