Official Baseball Box Score

Mendocino vs. Contra Costa

4/19/2018 — San Pablo, CA

Start: 2:30pmDuration: 2:45Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Mendocino 0 0 0 0 3 3 2 2 0 10 8 0
Contra Costa 0 0 0 0 1 0 2 0 0 3 6 4
Mendocino 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Carter Kimberly lf 5 0 0 0 1 0 1 0 4
Austin Jackson 2b 4 0 0 1 1 1 1 4 0
Jacob Alveridez cf 4 0 0 0 1 0 3 0 2
Joe Brazil 3b 4 2 2 1 0 1 0 4 0
Jay Guerrero 1b 5 3 2 1 0 1 14 0 2
Karter Koch ss 5 2 2 2 0 1 1 5 0
Morgan Edwards dh 3 1 0 0 2 2 0 0 1
Sam Penning rf 3 1 1 2 1 0 2 0 0
   Malik Bond rf 1 0 0 0 0 0 0 0 0
Tyler Carrasco c 4 1 1 0 1 0 5 0 0
Jaymin Graveman p 0 0 0 0 0 0 0 1 0
   Turner Gustafson p 0 0 0 0 0 0 0 0 0
   Jevin Barry p 0 0 0 0 0 0 0 0 0
Totals 38 10 8 7 7 6 27 14 9
Contra Costa 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Justin Summers 2b 5 0 1 0 0 0 2 0 0
London Penland ss 4 0 1 1 0 0 2 0 3
Jared Jackson 3b 4 0 1 1 0 0 0 1 0
Mychael Jamison cf 3 0 0 0 1 1 6 0 2
Antonio Nobriga 1b 4 0 0 0 0 2 4 0 0
Tyler Brown dh 3 0 0 0 0 1 0 0 1
Brayden Huckaby c 4 1 1 0 0 0 5 1 1
Isiah Fuller rf 2 1 0 0 2 1 0 0 0
Robert Swanson lf 4 1 2 1 0 0 7 0 0
Jake Dent p 0 0 0 0 0 0 1 0 0
   Mark Dozier p 0 0 0 0 0 0 0 0 0
   Jayson Summers p 0 0 0 0 0 0 0 0 0
Totals 33 3 6 3 3 5 27 2 7
Mendocino
2B - Karter Koch; Sam Penning.
3B - Jay Guerrero.
RBI - Austin Jackson; Joe Brazil; Jay Guerrero; Karter Koch 2; Sam Penning 2.
Sac - Joe Brazil.
SB - Karter Koch.
CS - Jacob Alveridez.
Contra Costa
E - London Penland 3; Antonio Nobriga.
2B - Jared Jackson.
RBI - London Penland; Jared Jackson; Robert Swanson.
SB - Justin Summers.
Mendocino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaymin Graveman (W, 0-0) 7.0 6 3 3 3 3 0 2 0 1 0 27 31 7 11 0
Turner Gustafson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Jevin Barry 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 9.0 6 3 3 3 5 0 2 0 1 0 33 37 8 14 0
Contra Costa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Dent (L, 0-0) 7.0 7 8 4 4 4 0 0 0 0 0 30 34 15 1 0
Mark Dozier 0.0 0 2 1 3 0 0 0 0 0 0 0 3 0 0 0
Jayson Summers 2.0 1 0 0 0 2 0 1 0 0 0 8 9 5 0 0
Totals 9.0 8 10 5 7 6 0 1 0 0 0 38 46 20 1 0
Mendocino
Batters Faced - Jaymin Graveman 31; Turner Gustafson 3; Jevin Barry 3.
WP - Jaymin Graveman 2.
HBP - Jaymin Graveman.
Contra Costa
Batters Faced - Jake Dent 34; Mark Dozier 3; Jayson Summers 9.
WP - Jayson Summers.