Official Baseball Box Score

Oxnard vs. Orange Coast

3/27/2018 — Costa Mesa, CA

Start: 2:00 PMDuration: 3:23Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Oxnard 0 0 0 0 1 2 0 1 0 4 9 2
Orange Coast 1 2 0 0 2 1 3 1 X 10 13 3
Oxnard 4 (8-16)
Player AB R H RBI BB SO PO A LOB
Brett Workman lf 4 0 1 1 0 1 0 0 0
   Austin Tarazon ph 1 0 0 0 0 1 0 0 0
Benjamin Reyez rf 4 0 0 0 0 0 1 0 2
Matt Whitney ss 4 2 2 0 0 0 2 2 0
Noah Goss cf 3 1 2 0 1 1 4 0 0
Ramon Gomez 3b 2 0 0 1 1 0 1 2 0
Cal Hodgins 1b 4 0 1 0 0 2 5 1 0
Colin Freeman dh 4 0 1 1 0 1 0 0 1
Angel Mauricio c 3 1 1 0 0 2 8 0 3
   Manuel Amador ph 1 0 0 0 0 0 0 0 0
Jason Gomez 2b 4 0 1 0 0 2 2 2 0
Aidan Dolan p 0 0 0 0 0 0 1 2 0
   Sergio Rodriguez p 0 0 0 0 0 0 0 0 0
   Tyler Toyofuku p 0 0 0 0 0 0 0 0 0
   Jacob Banuelos p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 3 2 10 24 9 6
Orange Coast 10 (14-10)
Player AB R H RBI BB SO PO A LOB
Skylar Limonchi lf 5 1 1 1 1 2 1 0 1
Murphy Stehly ss 3 3 1 0 2 0 1 1 0
   Clifford Pradd ss 0 0 0 0 1 0 0 1 0
Chris Ceballos dh 4 0 2 2 1 1 0 0 1
   Coby Kauhaahaa rf 1 0 0 0 0 0 0 0 3
Josh Berman 3b 4 0 1 2 0 1 1 6 1
   Clayton Ellis 3b 0 0 0 0 0 0 0 0 0
Jacob Doty 1b 4 1 3 1 0 1 9 0 2
Landon Silver cf 4 2 2 0 1 1 2 0 3
Javier Rosales rf 3 1 1 0 0 0 1 0 0
   Ulises Caballero ph 1 0 0 0 0 1 0 0 0
   Cole Van Den Helder p 0 0 0 0 0 0 0 0 0
Sean Skelly c 3 1 1 2 1 0 10 0 0
Adam Serrano 2b 3 1 1 1 1 0 1 1 3
Ben Davis p 0 0 0 0 0 0 0 0 0
   Andrew Arguello p 0 0 0 0 0 0 0 0 0
   Jacob Collins p 0 0 0 0 0 0 0 0 0
   Alex Shadid p 0 0 0 0 0 0 0 0 0
   Gus Culpo p 0 0 0 0 0 0 1 0 0
Totals 35 10 13 9 8 7 27 9 14
Oxnard
E - Matt Whitney; Angel Mauricio.
2B - Matt Whitney; Colin Freeman.
RBI - Brett Workman; Ramon Gomez; Colin Freeman.
Sac - Ramon Gomez.
SB - Noah Goss.
Orange Coast
E - Jacob Doty; Sean Skelly; Adam Serrano.
2B - Murphy Stehly; Josh Berman; Jacob Doty; Landon Silver.
RBI - Skylar Limonchi; Chris Ceballos 2; Josh Berman 2; Jacob Doty; Sean Skelly 2; Adam Serrano.
Sac - Josh Berman.
SB - Skylar Limonchi; Murphy Stehly; Jacob Doty; Javier Rosales.
Oxnard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Dolan (L, 1-3) 5.0 7 5 5 4 3 0 1 0 2 0 20 28 4 8 0
Sergio Rodriguez 1.0 2 1 1 0 2 0 0 0 0 0 4 5 1 0 0
Tyler Toyofuku 1.0 3 3 3 2 1 0 0 0 0 0 6 8 2 0 0
Jacob Banuelos 1.0 1 1 0 2 1 0 1 0 0 0 5 7 1 1 0
Totals 8.0 13 10 9 8 7 0 2 0 2 0 35 48 8 9 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Davis (W, 1-0) 2.0 0 0 0 2 4 0 0 0 0 0 6 8 1 1 0
Andrew Arguello 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Jacob Collins 2.0 3 1 1 0 1 0 0 0 0 0 9 9 3 2 0
Alex Shadid 0.2 3 2 2 0 1 0 0 0 0 0 4 5 1 0 0
Gus Culpo 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 1 0
Skylar Limonchi 1.0 3 1 1 0 0 0 0 0 0 0 5 5 1 1 0
Cole Van Den Helder 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 9.0 9 4 4 2 10 0 0 0 0 0 34 37 7 9 0
Oxnard
Batters Faced - Aidan Dolan 28; Sergio Rodriguez 5; Tyler Toyofuku 8; Jacob Banuelos 7.
WP - Aidan Dolan; Jacob Banuelos.
HBP - Aidan Dolan 2.
Orange Coast
Batters Faced - Skylar Limonchi 5; Cole Van Den Helder 3; Ben Davis 8; Andrew Arguello 3; Jacob Collins 9; Alex Shadid 5; Gus Culpo 4.