Official Baseball Box Score

Ohlone vs. Sacramento City

3/8/2018 — Sacramento, CA (Union Stadium)

Start: 5:30 PMDuration: 3:33Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Ohlone 0 0 0 2 0 2 1 0 1 6 4 0
Sacramento City 0 0 0 0 1 0 0 1 0 2 4 2
Ohlone 6 (15-4)
Player AB R H RBI BB SO PO A LOB
Ryan Walstad 2b 2 0 0 1 2 0 0 2 0
Dalton Vanhille 3b 2 0 1 1 3 1 4 2 0
AJ Curtis 1b 3 1 0 0 1 2 3 1 5
Justin Clark lf 5 0 1 0 0 1 1 1 2
Michael Gallagher dh 4 0 0 0 1 1 0 0 0
Miguel Cazares ss 3 3 0 0 1 2 2 1 0
Brett Tressen rf 4 2 1 0 1 1 1 0 1
Cody Nisbet c 4 0 1 2 0 2 13 1 1
Beto Artero cf 3 0 0 0 0 2 2 0 1
Brian Martinez p 0 0 0 0 0 0 0 0 0
   Peter Van Loon p 0 0 0 0 0 0 1 0 0
   Stirling Strong p 0 0 0 0 0 0 0 0 0
Totals 30 6 4 4 9 12 27 8 10
Sacramento City 2 (13-6)
Player AB R H RBI BB SO PO A LOB
Joe McNamara ss 2 0 2 1 3 0 1 1 0
Payton Simmons lf 3 0 0 0 0 3 0 0 0
   Jordan Woods ph 0 0 0 0 0 0 0 0 0
   Kody Gardner lf 2 0 0 0 0 1 0 0 0
Jake Guenther 1b 2 0 0 0 3 1 6 0 0
Jaylund Johnson rf 4 0 0 0 0 1 1 0 6
Brett Bello c 3 0 0 0 0 1 11 1 0
   Colton Petersen 2b 1 0 0 0 0 0 0 0 0
Jake Rodrigues dh 3 1 0 0 1 3 0 0 3
Brodie Garner 3b 2 1 1 0 0 1 4 2 0
   Ruben Garza 3b 0 0 0 0 1 0 0 0 0
Colby Harrison 2b 2 0 0 0 1 1 3 3 1
   Kevin Saenz c 1 0 0 0 0 0 1 0 0
Anthony Galati cf 4 0 1 1 0 0 0 0 0
Carlos Melero-Salaiz p 0 0 0 0 0 0 0 0 0
   Tanner Cunha p 0 0 0 0 0 0 0 1 0
   Matt Ornelas p 0 0 0 0 0 0 0 0 0
   Lucas Reid p 0 0 0 0 0 0 0 0 0
Totals 29 2 4 2 9 12 27 8 10
Ohlone
2B - Justin Clark; Cody Nisbet.
RBI - Ryan Walstad; Dalton Vanhille; Cody Nisbet 2.
CS - Ryan Walstad.
Sacramento City
E - Joe McNamara 2.
RBI - Joe McNamara; Anthony Galati.
SB - Joe McNamara.
CS - Joe McNamara.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Martinez (W, 4-1) 6.1 3 1 1 5 10 0 1 0 2 0 21 28 6 2 121
Peter Van Loon 1.0 0 1 1 3 0 0 0 0 0 0 3 6 1 2 31
Stirling Strong (Sv, 2) 1.2 1 0 0 1 2 0 0 0 0 0 5 6 1 1 27
Totals 9.0 4 2 2 9 12 0 1 0 2 0 29 40 8 5 179
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carlos Melero-Salaiz (L, 2-2) 5.0 3 2 0 4 5 0 0 0 1 0 17 22 4 4 87
Tanner Cunha 0.2 0 2 2 2 1 0 0 0 2 0 2 6 0 1 13
Matt Ornelas 1.1 0 1 1 3 3 0 2 1 0 0 4 7 0 1 29
Lucas Reid 2.0 1 1 0 0 3 0 0 0 1 0 7 8 2 1 35
Totals 9.0 4 6 3 9 12 0 2 1 4 0 30 43 6 7 164
Ohlone
Batters Faced - Brian Martinez 28; Peter Van Loon 6; Stirling Strong 6.
WP - Brian Martinez.
HBP - Brian Martinez 2.
Sacramento City
Batters Faced - Carlos Melero-Salaiz 22; Tanner Cunha 6; Matt Ornelas 7; Lucas Reid 8.
WP - Matt Ornelas 2.
BK - Matt Ornelas.
HBP - Carlos Melero-Salaiz; Tanner Cunha 2; Lucas Reid.