Official Baseball Box Score

Citrus vs. Rio Hondo

1/30/2018 — Rio Hondo College ("The Jungle")

Umpires: HP: Ruben Cabral • 1B: James SmithStart: 2:00pmDuration: 3:00Attendance: 10000 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Citrus 1 0 4 2 0 6 0 3 0 16 17 1
Rio Hondo 1 0 0 0 0 0 0 0 0 1 8 6
Citrus 16 (2-0)
Player AB R H RBI BB SO PO A LOB
Donovyn Curiel cf 6 2 3 1 0 0 0 1 4
Thomas Chavez lf 5 2 3 1 0 1 1 0 0
   Kirk Cabana lf 1 0 0 1 0 0 0 0 0
Kristian Scott 3b 5 3 3 3 1 0 0 3 1
Jesse Villalobos 1b 6 2 4 3 0 0 12 0 0
Alexis Paz ss 5 2 0 0 0 2 4 6 3
Benjamin Aguilera rf 6 1 1 0 0 1 1 0 0
Shota Usuda 2b 3 1 1 2 2 0 2 5 0
Teppei Fukuda c 4 0 1 0 1 0 4 0 0
   Justin Pruszynski c 0 0 0 0 0 0 2 0 0
Ethan Cummins dh 2 2 1 0 2 0 0 0 0
   Thomas Aceituno 1b 1 1 0 1 0 0 1 0 0
Nicholas Ramirez p 0 0 0 0 0 0 0 0 0
   Peter Eitapence p 0 0 0 0 0 0 0 2 0
   Evan Tontini p 0 0 0 0 0 0 0 0 0
Totals 44 16 17 12 6 4 27 17 8
Rio Hondo 1 (0-3)
Player AB R H RBI BB SO PO A LOB
Marcos Rivas 2b 3 1 0 0 0 0 4 5 3
Ruben Rosales 1b 3 0 1 0 1 0 11 0 0
Nick Ybarra lf 4 0 1 1 0 0 4 0 0
Andres Hurtado p 3 0 0 0 1 1 0 1 0
Josh Sabajan rf 4 0 2 0 0 0 0 0 1
Luis Aguilar c 3 0 0 0 0 1 3 0 2
   Pat Biggs c 1 0 0 0 0 1 1 0 0
Aiden Gutierrez ss 4 0 2 0 0 0 3 4 0
Lucas Rocha cf 3 0 2 0 0 0 1 1 1
Doug Allen 3b 4 0 0 0 0 3 0 3 1
   Edmundo Fernandez p 0 0 0 0 0 0 0 0 0
   Jaymes Gadd p 0 0 0 0 0 0 0 1 0
   James Wright p 0 0 0 0 0 0 0 0 0
Totals 32 1 8 1 2 6 27 15 8
Citrus
E - Alexis Paz.
2B - Donovyn Curiel; Thomas Chavez; Kristian Scott 2.
3B - Jesse Villalobos.
RBI - Donovyn Curiel; Thomas Chavez; Kirk Cabana; Kristian Scott 3; Jesse Villalobos 3; Shota Usuda 2; Thomas Aceituno.
GIDP - Benjamin Aguilera.
Rio Hondo
E - Marcos Rivas; Nick Ybarra; Andres Hurtado; Luis Aguilar; Aiden Gutierrez; Doug Allen.
2B - Josh Sabajan.
RBI - Nick Ybarra.
GIDP - Nick Ybarra; Luis Aguilar.
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Ramirez 2.0 3 1 1 1 1 0 2 0 1 0 8 10 1 3 0
Peter Eitapence (W, 1-0) 5.0 4 0 0 1 3 0 0 0 0 0 17 18 1 9 0
Evan Tontini 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 0
Jesse Villalobos 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 0
Totals 9.0 8 1 1 2 6 0 2 0 2 0 32 36 2 16 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andres Hurtado (L, 0-1) 4.0 6 7 5 3 2 0 2 0 1 0 19 23 5 4 0
Edmundo Fernandez 1.2 7 6 5 1 0 0 0 0 0 0 12 13 1 3 0
Jaymes Gadd 2.0 3 3 3 2 0 0 1 0 0 0 9 11 1 5 0
James Wright 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Totals 8.2 17 16 13 6 3 0 3 0 1 0 43 50 7 13 0
Citrus
Batters Faced - Jesse Villalobos 4; Nicholas Ramirez 10; Peter Eitapence 18; Evan Tontini 4.
WP - Nicholas Ramirez 2.
HBP - Jesse Villalobos; Nicholas Ramirez.
Rio Hondo
Batters Faced - Andres Hurtado 23; Edmundo Fernandez 13; Jaymes Gadd 11; James Wright 3.
WP - Andres Hurtado 2; Jaymes Gadd.
HBP - Andres Hurtado.