Official Baseball Box Score

Yuba vs. MENDOCINO

4/28/2017 — Ukiah, CA (Ehmann)

Umpires: HP: Eric • 1B: JohnStart: 1:00Duration: 2:45Attendance: 121 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba 1 0 0 0 1 2 2 2 3 11 13 1
Mendocino 0 0 0 4 2 0 1 0 0 7 10 2
Yuba 11 (12-26, 7-14)
Player AB R H RBI BB SO PO A LOB
Tanner Seibel dh 4 3 2 1 2 1 0 0 1
Darrel Doll 3b 4 2 1 2 1 0 5 1 2
Eddy Cruz lf 5 2 2 3 0 0 3 0 0
Joe Ramos 1b 2 0 0 0 0 1 7 2 0
   Taylor Doyle 1b 3 1 2 0 0 0 2 0 0
Michael Shoenberger 2b 2 0 2 1 1 0 1 5 0
   Billy Mason 2b 1 0 0 0 1 1 0 1 0
David Miller c 4 1 1 1 0 0 1 0 4
   Jeramiah Blattman c 0 0 0 0 0 0 0 0 0
Carter Cunningham ss 4 0 0 0 0 1 3 5 3
Tommy Gill cf 4 2 3 1 1 0 1 0 0
Henry Stewart rf 3 0 0 0 0 1 1 0 1
   Andrew Schnitzius rf 1 0 0 0 0 1 1 0 0
Garrett Ham p 0 0 0 0 0 0 2 2 0
   Kevin Baranowski p 0 0 0 0 0 0 0 1 0
   Drew Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 37 11 13 9 6 6 27 17 11
MENDOCINO 7 (18-21-1, 4-17)
Player AB R H RBI BB SO PO A LOB
David Mansell cf 4 0 0 0 0 0 4 0 2
Cayetano Garza lf 4 3 2 0 1 0 2 0 0
Jason Delora rf 4 0 1 1 0 0 1 0 0
Sam Penning dh 5 1 1 2 0 0 0 0 2
Robbie McIntosh c 4 1 0 0 0 0 8 1 0
Austin Jackson ss 4 1 2 1 0 0 0 1 0
Cody Montanez 1b 4 1 2 1 0 0 9 1 0
   Robert Gordon 1b 0 0 0 0 0 0 0 0 0
   Jay Guerrero 1b 0 0 0 0 0 0 1 0 0
Dylan Lancaster 2b 2 0 1 1 0 0 2 2 0
Victor Perez 3b 4 0 1 1 0 0 0 3 2
Jeff Piver p 0 0 0 0 0 0 0 1 0
   Bruce Hicks p 0 0 0 0 0 0 0 1 0
   Rourke Theiller p 0 0 0 0 0 0 0 0 0
   Tyler Collins p 0 0 0 0 0 0 0 1 0
   Andrew Cisneros p 0 0 0 0 0 0 0 0 0
Totals 35 7 10 7 1 0 27 11 6
Yuba
E - Carter Cunningham.
2B - Darrel Doll; Eddy Cruz; Tommy Gill.
HR - Eddy Cruz.
RBI - Tanner Seibel; Darrel Doll 2; Eddy Cruz 3; Michael Shoenberger; David Miller; Tommy Gill.
Sac - Darrel Doll.
SB - Tanner Seibel 4; Eddy Cruz; Tommy Gill 2.
MENDOCINO
E - Victor Perez 2.
2B - Sam Penning.
3B - Cayetano Garza.
RBI - Jason Delora; Sam Penning 2; Austin Jackson; Cody Montanez; Dylan Lancaster; Victor Perez.
SB - Cayetano Garza.
CS - Dylan Lancaster.
Yuba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Ham 4.0 7 4 4 0 0 0 0 0 1 0 17 19 3 8 0
Kevin Baranowski (W, 0-0) 2.1 1 2 1 1 0 0 0 0 0 0 8 9 4 2 0
Drew Rodriguez 2.2 2 1 1 0 0 0 0 0 2 0 10 12 4 4 0
Totals 9.0 10 7 6 1 0 0 0 0 3 0 35 40 11 14 0
Mendocino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeff Piver 1.0 1 1 1 1 1 0 1 0 1 0 4 6 1 1 0
Bruce Hicks 5.0 6 3 3 2 0 0 0 0 0 0 19 24 7 8 0
Rourke Theiller 0.0 1 1 1 1 0 0 0 0 0 0 1 2 0 0 0
Tyler Collins (L, 0-0) 2.0 4 3 3 1 3 0 2 0 1 0 8 11 1 1 0
Andrew Cisneros 1.0 1 3 2 1 2 1 0 0 0 1 5 6 0 1 0
Totals 9.0 13 11 10 6 6 1 3 0 2 1 37 49 9 11 0
Yuba
Batters Faced - Garrett Ham 19; Kevin Baranowski 9; Drew Rodriguez 12.
HBP - Garrett Ham; Drew Rodriguez 2.
MENDOCINO
Batters Faced - Jeff Piver 6; Bruce Hicks 24; Rourke Theiller 2; Tyler Collins 11; Andrew Cisneros 6.
WP - Jeff Piver; Tyler Collins 2.
HBP - Jeff Piver; Tyler Collins.
IBB - Andrew Cisneros.