Official Baseball Box Score

Feather River vs. Siskiyous

4/27/2017 — Weed, Ca. (Siskiyous Field)

Umpires: HP: Chris Hodsdon • 1B: John BatchelderStart: NoonDuration: 2:25Attendance: 69 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 0 2 0 0 1 0 0 2 7 12 14 3
Siskiyous 2 1 0 0 0 0 0 0 0 3 11 2
Feather River 12 (21-16, 18-6 GVC)
Player AB R H RBI BB SO PO A LOB
Chase Fernlund ss 6 0 3 3 0 1 2 5 2
Brandon Koszuth lf 5 0 0 0 0 2 2 0 0
Jarid Norberg dh 3 0 0 0 0 0 0 0 3
   Kevin Koszuth dh 1 0 0 0 1 0 0 0 2
   Gavin Broad pr 1 1 1 1 0 0 0 0 0
Oakland Scanlan 1b 5 3 2 0 1 2 11 1 2
Chase Larsen 3b 2 2 0 0 3 1 0 1 0
Joe Bath c 4 2 3 2 0 1 6 0 0
Colby Stevens rf 3 0 1 2 0 0 1 0 1
   Jake Thomas rf 0 1 0 0 0 0 0 0 0
Cole Fiori 2b 4 1 3 2 0 1 3 5 0
Tyler Kushima cf 3 1 1 0 1 1 1 0 0
   Callen Beeson cf 0 1 0 1 1 0 0 0 0
Brandon Vial p 0 0 0 0 0 0 1 2 0
   Keoki Planas p 0 0 0 0 0 0 0 0 0
Totals 37 12 14 11 7 9 27 14 10
Siskiyous 3 (9-29, 4-20 GVC)
Player AB R H RBI BB SO PO A LOB
Joshua Lincoln ss 5 1 2 0 0 1 3 5 0
Blaine Demello 2b 5 1 2 0 0 0 5 2 2
   Erik Page pr 0 0 0 0 0 0 0 0 0
Beau Dorman dh 5 1 3 0 0 1 0 0 0
   Austin Podrabsky pr 0 0 0 0 0 0 0 0 0
Devin Bell 1b 5 0 0 0 0 0 6 0 3
Justin Silva lf 3 0 1 1 0 1 2 0 0
Dylan Schmoker c 4 0 1 1 0 2 10 2 0
Markus Degrate rf 4 0 1 0 0 0 0 1 2
Connor Cole 3b 4 0 1 0 0 1 0 1 3
Alexander Segura cf 4 0 0 0 0 0 1 0 0
Akoni Hamilton-Golis p 0 0 0 0 0 0 0 0 0
   Dylan Bowers p 0 0 0 0 0 0 0 0 0
   Allen Lowe p 0 0 0 0 0 0 0 0 0
Totals 39 3 11 2 0 6 27 11 10
Feather River
E - Chase Fernlund; Cole Fiori 2.
2B - Chase Fernlund; Joe Bath.
RBI - Chase Fernlund 3; Gavin Broad; Joe Bath 2; Colby Stevens 2; Cole Fiori 2; Callen Beeson.
Sac - Colby Stevens.
GIDP - Colby Stevens.
CS - Cole Fiori.
Siskiyous
E - Blaine Demello; Connor Cole.
RBI - Justin Silva; Dylan Schmoker.
GIDP - Connor Cole.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Vial (W, 6-1) 7.0 9 3 2 0 5 0 0 0 1 0 31 32 4 12 0
Keoki Planas (Sv, 5) 2.0 2 0 0 0 1 0 0 0 0 0 8 8 2 2 0
Totals 9.0 11 3 2 0 6 0 0 0 1 0 39 40 6 14 0
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Akoni Hamilton-Golis (L, 0-0) 6.1 7 3 3 3 7 0 1 0 1 0 23 28 3 6 0
Dylan Bowers 2.0 3 5 4 3 2 0 0 0 1 0 8 13 4 0 0
Allen Lowe 0.2 4 4 4 1 0 0 0 0 1 0 6 8 0 2 0
Totals 9.0 14 12 11 7 9 0 1 0 3 0 37 49 7 8 0
Feather River
Batters Faced - Brandon Vial 32; Keoki Planas 8.
HBP - Brandon Vial.
Siskiyous
Batters Faced - Akoni Hamilton-Golis 28; Dylan Bowers 13; Allen Lowe 8.
WP - Akoni Hamilton-Golis.
HBP - Akoni Hamilton-Golis; Dylan Bowers; Allen Lowe.