Official Baseball Box Score

Cosumnes River vs. American River

4/25/2017 — Sacramento, CA (Beaver Field)

Umpires: HP: Zane Clutts • 1B: Bryan RoseStart: 2:30 PMDuration: 2:45Attendance: 85 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cosumnes River 2 0 0 1 0 3 2 0 0 8 12 2
American River 1 0 0 0 0 0 0 2 0 3 11 4
Cosumnes River 8 (22-15, 13-9)
Player AB R H RBI BB SO PO A LOB
Trevor Ray 2b 5 1 3 0 1 0 6 6 1
Brett Bloomfield ss 3 1 0 1 2 0 0 5 2
Brian Morley lf 6 0 1 1 0 2 0 0 2
Jordan Yu rf 5 0 1 0 0 0 1 0 2
   Donovan Harrison p 0 0 0 0 0 0 0 0 0
   Daniel Vitoria p 0 0 0 0 0 0 0 0 0
Brooks Day 3b 3 1 1 1 1 0 1 3 2
Billy Rockefeller 1b 3 2 2 0 1 0 12 0 1
Damien Chavez dh 5 1 0 0 0 1 0 0 2
   Daniel Enes rf 0 0 0 0 0 0 0 0 0
Peyton Wheatley cf 4 2 3 4 0 0 1 0 0
   Jared Alameida cf 0 0 0 0 1 0 0 0 0
John Treat c 5 0 1 0 0 1 5 3 1
Joshua Congress p 0 0 0 0 0 0 1 2 0
   Thomas Galart p 0 0 0 0 0 0 0 0 0
Totals 39 8 12 7 6 4 27 19 13
American River 3 (17-21, 6-16)
Player AB R H RBI BB SO PO A LOB
Matt Clarke dh 4 1 0 0 0 2 0 0 0
   Ryan Burdick ph 1 0 0 0 0 0 0 0 0
Will Floyd ss 2 0 0 0 3 0 2 2 1
Sonny Ledford 3b 5 0 2 0 0 2 0 3 3
Alex Dodd 1b 4 1 1 1 1 1 8 1 0
Cade Parker cf 5 1 2 0 0 0 3 0 3
Justin Hanlin lf 3 0 1 0 0 0 1 1 0
Blake Spencer rf 4 0 0 1 0 1 5 0 2
Joaquin Sequeira c 4 0 3 1 0 0 6 0 0
Scotty Henrichs 2b 4 0 2 0 0 0 1 3 2
Andrew Wiesenfarth p 0 0 0 0 0 0 1 2 0
   Greysen Pulsipher p 0 0 0 0 0 0 0 0 0
   Chris Martin p 0 0 0 0 0 0 0 0 0
   Andrew Fuentes p 0 0 0 0 0 0 0 0 0
Totals 36 3 11 3 4 6 27 12 11
Cosumnes River
E - Trevor Ray; Brett Bloomfield.
2B - Jordan Yu; Peyton Wheatley.
RBI - Brett Bloomfield; Brian Morley; Brooks Day; Peyton Wheatley 4.
GIDP - John Treat.
SB - Brooks Day.
American River
E - Will Floyd 2; Sonny Ledford; Andrew Wiesenfarth.
2B - Scotty Henrichs.
RBI - Alex Dodd; Blake Spencer; Joaquin Sequeira.
GIDP - Will Floyd.
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Congress (W, 2-1) 6.0 5 1 0 2 5 0 0 0 0 0 23 25 2 9 0
Thomas Galart 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 1 0
Jordan Yu 1.0 2 2 2 1 0 0 0 0 1 0 5 7 2 1 0
Donovan Harrison 0.1 2 0 0 1 0 0 0 0 0 0 3 4 1 0 0
Daniel Vitoria (Sv, 4) 0.2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 11 3 2 4 6 0 0 0 1 0 36 41 6 11 0
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Wiesenfarth (L, 5-6) 6.0 7 6 3 4 3 0 1 0 0 0 25 31 6 8 0
Greysen Pulsipher 1.0 3 2 1 1 0 0 0 0 0 0 6 7 1 1 0
Chris Martin 1.0 1 0 0 0 0 0 0 0 1 0 4 5 3 0 0
Andrew Fuentes 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Totals 9.0 12 8 4 6 4 0 1 0 1 0 39 48 11 10 0
Cosumnes River
Batters Faced - Jordan Yu 7; Donovan Harrison 4; Daniel Vitoria; Joshua Congress 25; Thomas Galart 4.
HBP - Jordan Yu.
American River
Batters Faced - Andrew Wiesenfarth 31; Greysen Pulsipher 7; Chris Martin 5; Andrew Fuentes 5.
WP - Andrew Wiesenfarth.
HBP - Chris Martin.