Official Baseball Box Score

Mendocino vs. Contra Costa

4/21/2017 — San Pablo, CA

Start: 2:30pmDuration: 2:15Attendance: 29 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Mendocino 0 0 0 0 0 0 0 1 0 1 3 2
Contra Costa 1 1 0 0 0 0 0 0 X 2 5 0
Mendocino 1 (0-0)
Player AB R H RBI BB SO PO A LOB
David Mansell cf 3 0 1 0 1 1 2 0 1
Jay Guerrero 1b 4 0 1 1 0 0 8 0 0
Jason Delora c 4 0 0 0 0 0 5 3 3
Cayetano Garza lf 4 0 0 0 0 1 3 0 1
Sam Penning p 4 0 0 0 0 0 0 2 0
Austin Jackson ss 3 0 0 0 1 0 2 3 0
Robbie McIntosh 3b 4 0 1 0 0 0 1 1 1
Jaymin Graveman rf 2 0 0 0 1 0 1 0 0
Dylan Lancaster 2b 2 1 0 0 1 0 2 1 0
   Bruce Hicks p 0 0 0 0 0 0 0 0 0
   Tyler Collins p 0 0 0 0 0 0 0 0 0
Totals 30 1 3 1 4 2 24 10 6
Contra Costa 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Elijah Smith 2b 4 0 1 0 0 0 1 4 0
Jonathan Dunn cf 4 0 1 0 0 0 4 0 4
Eric Whitfield 1b 4 1 1 0 0 0 10 0 0
Kevin Sudduth rf 2 0 0 0 1 2 6 0 0
   Rabonnie Carter rf 1 0 0 0 0 0 0 0 0
Will Tipton 3b 3 0 1 1 0 0 1 4 0
   Wesley Galloway ph 1 0 0 0 0 1 0 0 0
   Benji Gutierrez 3b 0 0 0 0 0 0 0 0 0
Antonio Scott lf 3 0 0 0 0 0 1 0 2
Diante Jackson dh 4 1 1 0 0 3 0 0 2
Alex Melendez c 0 0 0 0 2 0 3 0 0
Justin Summers ss 2 0 0 0 0 0 1 3 0
Casey Edmunds p 0 0 0 0 0 0 0 0 0
Totals 28 2 5 1 3 6 27 11 8
Mendocino
E - Austin Jackson; Dylan Lancaster.
2B - David Mansell.
RBI - Jay Guerrero.
Contra Costa
RBI - Will Tipton.
SB - Elijah Smith.
CS - Elijah Smith; Jonathan Dunn; Diante Jackson.
Mendocino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Penning (L, 0-0) 5.0 3 2 0 2 2 0 0 0 0 0 17 20 4 7 0
Bruce Hicks 2.0 1 0 0 1 2 0 1 0 1 0 7 9 3 1 0
Tyler Collins 1.0 1 0 0 0 2 0 0 0 1 0 4 5 1 0 0
Totals 8.0 5 2 0 3 6 0 1 0 2 0 28 34 8 8 0
Contra Costa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Casey Edmunds (W, 0-0) 9.0 3 1 0 4 2 0 0 1 0 0 30 34 14 11 0
Totals 9.0 3 1 0 4 2 0 0 1 0 0 30 34 14 11 0
Mendocino
Batters Faced - Sam Penning 20; Bruce Hicks 9; Tyler Collins 5.
WP - Bruce Hicks.
HBP - Bruce Hicks; Tyler Collins.
Contra Costa
Batters Faced - Casey Edmunds 34.
BK - Casey Edmunds.