Official Baseball Box Score

Siskiyous vs. Feather River

3/25/2017 — Quincy, CA (Eagles Nest)

Umpires: HP: Eric Martinez • 1B: Memo RodgriguezStart: 1:30Duration: 2:00Attendance: 169 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Siskiyous 0 0 0 0 0 0 1 0 0 1 1 3
Feather River 0 0 0 0 2 4 3 0 X 9 7 2
Siskiyous 1 (8-16, 3-8 GVC)
Player AB R H RBI BB SO PO A LOB
Joshua Lincoln ss 4 0 0 0 0 1 2 2 0
Blaine Demello 2b 4 0 0 0 0 0 2 4 2
Devin Bell 1b 4 0 0 0 0 2 8 0 0
Beau Dorman dh 3 1 0 0 1 0 0 0 0
Logan Tonge lf 3 0 0 0 0 2 1 0 0
Dylan Schmoker c 2 0 1 1 1 1 3 1 0
Connor Cole 3b 3 0 0 0 0 2 0 1 2
   Na'i Cordero 3b 0 0 0 0 0 0 0 0 0
Markus Degrate rf 2 0 0 0 0 1 1 1 0
   Garrett Speckmann rf 1 0 0 0 0 0 0 0 0
Alexander Segura cf 3 0 0 0 0 0 7 0 0
Akoni Hamilton-Golis p 0 0 0 0 0 0 0 1 0
   Brendan Delgado p 0 0 0 0 0 0 0 0 0
   Noah Serrano p 0 0 0 0 0 0 0 0 0
Totals 29 1 1 1 2 9 24 10 4
Feather River 9 (10-12, 7-3 GVC)
Player AB R H RBI BB SO PO A LOB
Chase Fernlund ss 5 0 0 0 0 0 2 2 1
Brandon Koszuth lf 2 1 0 0 1 0 0 0 0
   Logan Beatty lf 0 0 0 0 0 0 0 0 0
Jarid Norberg dh 2 2 0 0 2 0 0 0 0
Chase Larsen 3b 3 1 1 0 0 0 0 4 1
Oakland Scanlan 1b 4 2 2 2 0 1 15 0 0
Joe Bath c 4 2 2 2 0 0 8 0 0
   Greyson Wolff c 0 0 0 0 0 0 1 0 0
Colby Stevens rf 4 1 2 2 0 0 0 1 1
   Jake Thomas rf 0 0 0 0 0 0 0 0 0
Cole Fiori 2b 3 0 0 0 1 0 0 6 0
Tyler Kushima cf 2 0 0 1 0 1 1 0 1
   Spencer Lininger ph 1 0 0 0 0 1 0 0 0
   Callen Beeson cf 0 0 0 0 0 0 0 0 0
Brandon Vial p 0 0 0 0 0 0 0 2 0
   Keoki Planas p 0 0 0 0 0 0 0 0 0
   Grant Doi p 0 0 0 0 0 0 0 0 0
Totals 30 9 7 7 4 3 27 15 4
Siskiyous
E - Dylan Schmoker; Connor Cole 2.
RBI - Dylan Schmoker.
Feather River
E - Chase Fernlund 2.
2B - Oakland Scanlan 2; Colby Stevens.
RBI - Oakland Scanlan 2; Joe Bath 2; Colby Stevens 2; Tyler Kushima.
Sac - Tyler Kushima.
SB - Colby Stevens; Cole Fiori.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Akoni Hamilton-Golis (L, 0-0) 5.2 5 6 5 3 2 0 0 0 1 0 20 26 6 8 0
Brendan Delgado 1.1 2 3 2 1 0 0 0 0 0 0 7 8 3 1 0
Noah Serrano 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 8.0 7 9 7 4 3 0 0 0 1 0 30 37 11 9 0
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Vial (W, 0-0) 7.1 1 1 1 2 8 0 1 0 0 0 24 27 1 13 0
Keoki Planas 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
Grant Doi 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 9.0 1 1 1 2 9 0 1 0 0 0 29 32 2 16 0
Siskiyous
Batters Faced - Akoni Hamilton-Golis 26; Brendan Delgado 8; Noah Serrano 3.
HBP - Akoni Hamilton-Golis.
Feather River
Batters Faced - Brandon Vial 27; Keoki Planas 2; Grant Doi 3.
WP - Brandon Vial.