Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.29827688651218065 1 Orange Coast 48 1683 502 302 200 108 10 42 160 281 .298 .394 .449 79 21 19 36 392 491 .80 2002
0.2858117326057299 2 Fullerton 40 1466 419 213 124 83 16 7 106 240 .286 .357 .379 47 14 13 20 423 356 1.19 1664
0.28353022932592076 3 Riverside 42 1439 408 223 149 75 8 29 112 288 .284 .380 .407 84 16 20 40 346 397 .87 1708
0.2743637492240844 4 Santa Ana 46 1611 442 249 161 84 10 10 104 256 .274 .364 .358 73 13 29 36 451 427 1.06 1887
0.2708049113233288 5 Cypress 44 1466 397 199 151 60 6 21 87 227 .271 .351 .363 45 27 18 30 389 446 .87 1707
0.2668600435097897 6 Golden West 41 1379 368 169 129 64 11 8 83 231 .267 .342 .347 32 8 42 40 420 356 1.18 1590
0.2656359803232607 7 Saddleback 43 1423 378 184 138 71 14 9 94 196 .266 .344 .354 42 19 45 30 374 483 .77 1667
0.2570640937284631 8 Irvine Valley 43 1451 373 163 132 69 6 11 86 263 .257 .345 .336 68 12 47 31 451 374 1.21 1710
Rk Team gp r tb sb cs
352.0 1 Orange Coast 48 352 756 64 16
282.0 2 Santa Ana 46 282 576 52 21
250.0 3 Fullerton 40 250 555 28 12
245.0 4 Riverside 42 245 586 33 13
228.0 5 Cypress 44 228 532 57 27
219.0 6 Saddleback 43 219 504 48 16
200.0 7 Golden West 41 200 478 39 14
195.0 8 Irvine Valley 43 195 487 58 20
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.8345195729537367 1 Riverside 2.83 29 13 42 42 9 374.2 347 156 118 79 291 6.99 14 - - 19 34
3.052585451358458 2 Saddleback 3.05 26 17 43 43 11 380.1 341 178 129 123 240 5.68 7 - - 29 58
3.192638997650744 3 Orange Coast 3.19 36 12 48 48 11 425.2 395 188 151 130 329 6.96 8 - - 41 60
3.31740614334471 4 Cypress 3.32 29 15 44 44 5 390.2 348 171 144 132 333 7.67 15 - - 34 42
3.5331179321486266 5 Santa Ana 3.53 29 17 46 46 7 412.2 408 214 162 161 349 7.61 23 - - 51 79
3.984375 6 Irvine Valley 3.98 19 24 43 43 7 384.0 419 214 170 111 241 5.65 16 - - 28 44
4.206156716417911 7 Golden West 4.21 19 22 41 41 9 357.1 380 208 167 125 253 6.37 12 - - 30 50
4.22191011235955 8 Fullerton 4.22 18 22 40 40 2 356.0 390 223 167 161 240 6.07 16 - - 53 53
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9706051873198848 1 Cypress 44 1735 1172 512 51 10 .971 24 34 18 .346 -
0.9615869017632241 2 Golden West 41 1588 1072 455 61 14 .962 36 42 20 .323 1
0.9613325401546698 3 Irvine Valley 43 1681 1152 464 65 9 .961 29 29 16 .356 -
0.9577235772357724 4 Orange Coast 48 1845 1277 490 78 10 .958 35 32 9 .220 2
0.9558985667034179 5 Santa Ana 46 1814 1238 496 80 17 .956 32 49 15 .234 1
0.955470737913486 6 Fullerton 40 1572 1067 435 70 7 .955 35 56 15 .211 -
0.9547563805104409 7 Saddleback 43 1724 1140 506 78 7 .955 47 33 16 .327 -
0.9524397776405188 8 Riverside 42 1619 1124 418 77 7 .952 35 30 14 .318 -
Rk Team home games attend avg
126.6842105263158 1 Fullerton 19 2,407 127
100.92592592592592 2 Orange Coast 27 2,725 101
65.5 3 Irvine Valley 20 1,310 66
64.8695652173913 4 Cypress 23 1,492 65
53.57142857142857 5 Riverside 21 1,125 54
43.05555555555556 6 Santa Ana 18 775 43
13.571428571428571 7 Saddleback 21 285 14
8.35 8 Golden West 20 167 8
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3066485753052917 1 Orange Coast 21 737 226 120 78 49 5 17 71 123 .307 .391 .456 29 8 8 12 169 212 .80 860
0.2768211920529801 2 Fullerton 21 755 209 81 45 37 5 2 44 132 .277 .331 .347 19 7 4 8 222 184 1.21 830
0.2883008356545961 3 Riverside 21 718 207 108 68 34 6 14 54 140 .288 .382 .411 47 10 11 24 169 206 .82 854
0.27071823204419887 4 Santa Ana 21 724 196 91 51 39 3 2 44 112 .271 .348 .341 37 4 12 21 211 188 1.12 828
0.2675862068965517 5 Cypress 21 725 194 92 55 26 2 13 41 98 .268 .329 .363 18 13 7 15 186 238 .78 818
0.23884892086330936 6 Golden West 21 695 166 76 60 26 5 4 35 128 .239 .314 .308 17 3 23 20 213 181 1.18 798
0.26988636363636365 7 Saddleback 21 704 190 88 72 34 5 6 45 94 .270 .355 .358 25 8 25 17 183 247 .74 834
0.22816901408450704 8 Irvine Valley 21 710 162 61 59 30 1 5 36 140 .228 .318 .294 37 5 21 11 225 187 1.20 832
Rk Team gp r tb sb cs
138.0 1 Orange Coast 21 138 336 25 5
108.0 2 Santa Ana 21 108 247 21 9
98.0 3 Fullerton 21 98 262 12 7
119.0 4 Riverside 21 119 295 23 5
104.0 5 Cypress 21 104 263 17 9
102.0 6 Saddleback 21 102 252 18 4
92.0 7 Golden West 21 92 214 19 6
68.0 8 Irvine Valley 21 68 209 25 9
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
3.3451327433628317 1 Riverside 3.35 15 6 21 21 6 188.1 195 82 70 43 120 5.73 8 - - 8 17
3.308108108108108 2 Saddleback 3.31 11 10 21 21 5 185.0 174 94 68 59 106 5.16 6 - - 15 24
2.967567567567568 3 Orange Coast 2.97 16 5 21 21 6 185.0 168 77 61 59 134 6.52 2 - - 15 29
4.695652173913043 4 Cypress 4.70 11 10 21 21 2 184.0 193 113 96 56 145 7.09 9 - - 20 26
4.1500904159132 5 Santa Ana 4.15 10 11 21 21 4 184.1 204 115 85 69 133 6.49 10 - - 33 45
3.6254416961130747 6 Irvine Valley 3.63 6 15 21 21 2 188.2 200 103 76 51 101 4.82 9 - - 11 27
4.5 7 Golden West 4.50 9 12 21 21 5 184.0 201 113 92 70 117 5.72 9 - - 17 34
4.712727272727272 8 Fullerton 4.71 6 15 21 21 1 183.1 215 132 96 81 111 5.45 10 - - 21 27
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9721212121212122 1 Cypress 21 825 552 250 23 4 .972 7 16 4 .200 -
0.9642416769420469 2 Golden West 21 811 552 230 29 6 .964 17 19 9 .321 -
0.9585870889159561 3 Irvine Valley 21 821 566 221 34 1 .959 13 17 6 .261 -
0.9557522123893806 4 Orange Coast 21 791 555 201 35 6 .956 12 17 3 .150 -
0.9487179487179487 5 Santa Ana 21 819 553 224 42 7 .949 20 24 5 .172 -
0.950186799501868 6 Fullerton 21 803 549 214 40 5 .950 21 37 8 .178 -
0.9480048367593712 7 Saddleback 21 827 555 229 43 4 .948 21 13 5 .278 -
0.9587878787878787 8 Riverside 21 825 565 226 34 4 .959 17 17 8 .320 -
Rk Team home games attend avg
128.36363636363637 1 Fullerton 11 1,412 128
95.45454545454545 2 Orange Coast 11 1,050 95
69.0909090909091 3 Irvine Valley 11 760 69
74.0909090909091 4 Cypress 11 815 74
54.5 5 Riverside 10 545 55
49.5 6 Santa Ana 10 495 50
28.5 7 Saddleback 10 285 29
0.0 8 Golden West 10 0 0