April 14, 2018 Feather River at Lassen

(0-0)
9

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Feather River | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 9 | 13 | 1 |
Lassen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tyra Garcia cf | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
Shawn McCullough 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Jamie Romero ss | 5 | 0 | 3 | 4 | 0 | 0 | 0 |
Alyssa Rude 1b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
Payton Reynolds dp | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Molly Dunlap c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bianca Beterano lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Madison Harris rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Ali Conder 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Emily Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malinna Levesque | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 7 | 6 | 2 | 0 |
Batting
2B:
Jamie Romero (2)
3B:
Madison Harris
RBI:
Tyra Garcia
, Shawn McCullough
, Jamie Romero (4)
, Madison Harris
Sac:
Shawn McCullough
, Molly Dunlap
Fielding
E:
Ali Conder
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Maddie Camacho lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Hanna Ramirez 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Torres ss | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
Sabrina Jones c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Christina Torres dp | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
Jill Smith 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Brittany Chamberlain rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Carissa Schaffer 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Myrissa Geer cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabrina Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 5 | 6 | 0 |
Batting
3B:
Maddie Camacho
RBI:
Sabrina Jones
, Christina Torres (2)
Baserunning
SB:
Mia Torres
Fielding
E:
Brittany Chamberlain
, Carissa Schaffer
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Emily Mitchell (W, 1-0) | 7.0 | 5 | 3 | 3 | 5 | 6 | 0 |
Totals | 7.0 | 5 | 3 | 3 | 5 | 6 | 0 |
Pitching
Batters faced:
Emily Mitchell (31)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Sabrina Johnson (L, 0-1) | 7.0 | 13 | 9 | 7 | 6 | 2 | 0 |
Totals | 7.0 | 13 | 9 | 7 | 6 | 2 | 0 |
Pitching
Batters faced:
Sabrina Johnson (41)
Location: | Lassen |
Attendance: | 0 |
Weather: |