2018-19 Basketball Statistics - Ventura
Games
25
Pts per game
74.1
FG %
45.2
3PT %
33.1
FT %
66.6
Reb per game
38.5
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 15-10 (.600) |
Conference (Pct.) | 6-1 (.857) |
Streak | Lost 1 |
Home | 3-5 |
Away | 8-2 |
Neutral | 4-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 23 | at Allan Hancock | W, 83-82 |
Jan 26 | at Oxnard | W, 91-86 |
Jan 30 | Cuesta | W, 78-69 |
Feb 2 | at Moorpark | W, 97-80 |
Feb 9 | at Santa Barbara | W, 92-75 |
Feb 13 | Allan Hancock | L, 87-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 1st | 7 | 6th |
Points | 1852 | 4th | 596 | 1st |
Points per game | 74.1 | 5th | 85.1 | 1st |
FG made per game | 26.5 | 4th | 31.4 | 1st |
FG attempts per game | 58.7 | 5th | 63.3 | 2nd |
FG Pct | 45.2 | 2nd | 49.7 | 2nd |
3PT made per game | 6.6 | 5th | 6.1 | 6th |
3PT attempts per game | 19.9 | 6th | 20.1 | 4th |
3PT Pct | 33.1 | 5th | 30.5 | 6th |
FT made per game | 14.4 | 3rd | 16.1 | 3rd |
FT attempt per game | 21.7 | 3rd | 24.4 | 2nd |
FT Pct | 66.6 | 4th | 66.1 | 6th |
Off rebounds per game | 12.7 | 2nd | 14.9 | 1st |
Def rebounds per game | 25.8 | 2nd | 27.9 | 1st |
Total rebounds per game | 38.5 | 2nd | 42.7 | 1st |
Rebound margin per game | 7.0 | 2nd | 14.1 | 1st |
Assists per game | 13.0 | 4th | 15.1 | 3rd |
Turnovers per game | 17.4 | 5th | 16.3 | 4th |
Steals per game | 5.8 | 6th | 6.3 | 5th |
Blocks per game | 3.2 | 2nd | 3.9 | 2nd |
Personal fouls per game | 17.8 | 4th | 15.0 | 1st |
Points per game allowed | 72.8 | 3rd | 75.7 | 4th |
Opponents' Field goal percentage | 42.9 | 3rd | 44.6 | 4th |
Opponents' 3PT percentage | 33.5 | 3rd | 32.0 | 1st |
Home Attendance | 345 | 4th | 124 | 4th |
Home Attendance average | 43 | 4th | 41 | 3rd |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Turner | Fr | G | 24 | 20 | 26.4 | 4.7-9.6 | 48.5 | 0.3-1.6 | 20.5 | 3.8-5.4 | 69.2 | 13.4 |
2 | Dayshone Henry | So | G/F | 1 | 1 | 20.0 | 4.0-12.0 | 33.3 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 11.0 |
3 | Keron Bailey | Fr | G/F | 25 | 16 | 20.8 | 2.6-7.0 | 36.4 | 0.8-2.5 | 32.3 | 2.8-4.4 | 64.5 | 8.8 |
4 | Jaelon LaGard | Fr | G/F | 21 | 1 | 6.4 | 0.7-1.4 | 46.7 | 0.0-0.1 | 0.0 | 0.2-0.3 | 66.7 | 1.5 |
5 | Thomas Dangerfield | Fr | G | 24 | 14 | 22.5 | 3.6-7.8 | 45.7 | 1.1-3.5 | 31.8 | 0.7-1.2 | 57.1 | 9.0 |
11 | Lamont Landers | So | G | 19 | 5 | 22.2 | 2.8-7.4 | 38.6 | 1.6-3.9 | 41.9 | 3.0-3.7 | 81.4 | 10.3 |
12 | Tone Patton | Fr | G/F | 24 | 22 | 24.3 | 4.8-10.2 | 47.1 | 0.9-2.9 | 30.4 | 1.5-2.6 | 57.1 | 12.0 |
13 | Andy Resignac | Fr | G/F | 3 | 1 | 12.3 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 2.0 |
14 | Tito Mendez | Fr | G | 6 | 3 | 19.5 | 1.7-4.0 | 41.7 | 0.7-2.0 | 33.3 | 1.5-1.7 | 90.0 | 5.5 |
15 | Dayveon Bates | Fr | G | 24 | 21 | 20.2 | 3.2-6.2 | 51.3 | 0.3-1.6 | 20.5 | 1.4-2.3 | 60.0 | 8.1 |
22 | Elijah McCloud | Fr | F | 23 | 2 | 8.4 | 0.9-1.5 | 60.0 | 0.0-0.0 | 0.0 | 0.3-0.5 | 54.5 | 2.1 |
23 | Jelani Bell | Fr | G | 21 | 12 | 27.5 | 3.5-7.6 | 45.6 | 1.5-3.4 | 45.1 | 1.1-1.7 | 65.7 | 9.6 |
25 | Jacob Berry | So | F | 25 | 7 | 12.9 | 1.2-2.7 | 45.6 | 0.6-1.6 | 35.0 | 0.4-0.6 | 71.4 | 3.4 |
41 | Justin Lucio | So | F | 10 | 0 | 4.3 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 0.1 |
Totals | 25 | 25 | 184.9 | 26.5-58.7 | 45.2 | 6.6-19.9 | 33.1 | 14.4-21.7 | 66.6 | 74.1 | |||
Opponent | 25 | 25 | 184.9 | 25.0-58.2 | 42.9 | 6.7-20.0 | 33.5 | 16.2-22.8 | 70.8 | 72.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Turner | Fr | G | 24 | 20 | 26.4 | 0.7 | 2.8 | 3.4 | 2.8 | 0.1 | 3.5 | 3.8 | 0.9 | 1.3 | 0.1 |
2 | Dayshone Henry | So | G/F | 1 | 1 | 20.0 | 1.0 | 5.0 | 6.0 | 2.0 | - | 1.0 | 6.0 | 0.2 | 1.0 | 1.0 |
3 | Keron Bailey | Fr | G/F | 25 | 16 | 20.8 | 1.6 | 5.2 | 6.8 | 2.6 | 0.2 | 0.9 | 1.7 | 0.5 | 0.9 | 0.9 |
4 | Jaelon LaGard | Fr | G/F | 21 | 1 | 6.4 | 0.3 | 0.8 | 1.0 | 0.8 | - | 0.2 | 0.5 | 0.5 | 0.2 | 0.1 |
5 | Thomas Dangerfield | Fr | G | 24 | 14 | 22.5 | 1.4 | 1.8 | 3.2 | 1.3 | - | 0.7 | 0.9 | 0.8 | 0.7 | 0.3 |
11 | Lamont Landers | So | G | 19 | 5 | 22.2 | 0.3 | 0.9 | 1.3 | 2.2 | 0.1 | 2.8 | 2.8 | 1.0 | 0.5 | 0.2 |
12 | Tone Patton | Fr | G/F | 24 | 22 | 24.3 | 2.3 | 4.5 | 6.8 | 2.5 | 0.1 | 1.2 | 2.2 | 0.5 | 0.4 | 0.7 |
13 | Andy Resignac | Fr | G/F | 3 | 1 | 12.3 | 1.3 | 1.0 | 2.3 | 2.0 | - | 1.0 | 0.7 | 1.5 | 0.7 | 0.0 |
14 | Tito Mendez | Fr | G | 6 | 3 | 19.5 | 0.2 | 0.7 | 0.8 | 0.8 | - | 2.8 | 1.5 | 1.9 | 1.3 | 0.0 |
15 | Dayveon Bates | Fr | G | 24 | 21 | 20.2 | 2.4 | 3.7 | 6.0 | 2.9 | 0.1 | 0.8 | 1.9 | 0.4 | 0.6 | 0.5 |
22 | Elijah McCloud | Fr | F | 23 | 2 | 8.4 | 0.9 | 1.1 | 2.0 | 1.0 | - | 0.2 | 0.4 | 0.4 | 0.1 | 0.0 |
23 | Jelani Bell | Fr | G | 21 | 12 | 27.5 | 0.5 | 2.4 | 2.9 | 1.7 | 0.0 | 3.2 | 3.0 | 1.1 | 1.0 | 0.2 |
25 | Jacob Berry | So | F | 25 | 7 | 12.9 | 0.8 | 1.3 | 2.1 | 0.7 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.2 |
41 | Justin Lucio | So | F | 10 | 0 | 4.3 | 0.1 | 0.7 | 0.8 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 |
Totals | 25 | 25 | 184.9 | 12.7 | 25.8 | 38.5 | 17.8 | 0.6 | 13.0 | 17.4 | 0.7 | 5.8 | 3.2 | |||
Opponent | 25 | 25 | 184.9 | 9.6 | 22.0 | 31.5 | 18.9 | 0.5 | 12.5 | 14.4 | 0.9 | 7.8 | 2.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Turner | Fr | G | 24 | 20 | 633 | 112-231 | 48.5 | 8-39 | 20.5 | 90-130 | 69.2 | 322 |
2 | Dayshone Henry | So | G/F | 1 | 1 | 20 | 4-12 | 33.3 | 0-0 | - | 3-4 | 75.0 | 11 |
3 | Keron Bailey | Fr | G/F | 25 | 16 | 521 | 64-176 | 36.4 | 20-62 | 32.3 | 71-110 | 64.5 | 219 |
4 | Jaelon LaGard | Fr | G/F | 21 | 1 | 134 | 14-30 | 46.7 | 0-2 | 0.0 | 4-6 | 66.7 | 32 |
5 | Thomas Dangerfield | Fr | G | 24 | 14 | 539 | 86-188 | 45.7 | 27-85 | 31.8 | 16-28 | 57.1 | 215 |
11 | Lamont Landers | So | G | 19 | 5 | 421 | 54-140 | 38.6 | 31-74 | 41.9 | 57-70 | 81.4 | 196 |
12 | Tone Patton | Fr | G/F | 24 | 22 | 583 | 115-244 | 47.1 | 21-69 | 30.4 | 36-63 | 57.1 | 287 |
13 | Andy Resignac | Fr | G/F | 3 | 1 | 37 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
14 | Tito Mendez | Fr | G | 6 | 3 | 117 | 10-24 | 41.7 | 4-12 | 33.3 | 9-10 | 90.0 | 33 |
15 | Dayveon Bates | Fr | G | 24 | 21 | 484 | 77-150 | 51.3 | 8-39 | 20.5 | 33-55 | 60.0 | 195 |
22 | Elijah McCloud | Fr | F | 23 | 2 | 193 | 21-35 | 60.0 | 0-1 | 0.0 | 6-11 | 54.5 | 48 |
23 | Jelani Bell | Fr | G | 21 | 12 | 578 | 73-160 | 45.6 | 32-71 | 45.1 | 23-35 | 65.7 | 201 |
25 | Jacob Berry | So | F | 25 | 7 | 322 | 31-68 | 45.6 | 14-40 | 35.0 | 10-14 | 71.4 | 86 |
41 | Justin Lucio | So | F | 10 | 0 | 43 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
Totals | 25 | 25 | 4622 | 663-1468 | 45.2 | 165-498 | 33.1 | 361-542 | 66.6 | 1852 | |||
Opponent | 25 | 25 | 4622 | 624-1454 | 42.9 | 167-499 | 33.5 | 404-571 | 70.8 | 1819 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Turner | Fr | G | 24 | 20 | 633 | 16 | 66 | 82 | 66 | 3 | 83 | 91 | 0.9 | 31 | 3 |
2 | Dayshone Henry | So | G/F | 1 | 1 | 20 | 1 | 5 | 6 | 2 | - | 1 | 6 | 0.2 | 1 | 1 |
3 | Keron Bailey | Fr | G/F | 25 | 16 | 521 | 39 | 131 | 170 | 66 | 4 | 22 | 43 | 0.5 | 23 | 23 |
4 | Jaelon LaGard | Fr | G/F | 21 | 1 | 134 | 6 | 16 | 22 | 17 | - | 5 | 11 | 0.5 | 4 | 3 |
5 | Thomas Dangerfield | Fr | G | 24 | 14 | 539 | 34 | 43 | 77 | 30 | - | 17 | 22 | 0.8 | 17 | 6 |
11 | Lamont Landers | So | G | 19 | 5 | 421 | 6 | 18 | 24 | 42 | 1 | 53 | 54 | 1.0 | 9 | 3 |
12 | Tone Patton | Fr | G/F | 24 | 22 | 583 | 56 | 108 | 164 | 60 | 2 | 29 | 53 | 0.5 | 10 | 17 |
13 | Andy Resignac | Fr | G/F | 3 | 1 | 37 | 4 | 3 | 7 | 6 | - | 3 | 2 | 1.5 | 2 | 0 |
14 | Tito Mendez | Fr | G | 6 | 3 | 117 | 1 | 4 | 5 | 5 | - | 17 | 9 | 1.9 | 8 | 0 |
15 | Dayveon Bates | Fr | G | 24 | 21 | 484 | 57 | 88 | 145 | 69 | 2 | 18 | 45 | 0.4 | 15 | 13 |
22 | Elijah McCloud | Fr | F | 23 | 2 | 193 | 20 | 26 | 46 | 24 | - | 4 | 9 | 0.4 | 2 | 1 |
23 | Jelani Bell | Fr | G | 21 | 12 | 578 | 11 | 50 | 61 | 35 | 1 | 68 | 62 | 1.1 | 22 | 4 |
25 | Jacob Berry | So | F | 25 | 7 | 322 | 21 | 32 | 53 | 18 | 1 | 5 | 15 | 0.3 | 0 | 5 |
41 | Justin Lucio | So | F | 10 | 0 | 43 | 1 | 7 | 8 | 6 | - | 0 | 2 | 0.0 | 2 | 1 |
Totals | 25 | 25 | 4622 | 317 | 646 | 963 | 446 | 14 | 325 | 435 | 0.7 | 146 | 80 | |||
Opponent | 25 | 25 | 4622 | 239 | 549 | 788 | 473 | 12 | 313 | 360 | 0.9 | 194 | 58 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Turner | Fr | G | 7 | 7 | 27.1 | 4.6-9.9 | 46.4 | 0.3-1.7 | 16.7 | 5.1-7.3 | 70.6 | 14.6 |
2 | Dayshone Henry | So | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Keron Bailey | Fr | G/F | 7 | 6 | 22.1 | 4.0-8.4 | 47.5 | 0.7-2.3 | 31.3 | 3.1-5.3 | 59.5 | 11.9 |
4 | Jaelon LaGard | Fr | G/F | 7 | - | 5.6 | 1.1-2.0 | 57.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 2.3 |
5 | Thomas Dangerfield | Fr | G | 7 | - | 19.1 | 3.6-8.6 | 41.7 | 1.1-4.3 | 26.7 | 0.7-1.3 | 55.6 | 9.0 |
11 | Lamont Landers | So | G | 4 | 1 | 14.5 | 1.0-3.0 | 33.3 | 0.2-1.8 | 14.3 | 1.0-1.0 | 100.0 | 3.3 |
12 | Tone Patton | Fr | G/F | 7 | 7 | 25.6 | 6.9-12.0 | 57.1 | 1.4-3.3 | 43.5 | 2.0-3.4 | 58.3 | 17.1 |
13 | Andy Resignac | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Tito Mendez | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Dayveon Bates | Fr | G | 7 | 7 | 19.6 | 3.6-6.1 | 58.1 | 0.1-1.0 | 14.3 | 1.9-2.4 | 76.5 | 9.1 |
22 | Elijah McCloud | Fr | F | 6 | - | 5.5 | 1.5-1.8 | 81.8 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 3.3 |
23 | Jelani Bell | Fr | G | 7 | 7 | 30.7 | 5.0-10.0 | 50.0 | 2.1-4.7 | 45.5 | 1.7-2.7 | 63.2 | 13.9 |
25 | Jacob Berry | So | F | 7 | - | 7.1 | 0.9-2.3 | 37.5 | 0.1-1.1 | 12.5 | 0.6-0.6 | 100.0 | 2.4 |
41 | Justin Lucio | So | F | 3 | - | 6.3 | 0.0-1.7 | 0.0 | 0.0-1.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
Totals | 7 | 7 | 172.7 | 31.4-63.3 | 49.7 | 6.1-20.1 | 30.5 | 16.1-24.4 | 66.1 | 85.1 | |||
Opponent | 7 | 7 | 172.7 | 27.0-60.6 | 44.6 | 7.0-21.9 | 32.0 | 14.7-19.1 | 76.9 | 75.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Turner | Fr | G | 7 | 7 | 27.1 | 0.4 | 3.0 | 3.4 | 2.6 | 0.1 | 4.6 | 3.0 | 1.5 | 1.3 | 0.0 |
2 | Dayshone Henry | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Keron Bailey | Fr | G/F | 7 | 6 | 22.1 | 2.3 | 5.9 | 8.1 | 1.9 | - | 1.9 | 2.0 | 0.9 | 1.1 | 0.9 |
4 | Jaelon LaGard | Fr | G/F | 7 | - | 5.6 | 0.4 | 0.6 | 1.0 | 0.6 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 |
5 | Thomas Dangerfield | Fr | G | 7 | - | 19.1 | 1.6 | 2.1 | 3.7 | 1.4 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.4 |
11 | Lamont Landers | So | G | 4 | 1 | 14.5 | 0.3 | 1.0 | 1.3 | 2.0 | - | 3.0 | 0.8 | 4.0 | 0.3 | 0.3 |
12 | Tone Patton | Fr | G/F | 7 | 7 | 25.6 | 2.9 | 5.6 | 8.4 | 1.7 | - | 0.9 | 2.4 | 0.4 | 0.4 | 1.6 |
13 | Andy Resignac | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Tito Mendez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Dayveon Bates | Fr | G | 7 | 7 | 19.6 | 2.0 | 3.3 | 5.3 | 2.3 | - | 0.9 | 2.4 | 0.4 | 0.9 | 0.7 |
22 | Elijah McCloud | Fr | F | 6 | - | 5.5 | 1.0 | 1.2 | 2.2 | 0.8 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
23 | Jelani Bell | Fr | G | 7 | 7 | 30.7 | 1.0 | 2.7 | 3.7 | 1.7 | 0.1 | 4.0 | 3.9 | 1.0 | 1.4 | 0.0 |
25 | Jacob Berry | So | F | 7 | - | 7.1 | 0.7 | 0.9 | 1.6 | 0.7 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.1 |
41 | Justin Lucio | So | F | 3 | - | 6.3 | 0.3 | 1.3 | 1.7 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 |
Totals | 7 | 7 | 172.7 | 14.9 | 27.9 | 42.7 | 15.0 | 0.3 | 15.1 | 16.3 | 0.9 | 6.3 | 3.9 | |||
Opponent | 7 | 7 | 172.7 | 8.3 | 20.3 | 28.6 | 18.9 | 0.4 | 12.6 | 13.1 | 1.0 | 8.6 | 2.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Turner | Fr | G | 7 | 7 | 190 | 32-69 | 46.4 | 2-12 | 16.7 | 36-51 | 70.6 | 102 |
2 | Dayshone Henry | So | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Keron Bailey | Fr | G/F | 7 | 6 | 155 | 28-59 | 47.5 | 5-16 | 31.3 | 22-37 | 59.5 | 83 |
4 | Jaelon LaGard | Fr | G/F | 7 | - | 39 | 8-14 | 57.1 | 0-1 | 0.0 | 0-0 | - | 16 |
5 | Thomas Dangerfield | Fr | G | 7 | - | 134 | 25-60 | 41.7 | 8-30 | 26.7 | 5-9 | 55.6 | 63 |
11 | Lamont Landers | So | G | 4 | 1 | 58 | 4-12 | 33.3 | 1-7 | 14.3 | 4-4 | 100.0 | 13 |
12 | Tone Patton | Fr | G/F | 7 | 7 | 179 | 48-84 | 57.1 | 10-23 | 43.5 | 14-24 | 58.3 | 120 |
13 | Andy Resignac | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Tito Mendez | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Dayveon Bates | Fr | G | 7 | 7 | 137 | 25-43 | 58.1 | 1-7 | 14.3 | 13-17 | 76.5 | 64 |
22 | Elijah McCloud | Fr | F | 6 | - | 33 | 9-11 | 81.8 | 0-0 | - | 2-4 | 50.0 | 20 |
23 | Jelani Bell | Fr | G | 7 | 7 | 215 | 35-70 | 50.0 | 15-33 | 45.5 | 12-19 | 63.2 | 97 |
25 | Jacob Berry | So | F | 7 | - | 50 | 6-16 | 37.5 | 1-8 | 12.5 | 4-4 | 100.0 | 17 |
41 | Justin Lucio | So | F | 3 | - | 19 | 0-5 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
Totals | 7 | 7 | 1209 | 220-443 | 49.7 | 43-141 | 30.5 | 113-171 | 66.1 | 596 | |||
Opponent | 7 | 7 | 1209 | 189-424 | 44.6 | 49-153 | 32.0 | 103-134 | 76.9 | 530 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Turner | Fr | G | 7 | 7 | 190 | 3 | 21 | 24 | 18 | 1 | 32 | 21 | 1.5 | 9 | 0 |
2 | Dayshone Henry | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Keron Bailey | Fr | G/F | 7 | 6 | 155 | 16 | 41 | 57 | 13 | - | 13 | 14 | 0.9 | 8 | 6 |
4 | Jaelon LaGard | Fr | G/F | 7 | - | 39 | 3 | 4 | 7 | 4 | - | 3 | 3 | 1.0 | 2 | 0 |
5 | Thomas Dangerfield | Fr | G | 7 | - | 134 | 11 | 15 | 26 | 10 | - | 4 | 4 | 1.0 | 2 | 3 |
11 | Lamont Landers | So | G | 4 | 1 | 58 | 1 | 4 | 5 | 8 | - | 12 | 3 | 4.0 | 1 | 1 |
12 | Tone Patton | Fr | G/F | 7 | 7 | 179 | 20 | 39 | 59 | 12 | - | 6 | 17 | 0.4 | 3 | 11 |
13 | Andy Resignac | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Tito Mendez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Dayveon Bates | Fr | G | 7 | 7 | 137 | 14 | 23 | 37 | 16 | - | 6 | 17 | 0.4 | 6 | 5 |
22 | Elijah McCloud | Fr | F | 6 | - | 33 | 6 | 7 | 13 | 5 | - | 1 | 1 | 1.0 | 1 | 0 |
23 | Jelani Bell | Fr | G | 7 | 7 | 215 | 7 | 19 | 26 | 12 | 1 | 28 | 27 | 1.0 | 10 | 0 |
25 | Jacob Berry | So | F | 7 | - | 50 | 5 | 6 | 11 | 5 | - | 1 | 3 | 0.3 | 0 | 1 |
41 | Justin Lucio | So | F | 3 | - | 19 | 1 | 4 | 5 | 2 | - | 0 | 1 | 0.0 | 2 | 0 |
Totals | 7 | 7 | 1209 | 104 | 195 | 299 | 105 | 2 | 106 | 114 | 0.9 | 44 | 27 | |||
Opponent | 7 | 7 | 1209 | 58 | 142 | 200 | 132 | 3 | 88 | 92 | 1.0 | 60 | 17 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | LA Valley | L, 80-70 | 23-58 | 39.7 | 3-13 | 23.1 | 21-29 | 72.4 | 12 | 29 | 41 | 19 | 19 | 12 | 4 | 27 | 70 |
Nov 2 | Pasadena City | W, 67-57 | 24-59 | 40.7 | 11-25 | 44.0 | 8-13 | 61.5 | 13 | 22 | 35 | 17 | 16 | 4 | 4 | 18 | 67 |
Nov 3 | Antelope Valley | L, 69-63 | 21-42 | 50.0 | 7-18 | 38.9 | 14-25 | 56.0 | 7 | 18 | 25 | 12 | 19 | 4 | 3 | 16 | 63 |
Nov 15 | vs. Cuyamaca | W, 69-58 | 31-62 | 50.0 | 5-18 | 27.8 | 2-11 | 18.2 | 14 | 28 | 42 | 16 | 15 | 7 | 2 | 18 | 69 |
Nov 16 | vs. Long Beach | L, 75-72 | 25-54 | 46.3 | 5-16 | 31.3 | 17-24 | 70.8 | 11 | 31 | 42 | 12 | 21 | 5 | 3 | 22 | 72 |
Nov 17 | at Irvine Valley | W, 63-59 | 23-46 | 50.0 | 4-14 | 28.6 | 13-16 | 81.3 | 7 | 21 | 28 | 9 | 17 | 8 | 3 | 19 | 63 |
Nov 24 | at Mt. San Jacinto | L, 87-70 | 17-58 | 29.3 | 4-15 | 26.7 | 32-42 | 76.2 | 13 | 25 | 38 | 5 | 18 | 9 | 1 | 23 | 70 |
Nov 30 | vs. San Bernardino Valley | W, 70-69 | 25-62 | 40.3 | 7-27 | 25.9 | 13-26 | 50.0 | 15 | 24 | 39 | 13 | 20 | 8 | 0 | 21 | 70 |
Dec 1 | vs. MiraCosta | W, 73-58 | 26-59 | 44.1 | 9-20 | 45.0 | 12-23 | 52.2 | 11 | 33 | 44 | 18 | 9 | 2 | 6 | 0 | 73 |
Dec 2 | at Antelope Valley | W, 71-60 | 23-55 | 41.8 | 12-27 | 44.4 | 13-20 | 65.0 | 10 | 26 | 36 | 15 | 22 | 6 | 5 | 20 | 71 |
Dec 14 | vs. Shasta | W, 66-45 | 27-63 | 42.9 | 4-23 | 17.4 | 8-11 | 72.7 | 25 | 37 | 62 | 11 | 23 | 8 | 5 | 11 | 66 |
Dec 15 | at Sequoias | L, 69-55 | 17-49 | 34.7 | 4-16 | 25.0 | 17-24 | 70.8 | 11 | 26 | 37 | 5 | 23 | 4 | 4 | 26 | 55 |
Dec 16 | vs. Fresno City | L, 76-57 | 23-65 | 35.4 | 7-21 | 33.3 | 4-6 | 66.7 | 13 | 23 | 36 | 9 | 19 | 7 | 3 | 16 | 57 |
Dec 20 | at LA Valley | W, 93-86 | 29-56 | 51.8 | 18-32 | 56.3 | 17-21 | 81.0 | 11 | 14 | 25 | 19 | 21 | 3 | 1 | 31 | 93 |
Jan 4 | Riverside | L, 88-78 | 28-57 | 49.1 | 6-15 | 40.0 | 16-24 | 66.7 | 10 | 29 | 39 | 7 | 16 | 3 | 4 | 16 | 78 |
Jan 5 | vs. Fullerton | L, 91-58 | 20-62 | 32.3 | 5-22 | 22.7 | 13-19 | 68.4 | 17 | 17 | 34 | 7 | 14 | 7 | 4 | 18 | 58 |
Jan 8 | Citrus | L, 81-75 | 29-56 | 51.8 | 2-13 | 15.4 | 15-20 | 75.0 | 5 | 24 | 29 | 12 | 16 | 2 | 1 | 20 | 75 |
Jan 11 | at Canyons | W, 86-81 | 32-62 | 51.6 | 9-22 | 40.9 | 13-17 | 76.5 | 8 | 24 | 32 | 13 | 13 | 3 | 0 | 19 | 86 |
Jan 19 | Santa Barbara | W, 86-51 | 37-71 | 52.1 | 6-20 | 30.0 | 6-13 | 46.2 | 12 | 36 | 48 | 22 | 14 | 13 | 0 | 16 | 86 |
Jan 23 | at Allan Hancock | W, 83-82 | 30-58 | 51.7 | 2-17 | 11.8 | 21-34 | 61.8 | 9 | 22 | 31 | 10 | 15 | 7 | 6 | 21 | 83 |
Jan 26 | at Oxnard | W, 91-86 | 33-66 | 50.0 | 5-20 | 25.0 | 20-28 | 71.4 | 18 | 25 | 43 | 14 | 23 | 7 | 7 | 0 | 91 |
Jan 30 | Cuesta | W, 78-69 | 29-64 | 45.3 | 8-20 | 40.0 | 12-16 | 75.0 | 19 | 33 | 52 | 18 | 19 | 2 | 3 | 18 | 78 |
Feb 2 | at Moorpark | W, 97-80 | 37-63 | 58.7 | 6-17 | 35.3 | 17-24 | 70.8 | 14 | 30 | 44 | 22 | 16 | 4 | 3 | 20 | 97 |
Feb 9 | at Santa Barbara | W, 92-75 | 32-64 | 50.0 | 5-15 | 33.3 | 23-34 | 67.6 | 16 | 31 | 47 | 9 | 10 | 7 | 4 | 16 | 92 |
Feb 13 | Allan Hancock | L, 87-69 | 22-57 | 38.6 | 11-32 | 34.4 | 14-22 | 63.6 | 16 | 18 | 34 | 11 | 17 | 4 | 4 | 14 | 69 |
Feb 16 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
